We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
League Announcements
Click here to request a Slack invite. League messsages, trash talk, trade discussions, etc. are done in the Slack channel.
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Brown | 17 | $50 |
2 | Bartch | 9 | $25 |
3 | Mori☘️ | 7 | $10 |
4 | 🥃 Cheers 🥃 | 6 | $0 |
5 | Mick | 6 | $10 |
6 | Lawyers '?' Us | 5 | $10 |
7 | Riss/Ehrman | 5 | $0 |
8 | Maple Bros 🍁 | 4 | $0 |
9 | 'Sota | 3 | $0 |
10 | Kieran | 3 | $0 |
11 | Adam Wale | 1 | $0 |
12 | Jason | 1 | $0 |
13 | BD | 1 | $0 |
14 | Bro/Heli | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | The Consortium | 13 | $35 |
2 | Danger X | 10 | $20 |
3 | I Hate Pete! | 9 | $0 |
4 | 🌴Kintz/Mori☘️ | 8 | $25 |
5 | Axel | 8 | $25 |
6 | Vondy/Clark | 4 | $0 |
7 | Riley | 3 | $0 |
8 | DjSlimNickel | 3 | $0 |
9 | Brown | 3 | $0 |
10 | Adam | 2 | $0 |
11 | Miller/Wernz | 2 | $0 |
12 | Wilson | 1 | $0 |
13 | FloPow | 1 | $0 |
14 | Heli/Elfvin | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Kyle/Andrew | 11 | $25 |
2 | Bailey | 10 | $25 |
3 | Adam Wale | 9 | $25 |
4 | Cam & Associates | 8 | $10 |
5 | Murphy's Law | 8 | $10 |
6 | 3(ish) Guys | 6 | $10 |
7 | Maple Bros 🍁 | 3 | $0 |
8 | Jake | 3 | $0 |
9 | Bro-Halvy | 3 | $0 |
10 | Bartch | 2 | $0 |
11 | Jason | 2 | $0 |
12 | Teeter | 1 | $0 |
13 | MichaelSahilSean | 0 | $0 |
14 | Scotchy-Scotch 🥃 | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Erik/Gavin | 17 | $35 |
2 | Nathan/Stephen | 17 | $50 |
3 | Take a Knee | 8 | $10 |
4 | Michael Edwards | 5 | $10 |
5 | Quinton/Nick | 4 | $0 |
6 | Cheers | 4 | $0 |
7 | Danny | 3 | $0 |
8 | Zach Farnes | 3 | $0 |
9 | Nine Inch Males | 1 | $0 |
10 | Evan | 1 | $0 |
11 | Tequila Sunrise | 1 | $0 |
12 | Kartik | 0 | $0 |
13 | Lawyers '?' Us | 0 | $0 |
14 | Not Just Marcus | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Kavik | 15 | $25 |
2 | Tobias/Walter | 11 | $25 |
3 | Thomas | 9 | $25 |
4 | Kevin/Mike | 8 | $10 |
5 | Barzy51 | 5 | $10 |
6 | Jordan/Harrison | 4 | $0 |
7 | Freddy | 3 | $0 |
8 | Travis/James | 3 | $0 |
9 | Jonathan | 1 | $0 |
10 | Tequila Sunset | 1 | $0 |
11 | Matthias | 1 | $0 |
12 | Zach Taylor | 0 | $0 |
13 | Betz Boyz | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Mori☘️ | 40.0 | $925 |
2 | Bro/Heli | 40.0 | $955 |
3 | Mick | 34.0 | $605 |
4 | Brown | 29.0 | $445 |
5 | Riss/Ehrman | 28.5 | $318 |
6 | Jason | 23.0 | $50 |
7 | DjSlimNickel | 23.0 | $60 |
8 | Cheers | 21.5 | $28 |
9 | Lawyers 'Я' Us | 20.0 | $35 |
10 | Bartch | 18 | $20 |
11 | BD | 18.0 | $10 |
12 | Adam Wale | 16.0 | $25 |
13 | Maple Bros 🍁 | 14.0 | $25 |
14 | 'Sota | 10 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | 🌴Kintz/Mori☘️ | 40.25 | $1,248 |
2 | Vondy/Clark | 37.0 | $925 |
3 | The Consortium | 34.0 | $670 |
4 | Wilson | 31.0 | $480 |
5 | Brown | 30.75 | $345 |
6 | Axel | 27.25 | $43 |
7 | Adam | 23.75 | $35 |
8 | FloPow | 23 | $35 |
9 | Miller/Wernz | 23.0 | $35 |
10 | Riley | 20.0 | $35 |
11 | Bailey | 15.0 | $25 |
12 | MichaelSahilSean | 14.0 | $25 |
13 | Jake | 11 | $25 |
14 | Scotchy-Scotch 🥃 | 11.0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Heli | 40.0 | $990 |
2 | Danger PHE 🧑🏻⚕️ | 37.9 | $770 |
3 | I Hate Pete! | 36.5 | $560 |
4 | DjSlimNickel | 36.0 | $480 |
5 | Kyle/Andrew | 32.0 | $335 |
6 | Teeter | 29.4 | $75 |
7 | Jason | 26.4 | $35 |
8 | Murphy's Law | 26.0 | $50 |
9 | Bartch | 20.4 | $20 |
10 | Adam Wale | 20.4 | $25 |
11 | Cheers | 18 | $35 |
12 | Erik/Gavin | 12.0 | $0 |
13 | Nathan/Stephen | 5 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Maple Bros 🍁 | 51.0 | $930 |
2 | 3(ish) Guys | 38.0 | $660 |
3 | Cam & Associates | 36.0 | $513 |
4 | Bro-Halvy | 31.0 | $435 |
5 | Not Just Marcus | 29.0 | $360 |
6 | Nine Inch Males | 27.0 | $45 |
7 | Kartik | 25.5 | $35 |
8 | Michael Edwards | 20.5 | $18 |
9 | Evan | 18.5 | $50 |
10 | Ross/Axel/Trevor | 17.5 | $20 |
11 | Zach Farnes | 17 | $25 |
12 | Zach Taylor | 16.0 | $10 |
13 | Team USA | 8 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Quinton /Nick | 47.0 | $878 |
2 | Tequila Sunrise | 43.0 | $638 |
3 | Lawyers 'Я' Us | 39.5 | $473 |
4 | Danny | 34.5 | $390 |
5 | Betz Boyz | 34.0 | $60 |
6 | Take a Knee | 31.0 | $45 |
7 | Matthias | 31.0 | $20 |
8 | Barzy51 | 28.5 | $30 |
9 | Thomas | 18.5 | $18 |
10 | Jonathan | 8 | $25 |
Historical Records
Single Season Records | Record | Team | Year |
---|---|---|---|
Most League Points - Std | 51.5 | Kintz/Mori | 2019 |
Most League Points - Keeper | 58 | RissEhrman | 2022 |
Fewest League Points - Std | 2 | G-Brew | 2017 |
Fewest League Points - Keeper | 10 | Mori | 2022 |
Most Players to Score League Points - Standard | 13 | 4 times | |
Most League Points in Single Sport | 16, NFL | The Consortium | 2018 |
Most Players to Score League Points - Keeper | 13 | RissEhrman | 2022 |
Most Championship Players - Standard | 5 | Flo | 2013 |
Most Championship Players - Keeper | 5 | RissEhrman | 2022 |
Lowest Drafted Champion | #277, Simona Halep | Goodbang | 2014 |
Lowest Draft Pick to Score | #280, Ottawa Senators | Evan | 2017 |
Highest Draft Pick with 0 Points (All Sports) | #1, Novak Djokovic *(drafted but then traded) | Bro/Heli | 2017 |
Highest Draft Pick with 0 Points (Single Championship Sports) | TBD | TBD | TBD |
Most Waiver Claims | 41 | McKullowatz (C) | 2022 |
Lowest KD Pick to Win | TBD | TBD | TBD |
All-Time Records | Record | Team |
---|---|---|
Most Times Relegated | 3 | Riss/Ehrman and Jake |
Most Times Promoted | 3 | Hughes |
Most Single Sport Championships | 12 | Axel |
Most Championships in Same Sport | 3 - NHL, WTn | Davie/Paul, FloPow |
Most Points, Single Sport | TBD | TBD |
Fewest Points, Single Sport | TBD | TBD |
Highest Average Score, min 3 seasons | TBD | TBD |
Lowest Average Score, min 3 seasons | TBD | TBD |
Most Times Drafting Same Player | TBD | TBD |
All-Time Money List (includes all leagues) |
Amount |
---|---|
Axel | $2,057 |
The Consortium | $2,050 |
Vondy/Clark | $1,750 |
Kintz/Mori | $1,680 |
Miller/Wernz | $1,643 |
Tom | $1,400 |
Davie/Paul | $1,398 |
Zach Doran | $1,220 |
Bartch | $1,215 |
Brown | $1,153 |
FloPow | $1,137 |
Hughes | $963 |
Tim | $945 |
Wilson | $915 |
Jake | $845 |
Riss/Ehrman | $755 |
Bailey | $750 |
Soco | $654 |
THE LIFE OF JASO | $603 |
Dan | $535 |
Zach Apter | $475 |
Scotchy-Scotch | $433 |
Mick/Jason | $413 |
Adam/Mike | $398 |
Bro/Heli | $385 |
Evan | $375 |
GoodBang | $370 |
Danger 338 | $353 |
Kevin | $340 |
G-Brew | $255 |
Tom/Josh | $238 |
Murphy | $225 |
Sister-Sister | $205 |
BD | $125 |
Teeter | $85 |
Eric/Ian | $82 |
Nelson | $80 |
Ben/Nick | $50 |
Zach Mayer | $50 |
Mike | $35 |
Tim/Mike | $35 |
Frander | $20 |
Mick/Jackson | $20 |
3(ish) Guys | $10 |