We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Kavik | 15 | 11 | $25 | $300 | |
2 | Tobias/Walter | 11 | 9 | $25 | $300 | |
3 | Thomas | 9 | 13 | $25 | $300 | |
4 | Kevin/Mike | 8 | 3 | $10 | $300 | |
5 | Barzy51 | 5 | 4 | $10 | $300 | |
6 | Jordan/Harrison | 4 | 7 | $0 | $0 | |
7 | Freddy | 3 | 6 | $0 | $300 | |
8 | Travis/James | 3 | 8 | $0 | $300 | |
9 | Jonathan | 1 | 2 | $0 | $0 | |
10 | Tequila Sunset | 1 | 10 | $0 | $300 | |
11 | Matthias | 1 | 12 | $0 | $300 | |
12 | Zach Taylor | 0 | 1 | $0 | $10 | |
13 | Betz Boyz | 0 | 5 | $0 | $300 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.