We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Freddy | 34.5 | 8 | $60 | $300 | |
2 | Thomas | 33.5 | 6 | $85 | $300 | |
3 | Matthias | 30.5 | 11 | $60 | $300 | |
4 | Kevin/Mike | 27 | 3 | $35 | $300 | |
5 | Tobias/Walter | 26.0 | 13 | $50 | $300 | |
6 | Travis/James | 24.0 | 5 | $20 | $300 | |
7 | Betz Boyz | 21.0 | 4 | $35 | $300 | |
8 | Zach Taylor | 19 | 1 | $45 | $300 | |
9 | Kavik | 18.5 | 10 | $25 | $300 | |
10 | Jordan/Harrison | 18 | 9 | $0 | $300 | |
11 | Tequila Sunset | 13 | 12 | $0 | $300 | |
12 | Jonathan | 11 | 2 | $10 | $300 | |
13 | Barzy51 | 11.0 | 7 | $20 | $300 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.