Standings

Rank Name Points Waiver Winnings
1 Brown 42.5 11 $1,085
2 ๐Ÿฅƒ Cheers ๐Ÿฅƒ 34.0 14 $35
3 Bartch 31.0 3 $60
4 Maple Bros ๐Ÿ 30.0 7 $55
5 Bro/Heli 29.0 13 $35
6 Moriโ˜˜๏ธ 28.0 10 $60
7 Kieran 24.0 5 $20
8 Mick 23 4 $45
9 Jason 19.5 6 $35
10 Riss/Ehrman 17.0 8 $25
11 Adam Wale 16 12 $25
12 'Sota 12 1 $0
13 Lawyers '?' Us 7.0 9 $10
14 BD 3 2 $0

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.