We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Brown | 17 | 9 | $50 | $250 | |
2 | Bartch | 9 | 4 | $25 | $250 | |
3 | Moriโ๏ธ | 7 | 13 | $10 | $250 | |
4 | ๐ฅ Cheers ๐ฅ | 6 | 2 | $0 | $250 | |
5 | Mick | 6 | 12 | $10 | $250 | |
6 | Lawyers '?' Us | 5 | 6 | $10 | $250 | |
7 | Riss/Ehrman | 5 | 11 | $0 | $250 | |
8 | Maple Bros ๐ | 4 | 3 | $0 | $250 | |
9 | 'Sota | 3 | 5 | $0 | $250 | |
10 | Kieran | 3 | 7 | $0 | $250 | |
11 | Adam Wale | 1 | 1 | $0 | $250 | |
12 | Jason | 1 | 10 | $0 | $250 | |
13 | BD | 1 | 14 | $0 | $250 | |
14 | Bro/Heli | 0 | 8 | $0 | $250 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.