We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Draft Picks for Division B
Latest Picks
| Draft Position | Fantasy Team | Fantasy Player | Sports League |
|---|---|---|---|
| 21.1 | Thomas | Cal | CFB |
| 21.11 | Matthias B | Providence | CHK |
| 21.12 | Bailey/Girt | Texas Tech | CBK |
| 21.13 | DjSlimNickel | KD Pick #16 | KD |
| 21.14 | Nathan/Stephen | San Jose Sharks | NHL |
Time On the Clock
| Fantasy Team | Number of Picks | Avg Mins On the Clock | Total Hours On the Clock |
|---|---|---|---|
| Kyle/Andrew | 21 | 2.35 | 0.82 |
| Brown | 21 | 8.46 | 2.96 |
| Heli/Elfvin | 21 | 18.94 | 6.63 |
| DjSlimNickel | 21 | 23.57 | 8.25 |
| Nathan/Stephen | 21 | 28.68 | 10.04 |
| Teeter | 21 | 29.18 | 10.21 |
| Maple Bros π | 21 | 30.46 | 10.66 |
| 3(ish) Guys | 21 | 36.33 | 12.71 |
| Adam Wale | 21 | 37.54 | 13.13 |
| Matthias B | 21 | 40.59 | 14.2 |
| Bailey/Girt | 21 | 45.69 | 15.99 |
| Thomas | 21 | 49.75 | 17.41 |
| Nine Inch Males | 21 | 62.97 | 22.04 |
| Kartik | 21 | 145.85 | 51.05 |
The commish has set a max total time limit of 25 hours. Once a team has exceeded the total hours, it can be skipped in the draft order. Teams over the total draft time limit can avoid getting skipped by using the draft queue.
Draft Picks
| Draft Position | Fantasy Team | Fantasy Player | Sports League |
|---|---|---|---|
| 1.01 | Kyle/Andrew | Jannik Sinner | MTn |
| 1.02 | Adam Wale | USA | WWC |
| 1.03 | Teeter | Los Angeles Dodgers | MLB |
| 1.04 | Maple Bros π | Kimi Antonelli - Mercedes | F1 |
| 1.05 | Brown | Scottie Scheffler | PGA |
| 1.06 | Nine Inch Males | Carlos Alcaraz | MTn |
| 1.07 | 3(ish) Guys | Spain | WWC |
| 1.08 | Heli/Elfvin | Aryna Sabalenka | WTn |
| 1.09 | Kartik | OKC Thunder | NBA |
| 1.1 | Thomas | San Antonio Spurs | NBA |
| 1.11 | Matthias B | Charles Leclerc - Ferrari | F1 |
| 1.12 | Bailey/Girt | LA Rams | NFL |
| 1.13 | DjSlimNickel | Alexander Zverev | MTn |
| 1.14 | Nathan/Stephen | Ohio State | CFB |
| 1.15 | Heli/Elfvin | LLWS Pick #01 | LLWS |
| 1.16 | Heli/Elfvin | New York Yankees | MLB |
| 2.01 | Nathan/Stephen | Real Madrid | CL |
| 2.02 | DjSlimNickel | Paris Saint-Germain | CL |
| 2.03 | Bailey/Girt | KD Pick #01 | KD |
| 2.04 | Maple Bros π | Florida Panthers | NHL |
| 2.05 | Thomas | Carolina Hurricanes | NHL |
| 2.06 | Kartik | Brazil | WWC |
| 2.07 | Heli/Elfvin | England | WWC |
| 2.08 | 3(ish) Guys | George Russell - Mercedes | F1 |
| 2.09 | Nine Inch Males | Iga Swiatek | WTn |
| 2.1 | Brown | Notre Dame | CFB |
| 2.11 | Maple Bros π | Arsenal | CL |
| 2.12 | Teeter | Max Verstappen - Red Bull | F1 |
| 2.13 | Adam Wale | Milwaukee Brewers | MLB |
| 2.14 | Kyle/Andrew | Lewis Hamilton - Ferrari | F1 |
| 3.01 | Kyle/Andrew | Rory McIlroy | PGA |
| 3.02 | Adam Wale | LLWS Pick #02 | LLWS |
| 3.03 | Teeter | KD Pick #02 | KD |
| 3.04 | Maple Bros π | Coco Gauff | WTn |
| 3.05 | Nine Inch Males | Denver | CHK |
| 3.06 | 3(ish) Guys | Bayern Munich | CL |
| 3.07 | Heli/Elfvin | Oregon | CFB |
| 3.08 | Kartik | Elena Rybakina | WTn |
| 3.09 | Thomas | Lando Norris - McLaren | F1 |
| 3.1 | Bailey/Girt | Texas | CFB |
| 3.11 | DjSlimNickel | Tampa Bay Rays | MLB |
| 3.12 | Nathan/Stephen | Philadelphia 76ers | NBA |
| 4.01 | Nathan/Stephen | Seattle Seahawks | NFL |
| 4.02 | DjSlimNickel | Oscar Piastri - McLaren | F1 |
| 4.03 | Bailey/Girt | Barcelona | CL |
| 4.04 | Matthias B | Colorado Avalanche | NHL |
| 4.05 | Thomas | Manchester City | CL |
| 4.06 | Kartik | Florida | CBK |
| 4.07 | Heli/Elfvin | LLWS Pick #03 | LLWS |
| 4.08 | 3(ish) Guys | Duke | CBK |
| 4.09 | Nine Inch Males | Ludvig Γ berg | PGA |
| 4.1 | Brown | Xander Schauffele | PGA |
| 4.11 | Maple Bros π | Buffalo Bills | NFL |
| 4.12 | Teeter | KD Pick #03 | KD |
| 4.13 | Adam Wale | Georgia | CFB |
| 4.14 | Kyle/Andrew | New York Knicks | NBA |
| 4.15 | Heli/Elfvin | Novak Djokovic | MTn |
| 5.01 | Kyle/Andrew | Indiana | CFB |
| 5.02 | Adam Wale | Edmonton Oilers | NHL |
| 5.03 | Teeter | Connecticut | CBK |
| 5.04 | Maple Bros π | France | WWC |
| 5.05 | Brown | Baltimore Ravens | NFL |
| 5.06 | Nine Inch Males | Miami | CFB |
| 5.07 | 3(ish) Guys | LLWS Pick #04 | LLWS |
| 5.08 | Heli/Elfvin | Liverpool | CL |
| 5.09 | Kartik | Michigan | CBK |
| 5.1 | Thomas | KD Pick #04 | KD |
| 5.11 | Matthias B | LLWS Pick #05 | LLWS |
| 5.12 | Bailey/Girt | Germany | WWC |
| 5.13 | DjSlimNickel | Japan | WWC |
| 5.14 | Nathan/Stephen | Philadelphia Eagles | NFL |
| 5.15 | Thomas | LLWS Pick #06 | LLWS |
| 5.16 | 3(ish) Guys | Michigan | CHK |
| 6.01 | Nathan/Stephen | Atlanta Braves | MLB |
| 6.02 | DjSlimNickel | LSU | CFB |
| 6.03 | Bailey/Girt | Philadelphia Phillies | MLB |
| 6.04 | Matthias B | Seattle Mariners | MLB |
| 6.05 | Thomas | Texas Rangers | MLB |
| 6.06 | Kartik | Vegas Golden Knights | NHL |
| 6.07 | Heli/Elfvin | North Dakota | CHK |
| 6.08 | 3(ish) Guys | Cameron Young | PGA |
| 6.09 | Nine Inch Males | Tampa Bay Lightning | NHL |
| 6.1 | Brown | Boston Celtics | NBA |
| 6.11 | Maple Bros π | Chicago Cubs | MLB |
| 6.12 | Teeter | Denver Broncos | NFL |
| 6.13 | Adam Wale | Kansas City Chiefs | NFL |
| 6.14 | Kyle/Andrew | KD Pick #05 | KD |
| 6.15 | 3(ish) Guys | Jessica Pegula | WTn |
| 7.01 | Kyle/Andrew | Mirra Andreeva | WTn |
| 7.02 | Adam Wale | Manchester United | CL |
| 7.03 | Teeter | Michigan State | CHK |
| 7.04 | Maple Bros π | Isack Hadjar - Red Bull | F1 |
| 7.05 | Brown | LLWS Pick #07 | LLWS |
| 7.06 | Nine Inch Males | LLWS Pick #08 | LLWS |
| 7.07 | 3(ish) Guys | KD Pick #06 | KD |
| 7.08 | Heli/Elfvin | Texas | CBS |
| 7.09 | Kartik | Naomi Osaka | WTn |
| 7.1 | Thomas | New England Patriots | NFL |
| 7.11 | Matthias B | Jon Rahm | PGA |
| 7.12 | Bailey/Girt | Boston College | CHK |
| 7.13 | DjSlimNickel | Miami Heat | NBA |
| 7.14 | Nathan/Stephen | Minnesota Wild | NHL |
| 8.01 | Nathan/Stephen | Texas Tech | CFB |
| 8.02 | DjSlimNickel | Dallas Stars | NHL |
| 8.03 | Bailey/Girt | LSU | CBS |
| 8.04 | Matthias B | North Carolina | CBS |
| 8.05 | Thomas | Sweden | WWC |
| 8.06 | Kartik | Illinois | CBK |
| 8.07 | 3(ish) Guys | Los Angeles Chargers | NFL |
| 8.08 | Nine Inch Males | KD Pick #07 | KD |
| 8.09 | Brown | Montreal Canadiens | NHL |
| 8.1 | Maple Bros π | Denver Nuggets | NBA |
| 8.11 | Teeter | Washington Capitals | NHL |
| 8.12 | Adam Wale | Alabama | CFB |
| 8.13 | Kyle/Andrew | Mississippi State | CBS |
| 9.01 | Kyle/Andrew | Minnesota-Duluth | CHK |
| 9.02 | Adam Wale | Cleveland Cavaliers | NBA |
| 9.03 | Teeter | Inter Milan | CL |
| 9.04 | Maple Bros π | Ben Shelton | MTn |
| 9.05 | Brown | Chicago White Sox | MLB |
| 9.06 | Nine Inch Males | Oklahoma | CBS |
| 9.07 | 3(ish) Guys | Cleveland Guardians | MLB |
| 9.08 | Heli/Elfvin | Houston Texans | NFL |
| 9.09 | Kartik | Amanda Anisimova | WTn |
| 9.1 | Thomas | Tommy Fleetwood | PGA |
| 9.11 | Matthias B | Toronto Raptors | NBA |
| 9.12 | Bailey/Girt | LLWS Pick #09 | LLWS |
| 9.13 | DjSlimNickel | Cincinnati Bengals | NFL |
| 9.14 | Nathan/Stephen | FΓ©lix Auger-Aliassime | MTn |
| 10.01 | DjSlimNickel | Karolina Muchova | WTn |
| 10.02 | Bailey/Girt | Collin Morikawa | PGA |
| 10.03 | Matthias B | KD Pick #08 | KD |
| 10.04 | Kartik | Texas | CBK |
| 10.05 | Heli/Elfvin | Taylor Fritz | MTn |
| 10.06 | 3(ish) Guys | Minnesota Timberwolves | NBA |
| 10.07 | Nine Inch Males | Boston Red Sox | MLB |
| 10.08 | Maple Bros π | Texas A&M | CFB |
| 10.09 | Teeter | Atletico Madrid | CL |
| 10.1 | Adam Wale | Viktor Hovland | PGA |
| 10.11 | Kyle/Andrew | Detroit Lions | NFL |
| 11.01 | Kyle/Andrew | Houston Astros | MLB |
| 11.02 | Adam Wale | Chicago Bears | NFL |
| 11.03 | Teeter | Mississippi | CFB |
| 11.04 | Maple Bros π | Green Bay Packers | NFL |
| 11.05 | Brown | Liam Lawson - Racing Bulls | F1 |
| 11.06 | Nine Inch Males | San Francisco 49ers | NFL |
| 11.07 | 3(ish) Guys | USC | CFB |
| 11.08 | Heli/Elfvin | KD Pick #09 | KD |
| 11.09 | Kartik | Daniil Medvedev | MTn |
| 11.1 | Thomas | Linda Noskova | WTn |
| 11.11 | Matthias B | Oklahoma | CFB |
| 11.12 | Bailey/Girt | Alex de Minaur | MTn |
| 11.13 | DjSlimNickel | Boston University | CHK |
| 11.14 | Nathan/Stephen | Jasmine Paolini | WTn |
| 12.01 | Nathan/Stephen | New Orleans Saints | NFL |
| 12.02 | DjSlimNickel | Arizona | CBK |
| 12.03 | Bailey/Girt | Michigan State | CBK |
| 12.04 | Matthias B | Rafael Jodar | MTn |
| 12.05 | Thomas | Lorenzo Musetti | MTn |
| 12.06 | Kartik | Dallas Cowboys | NFL |
| 12.07 | Heli/Elfvin | Sam Burns | PGA |
| 12.08 | 3(ish) Guys | BYU | CFB |
| 12.09 | Nine Inch Males | Orlando Magic | NBA |
| 12.1 | Brown | Quinnipiac | CHK |
| 12.11 | Maple Bros π | Detroit Pistons | NBA |
| 12.12 | Teeter | Aston Villa | CL |
| 12.13 | Adam Wale | KD Pick #10 | KD |
| 12.14 | Kyle/Andrew | LLWS Pick #10 | LLWS |
| 13.01 | Kyle/Andrew | Jacksonville Jaguars | NFL |
| 13.02 | Adam Wale | Carlos Sainz - Williams | F1 |
| 13.03 | Teeter | Napoli | CL |
| 13.04 | Maple Bros π | Wisconsin | CHK |
| 13.05 | Nine Inch Males | Tennessee | CBK |
| 13.06 | 3(ish) Guys | Buffalo Sabres | NHL |
| 13.07 | Heli/Elfvin | Houston Rockets | NBA |
| 13.08 | Kartik | Arizona Diamondbacks | MLB |
| 13.09 | Thomas | Minnesota Twins | MLB |
| 13.1 | Matthias B | Arkansas | CBK |
| 13.11 | Bailey/Girt | Indiana Pacers | NBA |
| 13.12 | DjSlimNickel | Bryson DeChambeau | PGA |
| 13.13 | Nathan/Stephen | Dallas Mavericks | NBA |
| 14.01 | Nathan/Stephen | Penn State | CHK |
| 14.02 | DjSlimNickel | Matt Fitzpatrick | PGA |
| 14.03 | Bailey/Girt | Elina Svitolina | WTn |
| 14.04 | Matthias B | Netherlands | WWC |
| 14.05 | Thomas | Penn State | CFB |
| 14.06 | Kartik | Borussia Dortmund | CL |
| 14.07 | Heli/Elfvin | Anaheim Ducks | NHL |
| 14.08 | 3(ish) Guys | Florida | CBS |
| 14.09 | Nine Inch Males | Gabriel Bortoleto - Audi | F1 |
| 14.1 | Brown | Marta Kostyuk | WTn |
| 14.11 | Matthias B | Madison Keys | WTn |
| 14.12 | Teeter | Canada | WWC |
| 14.13 | Adam Wale | Victoria Mboko | WTn |
| 14.14 | Kyle/Andrew | Indianapolis Colts | NFL |
| 15.01 | Kyle/Andrew | Minnesota Vikings | NFL |
| 15.02 | Adam Wale | Alexander Albon - Williams | F1 |
| 15.03 | Teeter | Los Angeles Lakers | NBA |
| 15.04 | Maple Bros π | Tennessee | CBS |
| 15.05 | Brown | KD Pick #11 | KD |
| 15.06 | Nine Inch Males | San Diego Padres | MLB |
| 15.07 | Kartik | Valtteri Bottas - Cadillac | F1 |
| 15.08 | Thomas | Minnesota | CHK |
| 15.09 | Matthias B | Roma | CL |
| 15.1 | Bailey/Girt | Pierre Gasly - Alpine | F1 |
| 15.11 | Nathan/Stephen | Arvid Linblad - Racing Bulls | F1 |
| 15.12 | 3(ish) Guys | Michigan | CFB |
| 15.13 | Bailey/Girt | LLWS Pick #11 | LLWS |
| 15.14 | Brown | Louisville | CBK |
| 16.01 | Nathan/Stephen | Kansas | CBK |
| 16.02 | DjSlimNickel | LLWS Pick #12 | LLWS |
| 16.03 | Bailey/Girt | Western Michigan | CHK |
| 16.04 | Matthias B | Iva Jovic | WTn |
| 16.05 | Thomas | Pittsburgh Steelers | NFL |
| 16.06 | Kartik | LLWS Pick #13 | LLWS |
| 16.07 | 3(ish) Guys | Jakub MenΕ‘Γk | MTn |
| 16.08 | Nine Inch Males | St John's | CBK |
| 16.09 | Brown | Virginia | CBS |
| 16.1 | Maple Bros π | Houston | CBK |
| 16.11 | Teeter | Hideki Matsuyama | PGA |
| 16.12 | Adam Wale | Qinwen Zheng | WTn |
| 16.13 | Kyle/Andrew | Tampa Bay Bucs | NFL |
| 17.01 | Kyle/Andrew | New York Giants | NFL |
| 17.02 | Adam Wale | Arkansas | CBS |
| 17.03 | Teeter | Diana Shnaider | WTn |
| 17.04 | Maple Bros π | Joao Fonseca | MTn |
| 17.05 | Brown | Utah Mammoth | NHL |
| 17.06 | Nine Inch Males | Atlanta Hawks | NBA |
| 17.07 | Heli/Elfvin | Flavio Cobolli | MTn |
| 17.08 | Kartik | KD Pick #12 | KD |
| 17.09 | Thomas | Wyndham Clark | PGA |
| 17.1 | Matthias B | Washington Commanders | NFL |
| 17.11 | Bailey/Girt | Los Angeles Kings | NHL |
| 17.12 | DjSlimNickel | USC | CBK |
| 17.13 | Nathan/Stephen | Oregon State | CBS |
| 17.14 | Brown | Colombia | WWC |
| 18.01 | Nathan/Stephen | Australia | WWC |
| 18.02 | DjSlimNickel | Auburn | CBS |
| 18.03 | Bailey/Girt | Georgia | CBS |
| 18.04 | Matthias B | Jack Draper | MTn |
| 18.05 | Thomas | Holger Rune | MTn |
| 18.06 | Kartik | Akshay Bhatia | PGA |
| 18.07 | Heli/Elfvin | Cornell | CHK |
| 18.08 | Nine Inch Males | Atlanta Falcons | NFL |
| 18.09 | Brown | Alexandra Eala | WTn |
| 18.1 | Maple Bros π | New Jersey Devils | NHL |
| 18.11 | Teeter | Missouri St | CBS |
| 18.12 | Adam Wale | North Carolina | CBK |
| 18.13 | Kyle/Andrew | Ottawa Senators | NHL |
| 18.14 | Brown | Jiri Lehecka | MTn |
| 18.15 | DjSlimNickel | Villarreal | CL |
| 19.01 | Kyle/Andrew | RB Leipzig | CL |
| 19.02 | Adam Wale | Colorado College | CHK |
| 19.03 | Teeter | Casper Ruud | MTn |
| 19.04 | Maple Bros π | Chris Gotterup | PGA |
| 19.05 | Brown | Arthur Fils | MTn |
| 19.06 | Nine Inch Males | Lens | CL |
| 19.07 | 3(ish) Guys | Utah | CFB |
| 19.08 | Heli/Elfvin | Justin Rose | PGA |
| 19.09 | Kartik | UCLA | CFB |
| 19.1 | Thomas | UCLA | CBS |
| 19.11 | Matthias B | Alexander Bublik | MTn |
| 19.12 | Bailey/Girt | KD Pick #13 | KD |
| 19.13 | Brown | Louisville | CFB |
| 19.14 | Nathan/Stephen | LLWS Pick #14 | LLWS |
| 20.01 | Nathan/Stephen | Tyrrell Hatton | PGA |
| 20.02 | DjSlimNickel | Belinda Bencic | WTn |
| 20.03 | Matthias B | Barbora KrejΔΓkovΓ‘ | WTn |
| 20.04 | Thomas | Gonzaga | CBK |
| 20.05 | Kartik | Minnesota State | CHK |
| 20.06 | Heli/Elfvin | Franco Colapinto - Alpine | F1 |
| 20.07 | 3(ish) Guys | Russell Henley | PGA |
| 20.08 | Nine Inch Males | Denmark | WWC |
| 20.09 | DjSlimNickel | Carolina Panthers | NFL |
| 20.1 | Maple Bros π | KD Pick #14 | KD |
| 20.11 | Teeter | Brooks Koepka | PGA |
| 20.12 | Adam Wale | Tommy Paul | MTn |
| 20.13 | Kyle/Andrew | Norway | WWC |
| 20.14 | Matthias B | Frances Tiafoe | MTn |
| 20.15 | Nathan/Stephen | KD Pick #15 | KD |
| 21.01 | Kyle/Andrew | Vanderbilt | CBK |
| 21.02 | Adam Wale | Matteo Berrettini | MTn |
| 21.03 | Teeter | LLWS Pick #15 | LLWS |
| 21.04 | Maple Bros π | LLWS Pick #16 | LLWS |
| 21.05 | Brown | Porto | CL |
| 21.06 | Nine Inch Males | Georgia Tech | CBS |
| 21.07 | 3(ish) Guys | Southern Methodist | CFB |
| 21.08 | Heli/Elfvin | Virginia | CBK |
| 21.09 | Kartik | Alabama | CBS |
| 21.1 | Thomas | Cal | CFB |
| 21.11 | Matthias B | Providence | CHK |
| 21.12 | Bailey/Girt | Texas Tech | CBK |
| 21.13 | DjSlimNickel | KD Pick #16 | KD |
| 21.14 | Nathan/Stephen | San Jose Sharks | NHL |
Draft Grades & Analysis
3(ish) Guys - Grade: B+ Top 4 probability 33%
Russell at 24 was the second-best F1 buy in the draft, and Spain, Bayern, Duke and LLWS pick 4 make this the broadest roster in the division β thirteen sports above a point. Cameron Young and Russell Henley is a quietly good golf pair for the picks spent, which matters because the PGA cutoff is steep enough that six to ten slots finish at or below zero every year. The waste is real though: five CFB teams, four of them unpriced (USC, BYU, Utah, SMU), is four flex spots spent on lottery tickets that historically pay nothing. Trim that and this is an Aβ roster
Adam Wale - Grade: B- Top 4 probability 33%
LLWS pick 2 is worth 3.6 which makes it their best asset and lifts the roster a place. USA, the Brewers and Georgia round out a sound market-priced core covering all sixteen sports with no glaring hole. The inefficiency is at the margins: two Williams drivers (Sainz at 170, Albon at 197) return a combined 0.46 EV and occupy a flex spot that could have gone anywhere, and CBK and CHK sit at replacement level. Reasonable draft, slightly negative against pick slot, and nothing above 3.6 to lift the ceiling.
Bailey/Girt - Grade: B+ Top 4 probability 36%
KD pick 1 at pick 19 is the best non-F1 buy in the draft β 4.2 points historically. Add the Rams (the current Super Bowl favorite) at 12, Boston College and Western Michigan in college hockey, and eleven sports above a point, and this is the most disciplined value draft in the league after Maple Bros. The remaining soft spot is the 20% of their EV sitting in college hockey and college baseball, where there is still no public futures market to check against. KD pick 13 is a wasted slot, but a minor one.
Brown - Grade: C- Top 4 probability 10%
Scheffler and Schauffele is the best golf room in the division and it is the right sport to stack β the PGA cutoff of 72-75 points across four majors is steep enough that two elite slots is close to a guaranteed award. Almost nothing else works. The White Sox, Colombia, Virginia, Utah, Lehecka and Eala are six roster spots at or near zero, MLB and WWC are effectively punted, and the total of 15.6 EV is the lowest in the league. Scheffler at 5 was also a slight overpay given how far golf talent fell β OWGR 4 through 8 went at 126, undrafted, undrafted, 128, undrafted last cycle.
DjSlimNickel - Grade: C+ Top 4 probability 18%
The flattest roster in the league β nothing above 2.2 EV, dropping them out of the B tier. PSG, the Rays and a Fitzpatrick/DeChambeau golf pair are all reasonable, and the breadth means they will probably score in nine sports. The core problem is Zverev at pick 13: paying a first-round-equivalent price for the third-best men's tennis slot, in a sport whose 8th-place cutoff has been one quarterfinal, is overpaying for a floor everyone else gets in the fifteenth round.
Heli/Elfvin - Grade: A Top 4 probability 54%
LLWS picks 1 and 3 are now worth 7.0 expected league points between them. Pair it with the deepest tennis room in the league β Sabalenka, Djokovic, Fritz, Cobolli β and this is a precise read on the two sports with the lowest top-8 cutoffs, backed by the Yankees, England and Oregon as market-priced ballast. On the simulation they are marginally the most likely team to win the division outright.
Kartik - Grade: C Top 4 probability 15%
Four CBK bids (Florida, Michigan, Illinois, Texas) plus the Thunder and three women's tennis slots make this the most concentrated roster in the division, and college basketball is the worst sport in which to concentrate β 68 teams, the flattest EV distribution on the board, no asset above 1.5. Two hard holes compound it: Bhatia is an unpriced golf slot in the sport with the steepest cutoff, where a weak slot is worth zero or negative, and Arizona is a near-dead MLB spot. LLWS pick 13 is near worthless, giving them seven roster spots under 0.3 EV and the second-thinnest scoring breadth in the league.
Kyle/Andrew - Grade: B- Top 4 probability 36%
Sinner at 1.01 and Hamilton at 30 give them the best two-asset top end outside Maple Bros, and Hamilton in particular was the steal of the draft. Everything below that is thin: eight roster spots return under 0.3 EV, the most in the league, and four sports (CBK, CBS, CHK, WWC) are effectively conceded. The six-team NFL block is a defensible application of the punt finding β the 2026 Super Bowl champion went at pick 276 of 294 β but three of the six are genuinely unpriced, and picks 115-116 on Mississippi State and Minnesota-Duluth were the worst-value selections of the middle rounds. High ceiling, low floor, and the drop from B reflects how little the roster does between the two.
Maple Bros π - Grade: A Top 4 probability 51%
Antonelli alone is worth 7.0 expected league points, roughly a quarter of what an average team in this league will score all year, and Hadjar behind him means Maple Bros could take two of the eight F1 slots. Underneath that the roster is genuinely broad β eleven sports carry at least a full point and nothing is punted.
Matthias B - Grade: C+ Top 4 probability 15%
Seven tennis slots (four men's, three women's) is a real strategy, not an accident β the tennis top-8 cutoff has been 1-4 points across four slams, and a player ranked outside the top 8 seeds cannot go negative, so quantity genuinely converts. The execution undercuts it: Jodar, Bublik and Jovic are all unpriced, so three of the seven tickets are blanks, and the sports they were funded from (NFL 0.3, NBA 0.2, CL 0.5) are now dead. Leclerc gives them a real F1 slot and the draft graded positively against pick-slot baseline, but the shape still leaves 43% relegation risk.
Nathan/Stephen - Grade: C- Top 4 probability 12%
The cleanest confidence profile in the league β only 2% of their EV rests on sports with no public market, so what the model says here is close to what they will actually get. The problem is that what it says is not much. Their best asset is Ohio State at 1.8, there is nothing resembling a title-level holding, and both LLWS pick 14 and KD pick 15 are likely zeroes. Real Madrid at 17 was the worst first-two-round value in the draft. A safe, market-priced roster with a genuinely low ceiling and 48% relegation risk.
Nine Inch Males - Grade: C Top 4 probability 11%
Alcaraz and Swiatek is the best tennis pairing in the league on paper, and Denver in college hockey looks strong on the board. That last one is the concern: CHK has no public futures market, and Denver's rating came from last season's title plus program reputation. Nearly a fifth of their EV rests on that unverifiable pair of sports. Beyond the tennis core the roster is thin, with six near-dead slots including the Magic, Hawks, Padres and Lens, and the worst draft-value score in the division.
Teeter - Grade: B Top 4 probability 37%
KD picks 2 and 3 are now the best combined Derby holding in the league at 6.0 points, and with the Dodgers at pick 3 the front end of this roster is genuinely strong. It loses a grade on allocation rather than on talent: Inter at 118, AtlΓ©tico at 138, Aston Villa at 166 and Napoli at 171 are four roster spots in the one sport where the scoring stops around pick 115. LLWS pick 15 is a fifth dead slot, and CFB, CBS and NHL all return near zero. Strong assets, four flex spots spent past a known dead zone.
Thomas - Grade: B+ Top 4 probability 38%
KD pick 4 and LLWS pick 6 are worth 4.7 between them. Underneath that it is a textbook balanced build β twelve sports above a point, the Spurs as a 3.1-EV anchor, and a sensible two-slot golf room in Fleetwood and Clark. Nothing here is a mistake and nothing is wasted at the top of the draft. The ceiling is the constraint: with no asset above 3.1 they need four or five sports to land together, which the simulation prices at 38% to finish top four.