We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
| Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
|---|---|---|---|---|---|---|
| 1 | Danny | 10 | 3 | $20 | $35 | |
| 2 | Kevin/Mike | 8 | 2 | $25 | $300 | |
| 3 | Seniors on JV | 5 | 7 | $10 | $300 | |
| 4 | Tequila Sunset | 4 | 11 | $0 | $300 | |
| 5 | Not Just Marcus | 4 | 14 | $0 | $300 | |
| 6 | Jonathan | 3 | 4 | $0 | $300 | |
| 7 | Mohawk Pride | 3 | 13 | $0 | $300 | |
| 8 | Cheers | 2 | 9 | $0 | $300 | |
| 9 | Brandon | 1 | 5 | $0 | $300 | |
| 10 | Zach Taylor | 1 | 8 | $0 | $35 | |
| 11 | Kavik | 1 | 10 | $0 | $300 | |
| 12 | Jordan/Harrison | 1 | 12 | $0 | $0 | |
| 13 | Chicago Ducks | 0 | 1 | $0 | $0 | |
| 14 | Travis/James | 0 | 6 | $0 | $300 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.