We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Chicago Ducks | 0 | 1 | $0 | $0 | |
2 | Mohawk Pride | 0 | 2 | $0 | $0 | |
3 | Kevin/Mike | 0 | 3 | $0 | $0 | |
4 | Tequila Sunset | 0 | 4 | $0 | $0 | |
5 | Not Just Marcus | 0 | 5 | $0 | $0 | |
6 | Travis/James | 0 | 6 | $0 | $300 | |
7 | Danny | 0 | 7 | $0 | $0 | |
8 | Seniors on JV | 0 | 8 | $0 | $0 | |
9 | Cheers | 0 | 9 | $0 | $0 | |
10 | Jonathan | 0 | 10 | $0 | $25 | |
11 | Zach Taylor | 0 | 11 | $0 | $35 | |
12 | Kavik | 0 | 12 | $0 | $0 | |
13 | Jordan/Harrison | 0 | 13 | $0 | $0 | |
14 | Brandon | 0 | 14 | $0 | $0 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.