We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Adam | 0 | 1 | $0 | $225 | |
2 | The Consortium | 0 | 2 | $0 | $0 | |
3 | Vondy/Clark | 0 | 3 | $0 | $25 | |
4 | Wilson | 0 | 4 | $0 | $225 | |
5 | Cam & Associates | 0 | 5 | $0 | $225 | |
6 | Riley | 0 | 6 | $0 | $225 | |
7 | 3(ish) Guys | 0 | 7 | $0 | $225 | |
8 | Heli/Elfvin | 0 | 8 | $0 | $190 | |
9 | š“Kintz/Moriāļø | 0 | 9 | $0 | $175 | |
10 | Miller/Wernz | 0 | 10 | $0 | $35 | |
11 | Bailey | 0 | 11 | $0 | $225 | |
12 | Murphy's Law | 0 | 12 | $0 | $225 | |
13 | Dangerš„ | 0 | 13 | $0 | $225 | |
14 | FloPow | 0 | 14 | $0 | $0 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.