League Announcements

Click here to request a Slack invite. League messsages, trash talk, trade discussions, etc. are done in the Slack channel.

Rank Name Points Winnings
1 Bro/Heli 0 $0
2 Maple Bros 🍁 0 $0
3 Lawyers '?' Us 0 $0
4 Bartch 0 $0
5 Kieran 0 $0
6 'Sota 0 $0
7 Mori 0 $0
8 Riss/Ehrman 0 $0
9 Jason 0 $0
10 Adam Wale 0 $0
11 BD 0 $0
12 Cheers 0 $0
13 Mick 0 $0
14 Brown 0 $0
Rank Name Points Winnings
1 Lawyers '?' Us 0 $0
2 Cam & Associates 0 $0
3 Adam 0 $0
4 Danger PHE 0 $0
5 Murphy's Law 0 $0
6 Heli 0 $0
7 Riley 0 $0
8 Bailey 0 $0
9 Kintz/Mori 0 $0
10 Vondy/Clark 0 $0
11 Miller/Wernz 0 $0
12 Wilson 0 $0
Rank Name Points Winnings
1 Matthias 0 $0
2 Maple Bros 🍁 0 $0
3 Kyle/Andrew 0 $0
4 DjSlimNickel 0 $0
5 Erik/Gavin 0 $0
6 Bartch 0 $0
7 Adam Wale 0 $0
8 Axel 0 $0
9 Brown 0 $0
Rank Name Points Winnings
1 Freddy 0 $0
2 Thomas 0 $0
3 Take a Knee 0 $0
4 Tequila Sunrise 0 $0
5 Zach Farnes 0 $0
6 Kartik 0 $0
7 Jason 0 $0
8 Teeter 0 $0
9 MichaelSahilSean 0 $0
Rank Name Points Winnings
1 Matthew 0 $0
2 Brandon 0 $0
3 Tequila Sunset 0 $0
4 Kavik 0 $0
5 Kevin/Mike 0 $0
6 Jordan/Harrison 0 $0
7 Travis 0 $0
8 Jonathan 0 $0
9 Barzy51 0 $0
10 Betz Boyz 0 $0
11 Danny 0 $0
Rank Name Points Winnings
1 Brown 42.5 $1,085
2 🥃 Cheers 🥃 34.0 $35
3 Bartch 31.0 $60
4 Maple Bros 🍁 30.0 $55
5 Bro/Heli 29.0 $35
6 Mori☘️ 28.0 $60
7 Kieran 24.0 $20
8 Mick 23 $45
9 Jason 19.5 $35
10 Riss/Ehrman 17.0 $25
11 Adam Wale 16 $25
12 'Sota 12 $0
13 Lawyers '?' Us 7.0 $10
14 BD 3 $0
Rank Name Points Winnings
1 Adam 38.0 $75
2 Riley 34.0 $85
3 Wilson 27.0 $30
4 Danger X 27 $45
5 🌴Kintz/Mori☘️ 25.33 $50
6 Vondy/Clark 24.0 $35
7 Heli/Elfvin 22.33 $35
8 Miller/Wernz 21.0 $35
9 FloPow 20 $20
10 I Hate Pete! 19.0 $10
11 The Consortium 18.33 $35
12 DjSlimNickel 15.0 $10
13 Brown 13.0 $0
14 Axel 11 $25
Rank Name Points Winnings
1 Bailey 39.0 $75
2 Murphy's Law 33.0 $60
3 3(ish) Guys 31.5 $70
4 Adam Wale 30.5 $45
5 Jake 30.0 $60
6 Kyle/Andrew 28 $50
7 Cam & Associates 25.25 $28
8 Maple Bros 🍁 25 $35
9 Bartch 24.0 $20
10 Bro-Halvy 13.0 $18
11 Scotchy-Scotch 🥃 13.0 $10
12 Teeter 8.75 $10
13 Jason 8 $10
14 MichaelSahilSean 6 $0
Rank Name Points Winnings
1 Lawyers '?' Us 41 $100
2 Erik/Gavin 35.0 $60
3 Nathan/Stephen 34.0 $70
4 Quinton/Nick 30.0 $45
5 Tequila Sunrise 30.0 $55
6 Take a Knee 29.0 $35
7 Kartik 23.0 $45
8 Zach Farnes 21.0 $35
9 Evan 15 $25
10 Cheers 14.0 $0
11 Michael Edwards 13 $10
12 Nine Inch Males 12.0 $10
13 Not Just Marcus 11.0 $0
14 Danny 3 $0
15 Nathan/Stephen 0 $0
Rank Name Points Winnings
1 Matthias 38.5 $85
2 Thomas 37.5 $90
3 Freddy 34.5 $60
4 Tobias/Walter 31.0 $55
5 Kevin/Mike 27 $35
6 Travis/James 26.0 $20
7 Betz Boyz 21.0 $35
8 Zach Taylor 19 $45
9 Kavik 18.5 $25
10 Jordan/Harrison 18 $0
11 Tequila Sunset 15.0 $0
12 Jonathan 11 $10
13 Barzy51 11.0 $20

Historical Records

Single Season Records Record Team Year
Most League Points - Std 51.5 Kintz/Mori 2019
Most League Points - Keeper 58 RissEhrman 2022
Fewest League Points - Std 2 G-Brew 2017
Fewest League Points - Keeper 10 Mori 2022
Most Players to Score League Points - Standard 13 4 times
Most League Points in Single Sport 16, NFL The Consortium 2018
Most Players to Score League Points - Keeper 13 RissEhrman 2022
Most Championship Players - Standard 5 Flo 2013
Most Championship Players - Keeper 5 RissEhrman 2022
Lowest Drafted Champion #277, Simona Halep Goodbang 2014
Lowest Draft Pick to Score #280, Ottawa Senators Evan 2017
Highest Draft Pick with 0 Points (All Sports) #1, Novak Djokovic *(drafted but then traded) Bro/Heli 2017
Highest Draft Pick with 0 Points (Single Championship Sports) TBD TBD TBD
Most Waiver Claims 41 McKullowatz (C) 2022
Lowest KD Pick to Win TBD TBD TBD
All-Time Records Record Team
Most Times Relegated 3 Riss/Ehrman and Jake
Most Times Promoted 3 Hughes
Most Single Sport Championships 12 Axel
Most Championships in Same Sport 3 - NHL, WTn Davie/Paul, FloPow
Most Points, Single Sport TBD TBD
Fewest Points, Single Sport TBD TBD
Highest Average Score, min 3 seasons TBD TBD
Lowest Average Score, min 3 seasons TBD TBD
Most Times Drafting Same Player TBD TBD
All-Time Money List
(includes all leagues)
Amount
Axel $2,057
The Consortium $2,050
Vondy/Clark $1,750
Kintz/Mori $1,680
Miller/Wernz $1,643
Tom $1,400
Davie/Paul $1,398
Zach Doran $1,220
Bartch $1,215
Brown $1,153
FloPow $1,137
Hughes $963
Tim $945
Wilson $915
Jake $845
Riss/Ehrman $755
Bailey $750
Soco $654
THE LIFE OF JASO $603
Dan $535
Zach Apter $475
Scotchy-Scotch $433
Mick/Jason $413
Adam/Mike $398
Bro/Heli $385
Evan $375
GoodBang $370
Danger 338 $353
Kevin $340
G-Brew $255
Tom/Josh $238
Murphy $225
Sister-Sister $205
BD $125
Teeter $85
Eric/Ian $82
Nelson $80
Ben/Nick $50
Zach Mayer $50
Mike $35
Tim/Mike $35
Frander $20
Mick/Jackson $20
3(ish) Guys $10