We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Kyle/Andrew | 0 | 1 | $0 | $0 | |
2 | Adam Wale | 0 | 2 | $0 | $250 | |
3 | Axel | 0 | 3 | $0 | $25 | |
4 | I Hate Pete! | 0 | 4 | $0 | $0 | |
5 | Take a Knee | 0 | 5 | $0 | $228 | |
6 | DjSlimNickel | 0 | 6 | $0 | $0 | |
7 | Bro-Halvy | 0 | 7 | $0 | $18 | |
8 | Bartch | 0 | 8 | $0 | $180 | |
9 | Arte Moreno | 0 | 9 | $0 | $0 | |
10 | Brown | 0 | 10 | $0 | $250 | |
11 | Lawyers '?' Us | 0 | 11 | $0 | $250 | |
12 | Maple Bros 🍁 | 0 | 12 | $0 | $115 | |
13 | Erik/Gavin | 0 | 13 | $0 | $250 | |
14 | Nathan/Stephen | 0 | 14 | $0 | $250 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.