We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Waivers for Division D
Pending Approval
| Wait Period Ends* | Team | Waiver Position | Add Player | Drop Player | Actions** |
|---|---|---|---|---|---|
| Nov 09, 10:09 AM | 502 Bad Gateway | 13 | Como 1907 (CL) | Cleveland Browns (NFL) | |
| Nov 09, 10:10 AM | Travis/James | 14 | Casper Ruud (MTn) | Brandon Nakashima (MTn) | |
| Nov 09, 04:44 PM | Travis/James | 14 | Diana Shnaider (WTn) | Jakub Menšík (MTn) | |
| Nov 10, 04:06 PM | 502 Bad Gateway | 13 | USC (CFB) | Marta Kostyuk (WTn) | |
| Nov 10, 04:06 PM | 502 Bad Gateway | 13 | Oregon (CFB) | Iva Jovic (WTn) |
* All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
** Owners may only update the player to drop.
Successful Claims
| successful Claim At* | Team | Add Player | Drop Player |
|---|---|---|---|
| Nov 06, 12:13 PM | Travis/James | UCLA (CBK) | |
| Nov 05, 01:56 PM | Travis/James | Tampa Bay Bucs (NFL) | Philadelphia Eagles (NFL) |
| Nov 05, 01:54 PM | 502 Bad Gateway | Seattle Kraken (NHL) | |
| Nov 05, 01:54 PM | 502 Bad Gateway | Memphis Grizzlies (NBA) | |
| Nov 05, 09:27 AM | Zeus's Law ⚡ | New Mexico (CFB) | Northwestern (CFB) |
| Nov 05, 09:27 AM | Zeus's Law ⚡ | Portland Trail Blazers (NBA) | Wisconsin (CFB) |
| Nov 03, 07:47 PM | Tequila Sunset | Augustana (CHK) | Los Angeles Chargers (NFL) |
| Nov 03, 07:47 PM | Jason C | Miami (CBK) | Houston (CFB) |
| Nov 02, 01:39 PM | 502 Bad Gateway | Florida (CFB) | |
| Oct 29, 03:51 PM | Zeus's Law ⚡ | Northwestern (CFB) | Yuki Tsunoda (F1) |
| Oct 29, 03:50 PM | Zeus's Law ⚡ | Wisconsin (CFB) | Oregon (CFB) |
| Oct 26, 10:29 PM | 502 Bad Gateway | Las Vegas Raiders (NFL) | |
| Oct 26, 08:37 AM | Jason C | New Jersey Devils (NHL) | USC (CFB) |
| Oct 24, 06:01 PM | Tequila Sunset | Boise State (CFB) | Oklahoma (CFB) |
| Oct 20, 11:42 PM | Jason C | Qinwen Zheng (WTn) | Emma Navarro (WTn) |
| Oct 20, 11:42 PM | Jason C | Colorado College (CHK) | St. Cloud State (CHK) |
| Oct 20, 11:41 PM | Jason C | Wake Forest (CFB) | Michigan (CFB) |
| Oct 20, 11:41 PM | Jason C | Houston (CFB) | UCLA (CBK) |
| Oct 20, 11:40 PM | Jason C | Kentucky (CFB) | Kentucky (CBK) |
| Oct 08, 11:26 AM | Not Just Marcus | Tennessee (CFB) | Penn State (CFB) |
| Oct 08, 05:53 AM | bayoubarbies | UCLA (CFB) | Tampa Bay Bucs (NFL) |
| Oct 06, 09:45 AM | 502 Bad Gateway | Cleveland Browns (NFL) | |
| Oct 01, 11:53 AM | 502 Bad Gateway | Las Vegas Raiders (NFL) | |
| Sep 29, 08:30 PM | Zeus's Law ⚡ | Iowa (CFB) | Texas A&M (CFB) |
| Sep 29, 03:56 PM | 502 Bad Gateway | Florida (CFB) | |
| Sep 26, 12:51 PM | Travis/James | Louisville (CFB) | |
| Sep 22, 08:01 PM | Travis/James | Louisville (CFB) | |
| Sep 16, 09:23 AM | Tequila Sunset | Pittsburgh Steelers (NFL) | Alexandra Eala (WTn) |
| Sep 16, 09:22 AM | Tequila Sunset | Texas Tech (CBK) | |
| Sep 06, 12:08 PM | Travis/James | Alexander Albon - Williams (F1) | |
| Sep 06, 11:28 AM | Zeus's Law ⚡ | Yuki Tsunoda (F1) | Andrey Rublev (MTn) |
| Sep 04, 12:38 PM | 502 Bad Gateway | Diana Shnaider (WTn) | |
| Sep 04, 09:37 AM | 502 Bad Gateway | Jasmine Paolini (WTn) | |
| Sep 03, 03:50 PM | Travis/James | Alexander Albon - Williams (F1) | Barbora Krejčíková (WTn) |
| Sep 01, 05:22 PM | Tequila Sunset | Joao Fonseca (MTn) | |
| Sep 01, 05:01 PM | 502 Bad Gateway | Belinda Bencic (WTn) | |
| Aug 27, 09:34 AM | Travis/James | Brandon Nakashima (MTn) | Casper Ruud (MTn) |
Invalid Claims
| invalid Claim At* | Team | Add Player | Drop Player |
|---|---|---|---|
| Sep 16, 09:24 AM | Tequila Sunset | Iowa State (CBK) | Alexandra Eala (WTn) |