We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Draft Picks for Division A
Latest Picks
Time On the Clock
| Fantasy Team | Number of Picks | Avg Mins On the Clock | Total Hours On the Clock |
|---|---|---|---|
| Kieran | 21 | 0.41 | 0.14 |
| Brown | 21 | 15.04 | 5.26 |
| Riss/Ehrman | 21 | 16.14 | 5.65 |
| Cheers | 21 | 18.77 | 6.57 |
| Mori☘️ | 21 | 21.23 | 7.43 |
| 'Sota | 21 | 21.55 | 7.54 |
| Adam Wale | 21 | 28.18 | 9.86 |
| Bartch | 21 | 29.58 | 10.35 |
| Mick | 21 | 39.55 | 13.84 |
| Bailey | 21 | 43.89 | 15.36 |
| Maple Bros 🍁 | 21 | 49.47 | 17.31 |
| BDUnicorn Energy | 21 | 56.57 | 19.8 |
| Brough | 21 | 67.09 | 23.48 |
| Lawyers '?' Us | 21 | 77.65 | 27.18 |
| Jason | 21 | 94.61 | 33.11 |
The commish has set a max total time limit of 25 hours. Once a team has exceeded the total hours, it can be skipped in the draft order. Teams over the total draft time limit can avoid getting skipped by using the draft queue.
Draft Picks
| Draft Position | Fantasy Team | Fantasy Player | Sports League |
|---|---|---|---|
| 1.01 | Lawyers '?' Us | Los Angeles Dodgers | MLB |
| 1.02 | Bailey | Kimi Antonelli - Mercedes | F1 |
| 1.03 | Bartch | USA | WWC |
| 1.04 | Cheers | Paris Saint-Germain | CL |
| 1.05 | Maple Bros 🍁 | Spain | WWC |
| 1.06 | Riss/Ehrman | Carlos Alcaraz | MTn |
| 1.07 | BDUnicorn Energy | Max Verstappen - Red Bull | F1 |
| 1.08 | Brown | LLWS Pick #01 | LLWS |
| 1.09 | Brough | Notre Dame | CFB |
| 1.1 | Kieran | Lewis Hamilton - Ferrari | F1 |
| 1.11 | 'Sota | George Russell - Mercedes | F1 |
| 1.12 | Mick | Alexander Zverev | MTn |
| 1.13 | Brown | KD Pick #01 | KD |
| 1.14 | Adam Wale | Alabama | CFB |
| 1.15 | Jason | Bayern Munich | CL |
| 2.01 | Jason | Colorado Avalanche | NHL |
| 2.02 | Adam Wale | Buffalo Bills | NFL |
| 2.03 | Brown | Arsenal | CL |
| 2.04 | Mick | Xander Schauffele | PGA |
| 2.05 | 'Sota | KD Pick #02 | KD |
| 2.06 | Kieran | Charles Leclerc - Ferrari | F1 |
| 2.07 | Riss/Ehrman | Rory McIlroy | PGA |
| 2.08 | Mori☘️ | Lando Norris - McLaren | F1 |
| 2.09 | BDUnicorn Energy | Denver | CHK |
| 2.1 | Riss/Ehrman | LLWS Pick #02 | LLWS |
| 2.11 | Maple Bros 🍁 | England | WWC |
| 2.12 | Cheers | Ohio State | CFB |
| 2.13 | Bartch | Texas | CFB |
| 2.14 | Bailey | Brazil | WWC |
| 2.15 | Lawyers '?' Us | Florida Panthers | NHL |
| 3.01 | Lawyers '?' Us | KD Pick #03 | KD |
| 3.02 | Bailey | LLWS Pick #03 | LLWS |
| 3.03 | Bartch | Baltimore Ravens | NFL |
| 3.04 | Cheers | LLWS Pick #04 | LLWS |
| 3.05 | Brown | Georgia | CFB |
| 3.06 | Riss/Ehrman | Germany | WWC |
| 3.07 | BDUnicorn Energy | Vegas Golden Knights | NHL |
| 3.08 | Brown | Ludvig Åberg | PGA |
| 3.09 | Brough | LLWS Pick #05 | LLWS |
| 3.1 | Kieran | Iga Swiatek | WTn |
| 3.11 | Brown | Boston Celtics | NBA |
| 3.12 | Mick | Florida | CBK |
| 3.13 | Mori☘️ | Real Madrid | CL |
| 3.14 | Adam Wale | Barcelona | CL |
| 3.15 | Jason | Duke | CBK |
| 4.01 | Jason | Scottie Scheffler | PGA |
| 4.02 | Adam Wale | Milwaukee Brewers | MLB |
| 4.03 | Mori☘️ | Denver Broncos | NFL |
| 4.04 | Mick | LA Rams | NFL |
| 4.05 | 'Sota | Japan | WWC |
| 4.06 | Kieran | Manchester City | CL |
| 4.07 | Brough | Edmonton Oilers | NHL |
| 4.08 | Brown | Philadelphia Eagles | NFL |
| 4.09 | BDUnicorn Energy | Novak Djokovic | MTn |
| 4.1 | Riss/Ehrman | KD Pick #04 | KD |
| 4.11 | Maple Bros 🍁 | Oscar Piastri - McLaren | F1 |
| 4.12 | Cheers | Philadelphia Phillies | MLB |
| 4.13 | Bartch | Cameron Young | PGA |
| 4.14 | Bailey | Liverpool | CL |
| 4.15 | Lawyers '?' Us | France | WWC |
| 5.01 | Lawyers '?' Us | Coco Gauff | WTn |
| 5.02 | Bailey | KD Pick #05 | KD |
| 5.03 | Bartch | Texas | CBS |
| 5.04 | Cheers | Denver Nuggets | NBA |
| 5.05 | Maple Bros 🍁 | Connecticut | CBK |
| 5.06 | Riss/Ehrman | Aryna Sabalenka | WTn |
| 5.07 | BDUnicorn Energy | Chicago Bears | NFL |
| 5.08 | Brown | Tampa Bay Lightning | NHL |
| 5.09 | Brough | Minnesota-Duluth | CHK |
| 5.1 | Kieran | LSU | CBS |
| 5.11 | 'Sota | Daniil Medvedev | MTn |
| 5.12 | Mick | Jessica Pegula | WTn |
| 5.13 | Kieran | Michigan | CHK |
| 5.14 | Adam Wale | Kansas City Chiefs | NFL |
| 5.15 | Jason | Green Bay Packers | NFL |
| 6.01 | Jason | Texas A&M | CFB |
| 6.02 | Adam Wale | Manchester United | CL |
| 6.03 | Mori☘️ | Houston Astros | MLB |
| 6.04 | Mick | New York Yankees | MLB |
| 6.05 | 'Sota | Minnesota Timberwolves | NBA |
| 6.06 | Kieran | Jon Rahm | PGA |
| 6.07 | Adam Wale | Chicago White Sox | MLB |
| 6.08 | Brown | North Dakota | CHK |
| 6.09 | BDUnicorn Energy | LLWS Pick #06 | LLWS |
| 6.1 | Riss/Ehrman | Boston Red Sox | MLB |
| 6.11 | Riss/Ehrman | Elena Rybakina | WTn |
| 6.12 | Cheers | KD Pick #06 | KD |
| 6.13 | Bartch | Detroit Pistons | NBA |
| 6.14 | Bailey | LSU | CFB |
| 6.15 | Lawyers '?' Us | Detroit Lions | NFL |
| 7.01 | Lawyers '?' Us | Texas | CBK |
| 7.02 | Bailey | Houston Texans | NFL |
| 7.03 | Bartch | Félix Auger-Aliassime | MTn |
| 7.04 | Brown | Liam Lawson - Racing Bulls | F1 |
| 7.05 | Maple Bros 🍁 | Miami Heat | NBA |
| 7.06 | Riss/Ehrman | Arkansas | CBS |
| 7.07 | BDUnicorn Energy | Bryson DeChambeau | PGA |
| 7.08 | Brown | Texas Rangers | MLB |
| 7.09 | Brough | Isack Hadjar - Red Bull | F1 |
| 7.1 | Kieran | LLWS Pick #07 | LLWS |
| 7.11 | 'Sota | Marta Kostyuk | WTn |
| 7.12 | Mick | Collin Morikawa | PGA |
| 7.13 | Mori☘️ | LLWS Pick #08 | LLWS |
| 7.14 | Adam Wale | Cleveland Cavaliers | NBA |
| 7.15 | Jason | Mississippi State | CBS |
| 8.01 | Jason | KD Pick #07 | KD |
| 8.02 | Adam Wale | New Jersey Devils | NHL |
| 8.03 | Mori☘️ | San Jose Sharks | NHL |
| 8.04 | Mick | Los Angeles Chargers | NFL |
| 8.05 | 'Sota | Boston College | CHK |
| 8.06 | Kieran | Michigan | CBK |
| 8.07 | Brough | Oregon | CFB |
| 8.08 | Brown | KD Pick #08 | KD |
| 8.09 | BDUnicorn Energy | Indiana Pacers | NBA |
| 8.1 | Maple Bros 🍁 | San Francisco 49ers | NFL |
| 8.11 | Maple Bros 🍁 | Carolina Hurricanes | NHL |
| 8.12 | Bartch | Oklahoma | CFB |
| 8.13 | Bartch | Karolina Muchova | WTn |
| 8.14 | Bailey | Boston University | CHK |
| 8.15 | Lawyers '?' Us | Western Michigan | CHK |
| 9.01 | Lawyers '?' Us | Michigan State | CBK |
| 9.02 | Bailey | Texas Tech | CFB |
| 9.03 | Bartch | Cincinnati Bengals | NFL |
| 9.04 | Brown | Arizona | CBK |
| 9.05 | Maple Bros 🍁 | Mississippi | CFB |
| 9.06 | Riss/Ehrman | Matt Fitzpatrick | PGA |
| 9.07 | BDUnicorn Energy | Amanda Anisimova | WTn |
| 9.08 | Brown | Sweden | WWC |
| 9.09 | Brough | Flavio Cobolli | MTn |
| 9.1 | Kieran | Rafael Jodar | MTn |
| 9.11 | 'Sota | Atletico Madrid | CL |
| 9.12 | Mick | KD Pick #09 | KD |
| 9.13 | Mori☘️ | Jannik Sinner | MTn |
| 9.14 | Adam Wale | Linda Noskova | WTn |
| 9.15 | Jason | LLWS Pick #09 | LLWS |
| 10.01 | Jason | OKC Thunder | NBA |
| 10.02 | Adam Wale | Justin Thomas | PGA |
| 10.03 | Mori☘️ | Florida | CBS |
| 10.04 | Mick | Washington Capitals | NHL |
| 10.05 | 'Sota | LLWS Pick #10 | LLWS |
| 10.06 | Kieran | Jacksonville Jaguars | NFL |
| 10.07 | Brough | Sam Burns | PGA |
| 10.08 | Brown | New York Knicks | NBA |
| 10.09 | BDUnicorn Energy | North Carolina | CBS |
| 10.1 | Riss/Ehrman | Inter Milan | CL |
| 10.11 | Maple Bros 🍁 | Tommy Fleetwood | PGA |
| 10.12 | Cheers | Toronto Maple Leafs | NHL |
| 10.13 | Bartch | Seattle Mariners | MLB |
| 10.14 | Bailey | KD Pick #10 | KD |
| 10.15 | Lawyers '?' Us | Netherlands | WWC |
| 11.01 | Lawyers '?' Us | Oklahoma | CBS |
| 11.02 | Bailey | Cleveland Guardians | MLB |
| 11.03 | Cheers | Canada | WWC |
| 11.04 | Cheers | Seattle Seahawks | NFL |
| 11.05 | Maple Bros 🍁 | LLWS Pick #11 | LLWS |
| 11.06 | Maple Bros 🍁 | Mirra Andreeva | WTn |
| 11.07 | Brown | Alex de Minaur | MTn |
| 11.08 | Brown | Tennessee | CBS |
| 11.09 | Brough | Taylor Fritz | MTn |
| 11.1 | Kieran | KD Pick #11 | KD |
| 11.11 | 'Sota | USC | CFB |
| 11.12 | Mick | Penn State | CFB |
| 11.13 | Mori☘️ | Louisville | CBK |
| 11.14 | Adam Wale | Joao Fonseca | MTn |
| 11.15 | Jason | Tampa Bay Rays | MLB |
| 12.01 | Jason | Minnesota | CHK |
| 12.02 | Adam Wale | Vanderbilt | CBS |
| 12.03 | Mori☘️ | Qinwen Zheng | WTn |
| 12.04 | Mick | Aston Villa | CL |
| 12.05 | 'Sota | Minnesota Vikings | NFL |
| 12.06 | Kieran | Toronto Blue Jays | MLB |
| 12.07 | Brough | Houston Rockets | NBA |
| 12.08 | Brough | San Diego Padres | MLB |
| 12.09 | Riss/Ehrman | Los Angeles Lakers | NBA |
| 12.1 | Riss/Ehrman | Gabriel Bortoleto - Audi | F1 |
| 12.11 | Maple Bros 🍁 | Dallas Cowboys | NFL |
| 12.12 | Cheers | Jakub Menšík | MTn |
| 12.13 | Bartch | Buffalo Sabres | NHL |
| 12.14 | Bailey | Kansas | CBK |
| 12.15 | Lawyers '?' Us | Arthur Fils | MTn |
| 13.01 | Kieran | Norway | WWC |
| 13.02 | Bailey | Hideki Matsuyama | PGA |
| 13.03 | Bartch | Tennessee | CBK |
| 13.04 | Cheers | Houston | CBK |
| 13.05 | Lawyers '?' Us | Victoria Mboko | WTn |
| 13.06 | Riss/Ehrman | Orlando Magic | NBA |
| 13.07 | BDUnicorn Energy | Chicago Cubs | MLB |
| 13.08 | Bartch | Chris Gotterup | PGA |
| 13.09 | Brough | Washington Commanders | NFL |
| 13.1 | Kieran | Montreal Canadiens | NHL |
| 13.11 | 'Sota | Minnesota Wild | NHL |
| 13.12 | Mick | Atlanta Hawks | NBA |
| 13.13 | Lawyers '?' Us | BYU | CFB |
| 13.14 | Mori☘️ | Philadelphia 76ers | NBA |
| 13.15 | Jason | Utah | CFB |
| 14.01 | Jason | Jackson Koivun | PGA |
| 14.02 | Adam Wale | Michigan | CFB |
| 14.03 | Brough | Alexandra Eala | WTn |
| 14.04 | Mick | Tennessee | CFB |
| 14.05 | 'Sota | Andrey Rublev | MTn |
| 14.06 | Lawyers '?' Us | San Antonio Spurs | NBA |
| 14.07 | 'Sota | Russell Henley | PGA |
| 14.08 | Mori☘️ | KD Pick #12 | KD |
| 14.09 | BDUnicorn Energy | Gonzaga | CBK |
| 14.1 | Brough | Borussia Dortmund | CL |
| 14.11 | Maple Bros 🍁 | Anaheim Ducks | NHL |
| 14.12 | Cheers | Iva Jovic | WTn |
| 14.13 | Bartch | Quinnipiac | CHK |
| 14.14 | Bailey | Utah Mammoth | NHL |
| 14.15 | Lawyers '?' Us | Dallas Stars | NHL |
| 15.01 | Brown | Elina Svitolina | WTn |
| 15.02 | Bailey | Lorenzo Musetti | MTn |
| 15.03 | Cheers | Georgia | CBS |
| 15.04 | Lawyers '?' Us | Wyndham Clark | PGA |
| 15.05 | Maple Bros 🍁 | Napoli | CL |
| 15.06 | Riss/Ehrman | Ottawa Senators | NHL |
| 15.07 | BDUnicorn Energy | Pittsburgh Penguins | NHL |
| 15.08 | Cheers | Arizona Diamondbacks | MLB |
| 15.09 | Brough | KD Pick #13 | KD |
| 15.1 | Kieran | Florida | CFB |
| 15.11 | 'Sota | Arkansas | CBK |
| 15.12 | Mick | Las Vegas Raiders | NFL |
| 15.13 | Mori☘️ | Miami | CFB |
| 15.14 | Adam Wale | Australia | WWC |
| 15.15 | Jason | Pierre Gasly - Alpine | F1 |
| 16.01 | Jason | Clara Tauson | WTn |
| 16.02 | Adam Wale | LLWS Pick #12 | LLWS |
| 16.03 | Mori☘️ | Xinyu Wang | WTn |
| 16.04 | Mick | Auburn | CFB |
| 16.05 | 'Sota | Virginia | CBK |
| 16.06 | Lawyers '?' Us | RB Leipzig | CL |
| 16.07 | Brough | Diana Shnaider | WTn |
| 16.08 | BDUnicorn Energy | Roma | CL |
| 16.09 | BDUnicorn Energy | New England Patriots | NFL |
| 16.1 | Riss/Ehrman | Penn State | CHK |
| 16.11 | Maple Bros 🍁 | St John's | CBK |
| 16.12 | Cheers | Portland Trail Blazers | NBA |
| 16.13 | Bartch | Como 1907 | CL |
| 16.14 | Bailey | Texas A&M | CBS |
| 16.15 | Lawyers '?' Us | Michigan State | CHK |
| 17.01 | Kieran | Madison Keys | WTn |
| 17.02 | Bailey | Alabama | CBS |
| 17.03 | Bartch | Virginia | CBS |
| 17.04 | Cheers | Alexander Albon - Williams | F1 |
| 17.05 | Riss/Ehrman | Clemson | CFB |
| 17.06 | Riss/Ehrman | Ben Shelton | MTn |
| 17.07 | BDUnicorn Energy | Louisville | CFB |
| 17.08 | Maple Bros 🍁 | Atlanta Braves | MLB |
| 17.09 | Brough | Alexander Bublik | MTn |
| 17.1 | Mori☘️ | Belinda Bencic | WTn |
| 17.11 | Brown | Indiana | CFB |
| 17.12 | Mick | Auburn | CBS |
| 17.13 | Mori☘️ | Jasmine Paolini | WTn |
| 17.14 | Adam Wale | North Carolina | CBK |
| 17.15 | Jason | Italy | WWC |
| 18.01 | Jason | Jack Draper | MTn |
| 18.02 | Adam Wale | KD Pick #14 | KD |
| 18.03 | Mori☘️ | Providence | CHK |
| 18.04 | Mick | Carlos Sainz - Williams | F1 |
| 18.05 | 'Sota | Minnesota State | CHK |
| 18.06 | Kieran | Toronto Raptors | NBA |
| 18.07 | Brough | Kentucky | CBK |
| 18.08 | Mori☘️ | Denmark | WWC |
| 18.09 | BDUnicorn Energy | Mexico | WWC |
| 18.1 | Riss/Ehrman | Tampa Bay Bucs | NFL |
| 18.11 | Maple Bros 🍁 | Southern Methodist | CFB |
| 18.12 | Cheers | Tyrrell Hatton | PGA |
| 18.13 | Bartch | Illinois | CBK |
| 18.14 | Bailey | New York Giants | NFL |
| 18.15 | Lawyers '?' Us | LLWS Pick #13 | LLWS |
| 19.01 | Cheers | Los Angeles Kings | NHL |
| 19.02 | Bailey | Dallas Mavericks | NBA |
| 19.03 | Bartch | Franco Colapinto - Alpine | F1 |
| 19.04 | Cheers | Wisconsin | CHK |
| 19.05 | Maple Bros 🍁 | Oklahoma State | CBS |
| 19.06 | Riss/Ehrman | Purdue | CBK |
| 19.07 | BDUnicorn Energy | Justin Rose | PGA |
| 19.08 | Brown | Learner Tien | MTn |
| 19.09 | Brough | Naomi Osaka | WTn |
| 19.1 | Kieran | Philadelphia Flyers | NHL |
| 19.11 | 'Sota | UCLA | CBS |
| 19.12 | Mick | Cornell | CHK |
| 19.13 | Mori☘️ | Brooks Koepka | PGA |
| 19.14 | Adam Wale | Fernando Alonso - Aston Martin | F1 |
| 19.15 | Jason | Washington Wizards | NBA |
| 20.01 | Jason | Chicago Blackhawks | NHL |
| 20.02 | Adam Wale | Nico Hulkenberg - Audi | F1 |
| 20.03 | Mori☘️ | Florida State | CFB |
| 20.04 | Mick | Colombia | WWC |
| 20.05 | 'Sota | Minnesota Twins | MLB |
| 20.06 | Kieran | Utah Jazz | NBA |
| 20.07 | Brough | Oregon | CBS |
| 20.08 | 'Sota | Robert MacIntyre | PGA |
| 20.09 | BDUnicorn Energy | JJ Spaun | PGA |
| 20.1 | BDUnicorn Energy | Si Woo Kim | PGA |
| 20.11 | Maple Bros 🍁 | KD Pick #15 | KD |
| 20.12 | Cheers | Arvid Linblad - Racing Bulls | F1 |
| 20.13 | Bartch | LLWS Pick #14 | LLWS |
| 20.14 | Bailey | Golden State Warriors | NBA |
| 20.15 | Maple Bros 🍁 | Massachusetts-Amherst | CHK |
| 21.01 | Brown | Detroit Tigers | MLB |
| 21.02 | Bailey | Ekaterina Alexandrova | WTn |
| 21.03 | Bartch | KD Pick #16 | KD |
| 21.04 | Cheers | Barbora Krejčíková | WTn |
| 21.05 | Maple Bros 🍁 | Jiri Lehecka | MTn |
| 21.06 | Riss/Ehrman | Winnipeg Jets | NHL |
| 21.07 | BDUnicorn Energy | KD Pick #17 | KD |
| 21.08 | Lawyers '?' Us | Esteban Ocon - Haas | F1 |
| 21.09 | Brough | China | WWC |
| 21.1 | Kieran | New York Mets | MLB |
| 21.11 | 'Sota | Maverick McNealy | PGA |
| 21.12 | Mick | LLWS Pick #15 | LLWS |
| 21.13 | Mori☘️ | Connecticut | CHK |
| 21.14 | Adam Wale | Maine | CHK |
| 21.15 | Jason | Alexander Blockx | MTn |
Draft Grades & Analysis
'Sota - Grade: C+ Top 4 probability 15%
Strengths. KD #02 is worth 3.0 and Russell is a solid 2.7 in the F1 slot. Japan and Boston College are respectable. Weaknesses. Extracted almost nothing from keepers — 1.1 points, easily the worst in the league. The Minnesota theme (Timberwolves, Vikings, Wild, Twins, Minnesota State) is five slots on one market, and three PGA slots at the back are unlikely to place. Verdict. Hometown drafting is fun and expensive. The keeper decision was the costliest in the league.
Adam Wale - Grade: C Top 4 probability 12%
Strengths. Barcelona at 10.9% of the Champions League board and Justin Thomas are 4.1 points, and the Bills and Brewers keepers are both genuine contenders. Weaknesses. Two F1 slots on Alonso and Hulkenberg return nearly nothing, the White Sox are the worst MLB asset in the league, and KD #14 is late enough to be worthless. Verdict. Reasonable keepers, but the back half of the draft produced almost no scoring equity.
BDUnicorn Energy - Grade: B- Top 4 probability 19%
Strengths. Verstappen at 2.1 is a solid F1 slot, LLWS #06 is worth 2.5, and DeChambeau and Denver hockey add 3.9. North Carolina baseball is a keeper and an Omaha pick. Weaknesses. Four PGA slots — DeChambeau, Rose, Spaun, Si Woo Kim — is heavy investment in a category where only eight slots score league-wide, and the last two are unlikely to place. Mexico, Louisville and KD #17 are blank. Verdict. The golf stacking is the mirror image of Mori's tennis problem: quantity in a slot-ranked sport does not compound.
Bailey - Grade: B Top 4 probability 26%
Strengths. Antonelli is the single most valuable F1 slot at 4.7 points, and LLWS #03, Brazil and KD #05 add 7.1 more. Built entirely from the draft with no retained players at all. Weaknesses. The only team with zero keepers, which costs roughly three to four points against the field. The Giants, Utah and Alabama baseball are blank. Verdict. Remarkable to reach mid-table from a standing start. With even an average keeper set this would be a top-four roster.
Bartch - Grade: C Top 4 probability 10%
Strengths. The USA at +350 is the best single Women's World Cup asset in the league at 3.4 points, and Texas football adds 1.8. Weaknesses. Colapinto is the worst F1 slot drafted, Como 1907 is the worst Champions League asset in either league, and KD #16 and LLWS #14 are both near the bottom of their curves. Four blanks at the back. Verdict. Last in both leagues. One premium asset cannot carry twenty ordinary ones.
Brough - Grade: C Top 4 probability 11%
Strengths. Notre Dame and Oregon are 3.8 points of football, LLWS #05 adds 2.2, and the Osaka and Fritz keepers are usable. Weaknesses. Five racquet slots — Cobolli, Fritz, Eala, Shnaider, Bublik, Osaka — none of them tier-one, in two categories where only eight slots score. Hadjar is a marginal F1 pick and KD #13 is nearly dead. Verdict. The clearest example of racquet quantity without quality. Six slots at simultaneous risk of returning zero.
Brown - Grade: A- 44%
Strengths. Holds both LLWS #01 and KD #01 — the two best secondary-draft assets on the board, worth 6.0 points before tonight's draft even runs. Arsenal, Aberg and the Celtics back them up, and a second KD at #08 hedges the position. Weaknesses. Lawson is a poor F1 slot, Learner Tien is a wasted racquet slot, and the Rangers are off the MLB board. Verdict. Owning the top pick in both secondary drafts is a structural edge nobody else has. Tonight matters more for this roster than any other.
Cheers - Grade: B- Top 4 probability 22%
Strengths. PSG at +500 is the best Champions League price on the board, and Ohio State plus LLWS #04 add 4.7. The Nuggets and Houston are respectable. Weaknesses. Two F1 slots spent on Albon and Lindblad return almost nothing under a top-8 ranking. Mensik, Jovic and Arizona are blank, and the Portland and LA Kings slots are dead. Verdict. Doubling in F1 was reasonable in principle but wrong in execution — both drivers sit outside the scoring eight.
Jason - Grade: A- Top 4 probability 43%
Strengths. The best keeper set in the league by a distance: Scheffler, OKC and the Rays are 8.7 points, a third of the entire roster, retained rather than drafted. Colorado at +750 and Bayern add 4.6 more. Weaknesses. Gasly is a dead F1 slot, Utah football and Chicago hockey are blank, and Blockx and Koivun are unlikely to score in racquet or club. Verdict. Won the keeper decision more decisively than anyone. The drafted portion of this roster is only average.
Kieran - Grade: B+ Top 4 probability 36%
Strengths. Hamilton and Leclerc is the league's only genuinely elite F1 pairing — 6.3 points across two slots under the four-race format, where Ferrari's pace matters far more than either driver's title odds. Swiatek and Manchester City add 6.1 more. Weaknesses. Extracted the least value from keepers of any team — Michigan hockey, Montreal and Toronto are 2.3 points combined. The Mets and Jodar are dead. Verdict. Read the F1 format correctly while others chased championship favorites. Undone slightly by weak keeper choices.
Lawyers '?' Us - Grade: A Top 4 probability 50%
Strengths. The Dodgers at +150 and Gauff are worth 8.5 points between them, with KD #03 and the Panthers at +640 adding 5.8 more. Four assets carrying real weight is more than anyone else has, and the Spurs and Stars keepers are both live. Weaknesses. Texas basketball, BYU and Ocon are near-blank, and holding Michigan State in both college hockey and men's basketball doubles exposure to one athletic department. Verdict. Best roster in the league on both expected points and title equity. A coin-flip to finish top four.
Maple Bros 🍁 - Grade: B- Top 4 probability 22%
Strengths. Spain and England is the only double-barrelled Women's World Cup holding in the league, worth 4.8 combined, and Carolina at +700 is a premium NHL keeper. Andreeva is a strong retained racquet asset. Weaknesses. Piastri is a weak F1 slot even under a points format, and SMU, Anaheim and KD #15 are all blank. Verdict. Good keepers, thin draft. Both WWC assets scoring requires two different tournaments to break right.
Mick - Grade: B- Top 4 probability 18%
Strengths. Schauffele is worth 4.0 and the Rams at +550 are the outright Super Bowl favorite at 2.2. Morikawa gives a second real golf slot and the Yankees keeper is live. Weaknesses. Four CFB slots — Penn State, Tennessee, Auburn and Florida — none priced better than 2.2% of the market, so the position is spread thin rather than concentrated. Colombia, the Raiders and LLWS #15 are dead. Verdict. Sound top end, but four mediocre football tickets do not equal one good one.
Mori☘️ - Grade: B Top 4 probability 25%
Strengths. Sinner is worth 4.0 on his own and was kept, not drafted. Norris adds 2.4 in the F1 slot and Real Madrid 2.1. A third of this roster's value is retained. Weaknesses. Four WTn slots — Zheng, Xinyu Wang, Bencic, Paolini — is over-investment in one category where only the top eight score. Koepka, Florida State and San Jose are blank. Verdict. Excellent keepers wrapped in a scattered draft. The WTn stacking is the error.
Riss/Ehrman - Grade: A Top 4 probability 49%
Strengths. Alcaraz and Sabalenka is the strongest racquet pairing in the league — 8.0 points from two slots, both of them keepers. LLWS #02 and KD #04 add 5.4 more from the secondary draft. Weaknesses. Clemson at +12500, Winnipeg and Bortoleto contribute almost nothing, and the F1 slot is the worst of any contender. Verdict. Keepers doing 26% of the work, and the right ones. The tennis concentration is the sharpest structural idea in the league.