We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
PGA
PGA
- SportsLeague
- Professional Golf Association
- Waiver Deadline
- Jul 13, 11:59 PM
- Trade Deadline
- Jul 13, 11:59 PM
- Championship Date
- Jul 20, 2025
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
PGA Results
Rank | Points | Fantasy Team |
---|
PGA Overall Standings
Rank | Fantasy Team | Slot | Points |
---|---|---|---|
1 | Jason | 1 | 119 |
2 | 🥃 Cheers 🥃 | 1 | 91 |
3 | Bro/Heli | 1 | 72 |
4 | Kieran | 2 | 72 |
5 | Riss/Ehrman | 1 | 70 |
6 | Bartch | 1 | 68 |
7 | Mori☘️ | 4 | 63 |
8 | Brown | 3 | 54 |
9 | Brown | 1 | 44 |
10 | Brown | 2 | 39 |
11 | Mori☘️ | 3 | 38 |
12 | 'Sota | 2 | 38 |
13 | 'Sota | 3 | 38 |
14 | Lawyers '?' Us | 3 | 36 |
15 | Mori☘️ | 2 | 31 |
16 | Kieran | 1 | 23 |
17 | 🥃 Cheers 🥃 | 2 | 20 |
18 | BD | 2 | 18 |
19 | Mick | 1 | 18 |
20 | BD | 1 | 15 |
21 | Bartch | 2 | 11 |
22 | Mori☘️ | 1 | 2 |
- | Lawyers '?' Us | 1 | -3 |
- | Riss/Ehrman | 2 | -4 |
- | Bro/Heli | 2 | -5 |
- | Bro/Heli | 3 | -5 |
- | Lawyers '?' Us | 4 | -5 |
- | Maple Bros 🍁 | 2 | -5 |
- | Maple Bros 🍁 | 1 | -6 |
- | 'Sota | 1 | -6 |
- | Adam Wale | 1 | -9 |
- | Mick | 2 | -9 |
- | Mick | 3 | -9 |
- | 🥃 Cheers 🥃 | 3 | -10 |
- | Jason | 2 | -10 |
- | Lawyers '?' Us | 2 | -10 |
Masters Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Rory McIlroy | Kieran |
3 | 37 | Patrick Reed | Brown |
4 | 36 | Scottie Scheffler | Jason |
5 | 35 | Sungjae Im | Mori☘️ |
5 | 35 | Bryson DeChambeau | Riss/Ehrman |
7 | 33 | Ludvig Åberg | Kieran |
8 | 32 | Corey Conners | Brown |
8 | 32 | Xander Schauffele | Bro/Heli |
14 | 26 | Jordan Spieth | 'Sota |
14 | 26 | Collin Morikawa | Brown |
14 | 26 | Jon Rahm | 🥃 Cheers 🥃 |
14 | 26 | Tyrrell Hatton | Mori☘️ |
21 | 19 | Hideki Matsuyama | BD |
21 | 19 | Tommy Fleetwood | 🥃 Cheers 🥃 |
21 | 19 | Viktor Hovland | Bartch |
29 | 11 | Joaquín Niemann | Mori☘️ |
29 | 11 | Sahith Theegala | Bartch |
32 | 8 | Maverick McNealy | BD |
36 | 4 | Patrick Cantlay | Maple Bros 🍁 |
36 | 4 | Justin Thomas | 'Sota |
40 | 3 | Matt Fitzpatrick | 'Sota |
42 | 1 | Akshay Bhatia | Adam Wale |
42 | 1 | Shane Lowry | Riss/Ehrman |
46 | 1 | Wyndham Clark | Lawyers '?' Us |
49 | 1 | Min Woo Lee | Mick |
52 | 1 | Tom Kim | Mori☘️ |
0 | -5 | Will Zalatoris | Lawyers '?' Us |
0 | -5 | Billy Horschel | Mick |
0 | -5 | Sepp Straka | Maple Bros 🍁 |
0 | -5 | Brooks Koepka | Mick |
0 | -5 | Russell Henley | Bro/Heli |
0 | -5 | Dustin Johnson | 🥃 Cheers 🥃 |
0 | -5 | Cameron Smith | Jason |
0 | -5 | Robert MacIntyre | Bro/Heli |
Masters Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam Wale | 1 | Akshay Bhatia |
Bartch | 1 | Viktor Hovland |
Bartch | 2 | Sahith Theegala |
BD | 1 | Hideki Matsuyama |
BD | 2 | Maverick McNealy |
Bro/Heli | 1 | Xander Schauffele |
Bro/Heli | 2 | Russell Henley |
Bro/Heli | 3 | Robert MacIntyre |
Brown | 1 | Collin Morikawa |
Brown | 2 | Patrick Reed |
Brown | 3 | Corey Conners |
🥃 Cheers 🥃 | 1 | Jon Rahm |
🥃 Cheers 🥃 | 2 | Tommy Fleetwood |
🥃 Cheers 🥃 | 3 | Dustin Johnson |
Jason | 1 | Scottie Scheffler |
Jason | 2 | Cameron Smith |
Kieran | 1 | Ludvig Åberg |
Kieran | 2 | Rory McIlroy |
Lawyers '?' Us | 1 | Wyndham Clark |
Lawyers '?' Us | 2 | Will Zalatoris |
Maple Bros 🍁 | 1 | Patrick Cantlay |
Maple Bros 🍁 | 2 | Sepp Straka |
Mick | 1 | Brooks Koepka |
Mick | 2 | Billy Horschel |
Mick | 3 | Min Woo Lee |
Mori☘️ | 1 | Tom Kim |
Mori☘️ | 2 | Sungjae Im |
Mori☘️ | 3 | Joaquín Niemann |
Mori☘️ | 4 | Tyrrell Hatton |
Riss/Ehrman | 1 | Bryson DeChambeau |
Riss/Ehrman | 2 | Shane Lowry |
'Sota | 1 | Justin Thomas |
'Sota | 2 | Jordan Spieth |
'Sota | 3 | Matt Fitzpatrick |
PGA Champ Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Scottie Scheffler | Jason |
2 | 40 | Bryson DeChambeau | Riss/Ehrman |
8 | 32 | Joaquín Niemann | Mori☘️ |
8 | 32 | Jon Rahm | 🥃 Cheers 🥃 |
8 | 32 | Matt Fitzpatrick | 'Sota |
19 | 21 | Corey Conners | Brown |
28 | 12 | Viktor Hovland | Bartch |
28 | 12 | Xander Schauffele | Bro/Heli |
33 | 7 | Maverick McNealy | BD |
41 | 1 | Tommy Fleetwood | 🥃 Cheers 🥃 |
47 | 1 | Robert MacIntyre | - |
47 | 1 | Rory McIlroy | Kieran |
50 | 1 | Collin Morikawa | Brown |
50 | 1 | Wyndham Clark | Lawyers '?' Us |
60 | 1 | Tyrrell Hatton | Mori☘️ |
60 | 1 | Max Homa | Brown |
71 | 1 | Tom Kim | Mori☘️ |
0 | -5 | Min Woo Lee | Mick |
0 | -5 | Dustin Johnson | 🥃 Cheers 🥃 |
0 | -5 | Brooks Koepka | Mick |
0 | -5 | Cameron Smith | Jason |
0 | -5 | Will Zalatoris | Lawyers '?' Us |
0 | -5 | Patrick Cantlay | Maple Bros 🍁 |
0 | -5 | Sungjae Im | Mori☘️ |
0 | -5 | Hideki Matsuyama | BD |
0 | -5 | Ludvig Åberg | Kieran |
0 | -5 | Justin Thomas | 'Sota |
0 | -5 | Shane Lowry | Riss/Ehrman |
0 | -5 | Jordan Spieth | 'Sota |
0 | -5 | Andrew Novak | Mick |
0 | -5 | Akshay Bhatia | Adam Wale |
PGA Champ Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam Wale | 1 | Akshay Bhatia |
Bartch | 1 | Viktor Hovland |
BD | 1 | Hideki Matsuyama |
BD | 2 | Maverick McNealy |
Bro/Heli | 1 | Xander Schauffele |
Brown | 1 | Collin Morikawa |
Brown | 2 | Max Homa |
Brown | 3 | Corey Conners |
🥃 Cheers 🥃 | 1 | Jon Rahm |
🥃 Cheers 🥃 | 2 | Tommy Fleetwood |
🥃 Cheers 🥃 | 3 | Dustin Johnson |
Jason | 1 | Scottie Scheffler |
Jason | 2 | Cameron Smith |
Kieran | 1 | Ludvig Åberg |
Kieran | 2 | Rory McIlroy |
Lawyers '?' Us | 1 | Wyndham Clark |
Lawyers '?' Us | 2 | Will Zalatoris |
Maple Bros 🍁 | 1 | Patrick Cantlay |
Mick | 1 | Brooks Koepka |
Mick | 2 | Andrew Novak |
Mick | 3 | Min Woo Lee |
Mori☘️ | 1 | Tom Kim |
Mori☘️ | 2 | Sungjae Im |
Mori☘️ | 3 | Joaquín Niemann |
Mori☘️ | 4 | Tyrrell Hatton |
Riss/Ehrman | 1 | Bryson DeChambeau |
Riss/Ehrman | 2 | Shane Lowry |
'Sota | 1 | Justin Thomas |
'Sota | 2 | Jordan Spieth |
'Sota | 3 | Matt Fitzpatrick |
US Open (PGA) Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
3 | 37 | Viktor Hovland | Bartch |
4 | 36 | Cameron Young | Lawyers '?' Us |
4 | 36 | Tyrrell Hatton | Mori☘️ |
7 | 33 | Scottie Scheffler | Jason |
7 | 33 | Jon Rahm | 🥃 Cheers 🥃 |
12 | 28 | Xander Schauffele | Bro/Heli |
12 | 28 | Brooks Koepka | Mick |
19 | 21 | Rory McIlroy | Kieran |
23 | 17 | Jordan Spieth | 'Sota |
23 | 17 | Collin Morikawa | Brown |
37 | 3 | Maverick McNealy | BD |
38 | 3 | Matt Fitzpatrick | 'Sota |
0 | 1 | Corey Conners | Brown |
42 | 1 | Hideki Matsuyama | BD |
42 | 1 | Andrew Novak | Mick |
58 | 1 | Sungjae Im | Mori☘️ |
59 | 1 | Harris English | Brown |
0 | -5 | Cameron Smith | Lawyers '?' Us |
0 | -5 | Ludvig Åberg | Kieran |
0 | -5 | Wyndham Clark | Lawyers '?' Us |
0 | -5 | Akshay Bhatia | Adam Wale |
0 | -5 | Min Woo Lee | Mick |
0 | -5 | Bryson DeChambeau | Riss/Ehrman |
0 | -5 | Joaquín Niemann | Mori☘️ |
0 | -5 | Patrick Cantlay | Maple Bros 🍁 |
0 | -5 | Justin Thomas | 'Sota |
US Open (PGA) Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam Wale | 1 | Akshay Bhatia |
Bartch | 1 | Viktor Hovland |
BD | 1 | Hideki Matsuyama |
BD | 2 | Maverick McNealy |
Bro/Heli | 1 | Xander Schauffele |
Brown | 1 | Collin Morikawa |
Brown | 2 | Harris English |
Brown | 3 | Corey Conners |
🥃 Cheers 🥃 | 1 | Jon Rahm |
Jason | 1 | Scottie Scheffler |
Kieran | 1 | Ludvig Åberg |
Kieran | 2 | Rory McIlroy |
Lawyers '?' Us | 1 | Wyndham Clark |
Lawyers '?' Us | 2 | Will Zalatoris |
Lawyers '?' Us | 3 | Cameron Young |
Lawyers '?' Us | 4 | Cameron Smith |
Maple Bros 🍁 | 1 | Patrick Cantlay |
Mick | 1 | Brooks Koepka |
Mick | 2 | Andrew Novak |
Mick | 3 | Min Woo Lee |
Mori☘️ | 2 | Sungjae Im |
Mori☘️ | 3 | Joaquín Niemann |
Mori☘️ | 4 | Tyrrell Hatton |
Riss/Ehrman | 1 | Bryson DeChambeau |
'Sota | 1 | Justin Thomas |
'Sota | 2 | Jordan Spieth |
'Sota | 3 | Matt Fitzpatrick |
British Open Results
Rank | Points | Fantasy Player | Owner |
---|