Standings

Rank Name Points Waiver Winnings
1 Brown 43.5 14 $1,085
2 ๐Ÿฅƒ Cheers ๐Ÿฅƒ 35.0 13 $785
3 Bro/Heli 33.0 12 $590
4 Bartch 31.0 3 $460
5 Maple Bros ๐Ÿ 30.0 7 $330
6 Moriโ˜˜๏ธ 29.0 10 $60
7 Kieran 28.0 5 $25
8 Jason 27.5 6 $60
9 Mick 23 4 $45
10 Riss/Ehrman 20.0 8 $25
11 Adam Wale 16 11 $25
12 'Sota 13.0 1 $0
13 Lawyers '?' Us 7.0 9 $10
14 BD 3 2 $0

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.