We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Riley | 20 | 10 | $50 | $225 | |
2 | 🌴Kintz/Mori☘️ | 19 | 14 | $50 | $225 | |
3 | Danger X | 18 | 2 | $20 | $225 | |
4 | I Hate Pete! | 17 | 9 | $10 | $225 | |
5 | The Consortium | 14 | 7 | $35 | $225 | |
6 | Adam | 13 | 4 | $0 | $225 | |
7 | Heli/Elfvin | 12 | 8 | $25 | $225 | |
8 | Axel | 11 | 1 | $25 | $225 | |
9 | FloPow | 11 | 11 | $10 | $225 | |
10 | Vondy/Clark | 11 | 12 | $10 | $225 | |
11 | DjSlimNickel | 10 | 5 | $0 | $225 | |
12 | Wilson | 8 | 3 | $10 | $225 | |
13 | Miller/Wernz | 6 | 13 | $0 | $225 | |
14 | Brown | 5 | 6 | $0 | $225 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.