We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Adam | 38.0 | 6 | $1,175 | $225 | |
2 | Riley | 38.0 | 10 | $1,190 | $225 | |
3 | Wilson | 27.0 | 4 | $630 | $225 | |
4 | Danger X | 27 | 14 | $645 | $225 | |
5 | 🌴Kintz/Mori☘️ | 26.33 | 7 | $225 | $225 | |
6 | Heli/Elfvin | 26.33 | 13 | $215 | $225 | |
7 | Miller/Wernz | 24.0 | 3 | $35 | $225 | |
8 | Vondy/Clark | 24.0 | 8 | $35 | $225 | |
9 | FloPow | 20 | 9 | $20 | $225 | |
10 | The Consortium | 19.33 | 5 | $35 | $225 | |
11 | Axel | 19.0 | 1 | $50 | $225 | |
12 | I Hate Pete! | 19.0 | 2 | $10 | $225 | |
13 | Brown | 15.0 | 11 | $0 | $225 | |
14 | DjSlimNickel | 15.0 | 12 | $10 | $225 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.