Standings

Rank Name Points Waiver Winnings
1 Adam 38.0 6 $1,175
2 Riley 38.0 10 $1,190
3 Wilson 27.0 4 $630
4 Danger X 27 14 $645
5 🌴Kintz/Mori☘️ 26.33 7 $225
6 Heli/Elfvin 26.33 13 $215
7 Miller/Wernz 24.0 3 $35
8 Vondy/Clark 24.0 8 $35
9 FloPow 20 9 $20
10 The Consortium 19.33 5 $35
11 Axel 19.0 1 $50
12 I Hate Pete! 19.0 2 $10
13 Brown 15.0 11 $0
14 DjSlimNickel 15.0 12 $10

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.