Standings

Rank Name Points Waiver Winnings
1 Adam 38.0 6 $75
2 Riley 34.0 10 $85
3 Wilson 27.0 4 $30
4 Danger X 27 14 $45
5 🌴Kintz/Mori☘️ 25.33 7 $50
6 Vondy/Clark 24.0 8 $35
7 Heli/Elfvin 22.33 13 $35
8 Miller/Wernz 21.0 3 $35
9 FloPow 20 9 $20
10 I Hate Pete! 19.0 2 $10
11 The Consortium 18.33 5 $35
12 DjSlimNickel 15.0 12 $10
13 Brown 13.0 11 $0
14 Axel 11 1 $25

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.