Standings

Rank Name Points Waiver Winnings
1 Adam 38.0 8 $75
2 Riley 34.0 12 $85
3 Wilson 27.0 4 $30
4 Danger X 27 13 $45
5 🌴Kintz/Mori☘️ 22.33 9 $50
6 Miller/Wernz 21.0 3 $35
7 Vondy/Clark 20 10 $35
8 FloPow 20 11 $20
9 I Hate Pete! 19.0 2 $10
10 Heli/Elfvin 17.33 7 $25
11 The Consortium 15.33 5 $35
12 DjSlimNickel 15.0 6 $10
13 Brown 12.0 14 $0
14 Axel 11 1 $25

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.