We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Adam | 25 | 12 | $35 | $225 | |
2 | 🌴Kintz/Mori☘️ | 22 | 10 | $50 | $225 | |
3 | Riley | 21 | 6 | $50 | $225 | |
4 | Danger X | 20 | 13 | $20 | $225 | |
5 | I Hate Pete! | 18 | 5 | $10 | $225 | |
6 | FloPow | 17 | 7 | $20 | $225 | |
7 | Heli/Elfvin | 16 | 4 | $25 | $225 | |
8 | The Consortium | 15 | 11 | $35 | $225 | |
9 | DjSlimNickel | 14 | 3 | $10 | $225 | |
10 | Wilson | 12 | 2 | $10 | $225 | |
11 | Axel | 11 | 1 | $25 | $225 | |
12 | Vondy/Clark | 11 | 8 | $10 | $225 | |
13 | Miller/Wernz | 9 | 9 | $0 | $225 | |
14 | Brown | 7 | 14 | $0 | $225 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.