We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Thomas | 32 | 6 | $85 | $300 | |
2 | Kevin/Mike | 27 | 3 | $35 | $300 | |
3 | Freddy | 25 | 9 | $35 | $300 | |
4 | Tobias/Walter | 24 | 13 | $50 | $300 | |
5 | Travis/James | 18 | 5 | $20 | $300 | |
6 | Jordan/Harrison | 18 | 10 | $0 | $300 | |
7 | Kavik | 18 | 11 | $25 | $300 | |
8 | Zach Taylor | 16 | 1 | $30 | $300 | |
9 | Betz Boyz | 16 | 4 | $25 | $300 | |
10 | Tequila Sunset | 13 | 7 | $0 | $300 | |
11 | Jonathan | 11 | 2 | $10 | $300 | |
12 | Barzy51 | 10 | 8 | $20 | $300 | |
13 | Matthias | 10 | 12 | $10 | $300 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.