We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Thomas | 32 | 6 | $85 | $300 | |
2 | Kevin/Mike | 27 | 3 | $35 | $300 | |
3 | Freddy | 26 | 8 | $35 | $300 | |
4 | Matthias | 26 | 12 | $60 | $300 | |
5 | Tobias/Walter | 25 | 11 | $50 | $300 | |
6 | Travis/James | 21 | 5 | $20 | $300 | |
7 | Zach Taylor | 19 | 1 | $45 | $300 | |
8 | Jordan/Harrison | 18 | 9 | $0 | $300 | |
9 | Kavik | 18 | 10 | $25 | $300 | |
10 | Betz Boyz | 16 | 4 | $25 | $300 | |
11 | Tequila Sunset | 13 | 13 | $0 | $300 | |
12 | Jonathan | 11 | 2 | $10 | $300 | |
13 | Barzy51 | 10 | 7 | $20 | $300 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.