We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Kevin/Mike | 25 | 3 | $35 | $300 | |
2 | Freddy | 25 | 5 | $35 | $300 | |
3 | Thomas | 25 | 11 | $60 | $300 | |
4 | Tobias/Walter | 22 | 10 | $50 | $300 | |
5 | Jordan/Harrison | 18 | 6 | $0 | $300 | |
6 | Travis/James | 18 | 7 | $20 | $300 | |
7 | Kavik | 18 | 8 | $25 | $300 | |
8 | Betz Boyz | 14 | 4 | $25 | $300 | |
9 | Tequila Sunset | 13 | 12 | $0 | $300 | |
10 | Zach Taylor | 10 | 1 | $10 | $300 | |
11 | Barzy51 | 10 | 13 | $20 | $300 | |
12 | Jonathan | 9 | 2 | $10 | $300 | |
13 | Matthias | 6 | 9 | $0 | $300 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.