Standings

Rank Name Points Waiver Winnings
1 Matthias 39.5 11 $972
2 Thomas 37.5 6 $742
3 Tobias/Walter 36.0 13 $537
4 Freddy 34.5 8 $437
5 Travis/James 30.0 5 $332
6 Kevin/Mike 27 3 $35
7 Betz Boyz 21.0 4 $35
8 Zach Taylor 19 1 $45
9 Jonathan 19.0 2 $35
10 Kavik 18.5 10 $25
11 Jordan/Harrison 18 9 $0
12 Tequila Sunset 16.0 12 $0
13 Barzy51 15.0 7 $25

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.