Standings

Rank Name Points Waiver Winnings
1 Lawyers '?' Us 41 6 $1,050
2 Erik/Gavin 39.0 11 $765
3 Nathan/Stephen 34.0 9 $570
4 Quinton/Nick 30.0 10 $273
5 Tequila Sunrise 30.0 12 $283
6 Take a Knee 30.0 13 $263
7 Kartik 23.0 4 $45
8 Zach Farnes 21.0 7 $35
9 Evan 16.0 2 $25
10 Michael Edwards 16.0 5 $10
11 Nine Inch Males 16.0 8 $15
12 Cheers 14.0 15 $0
13 Not Just Marcus 13.0 3 $0
14 Danny 11.0 1 $25

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.