We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Lawyers '?' Us | 41 | 6 | $1,050 | $275 | |
2 | Erik/Gavin | 39.0 | 11 | $765 | $275 | |
3 | Nathan/Stephen | 34.0 | 9 | $570 | $275 | |
4 | Quinton/Nick | 30.0 | 10 | $273 | $275 | |
5 | Tequila Sunrise | 30.0 | 12 | $283 | $275 | |
6 | Take a Knee | 30.0 | 13 | $263 | $275 | |
7 | Kartik | 23.0 | 4 | $45 | $275 | |
8 | Zach Farnes | 21.0 | 7 | $35 | $275 | |
9 | Evan | 16.0 | 2 | $25 | $275 | |
10 | Michael Edwards | 16.0 | 5 | $10 | $275 | |
11 | Nine Inch Males | 16.0 | 8 | $15 | $275 | |
12 | Cheers | 14.0 | 15 | $0 | $275 | |
13 | Not Just Marcus | 13.0 | 3 | $0 | $275 | |
14 | Danny | 11.0 | 1 | $25 | $275 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.