We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Bailey | 40.0 | 12 | $1,075 | $250 | |
2 | Cam & Associates | 34.25 | 11 | $803 | $250 | |
3 | Murphy's Law | 33.0 | 2 | $610 | $250 | |
4 | 3(ish) Guys | 31.5 | 4 | $470 | $250 | |
5 | Adam Wale | 30.5 | 13 | $365 | $250 | |
6 | Jake | 30.0 | 6 | $60 | $250 | |
7 | Bartch | 29.0 | 8 | $30 | $250 | |
8 | Kyle/Andrew | 28 | 7 | $50 | $250 | |
9 | Maple Bros 🍁 | 26.0 | 14 | $35 | $250 | |
10 | Scotchy-Scotch 🥃 | 14.0 | 9 | $10 | $250 | |
11 | Bro-Halvy | 13.0 | 1 | $18 | $250 | |
12 | Teeter | 11.75 | 3 | $10 | $250 | |
13 | Jason | 11.0 | 5 | $10 | $250 | |
14 | MichaelSahilSean | 6 | 10 | $0 | $250 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.