We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
PGA
PGA
- SportsLeague
- Professional Golf Association
- Waiver Deadline
- Jul 13, 11:59 PM
- Trade Deadline
- Jul 13, 11:59 PM
- Championship Date
- Jul 20, 2025
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
PGA Results
Rank | Points | Fantasy Team |
---|
PGA Overall Standings
Rank | Fantasy Team | Slot | Points |
---|---|---|---|
1 | Cam & Associates | 1 | 86 |
2 | Jason | 1 | 75 |
3 | Teeter | 1 | 58 |
4 | Maple Bros 🍁 | 1 | 53 |
5 | Bartch | 1 | 51 |
6 | Bro-Halvy | 1 | 44 |
7 | Jason | 2 | 43 |
8 | Scotchy-Scotch 🥃 | 1 | 31 |
9 | Bailey | 1 | 28 |
10 | Bailey | 2 | 27 |
11 | MichaelSahilSean | 1 | 27 |
12 | Cam & Associates | 4 | 22 |
13 | Teeter | 2 | 21 |
14 | Scotchy-Scotch 🥃 | 2 | 20 |
15 | Cam & Associates | 3 | 14 |
16 | Murphy's Law | 1 | 2 |
- | Adam Wale | 1 | -1 |
- | Adam Wale | 3 | -1 |
- | Adam Wale | 2 | -4 |
- | Jake | 2 | -4 |
- | Kyle/Andrew | 2 | -4 |
- | 3(ish) Guys | 2 | -5 |
- | Adam Wale | 4 | -5 |
- | Bartch | 2 | -5 |
- | Cam & Associates | 2 | -5 |
- | Kyle/Andrew | 1 | -5 |
- | Maple Bros 🍁 | 2 | -5 |
- | 3(ish) Guys | 1 | -10 |
- | Bailey | 3 | -10 |
- | Bro-Halvy | 2 | -10 |
- | Jake | 1 | -10 |
Masters Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Rory McIlroy | Bartch |
4 | 36 | Scottie Scheffler | Cam & Associates |
5 | 35 | Bryson DeChambeau | Jason |
7 | 33 | Ludvig Åberg | Bailey |
8 | 32 | Xander Schauffele | Bro-Halvy |
8 | 32 | Corey Conners | Maple Bros 🍁 |
14 | 26 | Jordan Spieth | Teeter |
14 | 26 | Jon Rahm | Teeter |
14 | 26 | Tyrrell Hatton | Bailey |
14 | 26 | Collin Morikawa | MichaelSahilSean |
21 | 19 | Tommy Fleetwood | Scotchy-Scotch 🥃 |
21 | 19 | Hideki Matsuyama | Cam & Associates |
21 | 19 | Viktor Hovland | Scotchy-Scotch 🥃 |
29 | 11 | Joaquín Niemann | Jason |
36 | 4 | Patrick Cantlay | Adam Wale |
36 | 4 | Justin Thomas | Adam Wale |
42 | 1 | Shane Lowry | Kyle/Andrew |
42 | 1 | Akshay Bhatia | Adam Wale |
46 | 1 | Wyndham Clark | Murphy's Law |
49 | 1 | Min Woo Lee | Cam & Associates |
0 | -5 | Keegan Bradley | Maple Bros 🍁 |
0 | -5 | Billy Horschel | 3(ish) Guys |
0 | -5 | Sepp Straka | Adam Wale |
0 | -5 | Brooks Koepka | 3(ish) Guys |
0 | -5 | Russell Henley | Bro-Halvy |
0 | -5 | Will Zalatoris | Jake |
0 | -5 | Cameron Young | Jake |
0 | -5 | Cameron Smith | Bailey |
0 | -5 | Robert MacIntyre | Cam & Associates |
0 | -5 | Tony Finau | Kyle/Andrew |
Masters Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
3(ish) Guys | 1 | Brooks Koepka |
3(ish) Guys | 2 | Billy Horschel |
Adam Wale | 1 | Patrick Cantlay |
Adam Wale | 2 | Akshay Bhatia |
Adam Wale | 3 | Justin Thomas |
Adam Wale | 4 | Sepp Straka |
Bailey | 1 | Ludvig Åberg |
Bailey | 2 | Tyrrell Hatton |
Bailey | 3 | Cameron Smith |
Bartch | 1 | Rory McIlroy |
Bro-Halvy | 1 | Xander Schauffele |
Bro-Halvy | 2 | Russell Henley |
Cam & Associates | 1 | Scottie Scheffler |
Cam & Associates | 2 | Robert MacIntyre |
Cam & Associates | 3 | Hideki Matsuyama |
Cam & Associates | 4 | Min Woo Lee |
Jake | 1 | Will Zalatoris |
Jake | 2 | Cameron Young |
Jason | 1 | Bryson DeChambeau |
Jason | 2 | Joaquín Niemann |
Kyle/Andrew | 1 | Tony Finau |
Kyle/Andrew | 2 | Shane Lowry |
Maple Bros 🍁 | 1 | Corey Conners |
Maple Bros 🍁 | 2 | Keegan Bradley |
MichaelSahilSean | 1 | Collin Morikawa |
Murphy's Law | 1 | Wyndham Clark |
Scotchy-Scotch 🥃 | 1 | Viktor Hovland |
Scotchy-Scotch 🥃 | 2 | Tommy Fleetwood |
Teeter | 1 | Jon Rahm |
Teeter | 2 | Jordan Spieth |
PGA Champ Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Scottie Scheffler | Cam & Associates |
2 | 40 | Bryson DeChambeau | Jason |
8 | 32 | Jon Rahm | Teeter |
8 | 32 | Joaquín Niemann | Jason |
19 | 21 | Tony Finau | Cam & Associates |
19 | 21 | Corey Conners | Maple Bros 🍁 |
28 | 12 | Xander Schauffele | Bro-Halvy |
28 | 12 | Viktor Hovland | Scotchy-Scotch 🥃 |
41 | 1 | Tommy Fleetwood | Scotchy-Scotch 🥃 |
47 | 1 | Rory McIlroy | Bartch |
47 | 1 | Cameron Young | Jake |
47 | 1 | Robert MacIntyre | - |
50 | 1 | Wyndham Clark | Murphy's Law |
50 | 1 | Collin Morikawa | MichaelSahilSean |
60 | 1 | Tyrrell Hatton | Bailey |
0 | -5 | Akshay Bhatia | Adam Wale |
0 | -5 | Jordan Spieth | Teeter |
0 | -5 | Shane Lowry | Kyle/Andrew |
0 | -5 | Justin Thomas | Adam Wale |
0 | -5 | Ludvig Åberg | Bailey |
0 | -5 | Hideki Matsuyama | Cam & Associates |
0 | -5 | Patrick Cantlay | Adam Wale |
0 | -5 | Will Zalatoris | Jake |
0 | -5 | Cameron Smith | Bailey |
0 | -5 | Justin Rose | Bartch |
0 | -5 | Russell Henley | Bro-Halvy |
0 | -5 | Brooks Koepka | 3(ish) Guys |
PGA Champ Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
3(ish) Guys | 1 | Brooks Koepka |
3(ish) Guys | 2 | Billy Horschel |
Adam Wale | 1 | Patrick Cantlay |
Adam Wale | 2 | Akshay Bhatia |
Adam Wale | 3 | Justin Thomas |
Bailey | 1 | Ludvig Åberg |
Bailey | 2 | Tyrrell Hatton |
Bailey | 3 | Cameron Smith |
Bartch | 1 | Rory McIlroy |
Bartch | 2 | Justin Rose |
Bro-Halvy | 1 | Xander Schauffele |
Bro-Halvy | 2 | Russell Henley |
Cam & Associates | 1 | Scottie Scheffler |
Cam & Associates | 3 | Hideki Matsuyama |
Cam & Associates | 4 | Tony Finau |
Jake | 1 | Will Zalatoris |
Jake | 2 | Cameron Young |
Jason | 1 | Bryson DeChambeau |
Jason | 2 | Joaquín Niemann |
Kyle/Andrew | 2 | Shane Lowry |
Maple Bros 🍁 | 1 | Corey Conners |
MichaelSahilSean | 1 | Collin Morikawa |
Murphy's Law | 1 | Wyndham Clark |
Scotchy-Scotch 🥃 | 1 | Viktor Hovland |
Scotchy-Scotch 🥃 | 2 | Tommy Fleetwood |
Teeter | 1 | Jon Rahm |
Teeter | 2 | Jordan Spieth |
US Open (PGA) Results
Rank | Points | Fantasy Player | Owner |
---|
British Open Results
Rank | Points | Fantasy Player | Owner |
---|