We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Draft Picks for Division A
Latest Picks
| Draft Position | Fantasy Team | Fantasy Player | Sports League |
|---|---|---|---|
| 21.1 | I Hate Pete! | Jackson Koivun | PGA |
| 21.11 | Bartch | Qinwen Zheng | WTn |
| 21.12 | 🌴Kintz/Mori☘️ | Portland Trail Blazers | NBA |
| 21.13 | The Consortium | Tommy Paul | MTn |
| 21.14 | Riley | Clemson | CFB |
Time On the Clock
| Fantasy Team | Number of Picks | Avg Mins On the Clock | Total Hours On the Clock |
|---|---|---|---|
| Murphy's Law | 21 | 13.91 | 4.86 |
| FloPow | 21 | 17.72 | 6.2 |
| Miller/Wernz | 21 | 18.35 | 6.42 |
| Danger Ganador 🧨 | 21 | 22.15 | 7.75 |
| The Consortium | 21 | 29.3 | 10.25 |
| Bro-Halvy | 21 | 30.91 | 10.81 |
| I Hate Pete! | 21 | 31.51 | 11.02 |
| Erik/Gavin/Court | 21 | 32.12 | 11.24 |
| Bartch | 21 | 39.42 | 13.79 |
| Riley | 21 | 49.77 | 17.42 |
| Cam & Associates | 21 | 51.54 | 18.03 |
| 🌴Kintz/Mori☘️ | 21 | 61.0 | 21.35 |
| Vondy/Clark | 21 | 63.76 | 22.31 |
| Adam | 21 | 64.38 | 22.53 |
The commish has set a max total time limit of 25 hours. Once a team has exceeded the total hours, it can be skipped in the draft order. Teams over the total draft time limit can avoid getting skipped by using the draft queue.
Draft Picks
| Draft Position | Fantasy Team | Fantasy Player | Sports League |
|---|---|---|---|
| 1.01 | Danger Ganador 🧨 | Jannik Sinner | MTn |
| 1.02 | Bro-Halvy | Scottie Scheffler | PGA |
| 1.03 | FloPow | Los Angeles Dodgers | MLB |
| 1.04 | Miller/Wernz | USA | WWC |
| 1.05 | Vondy/Clark | Carlos Alcaraz | MTn |
| 1.06 | Cam & Associates | Aryna Sabalenka | WTn |
| 1.07 | Erik/Gavin/Court | San Antonio Spurs | NBA |
| 1.08 | Murphy's Law | KD Pick #01 | KD |
| 1.09 | I Hate Pete! | Ohio State | CFB |
| 1.1 | Bartch | OKC Thunder | NBA |
| 1.11 | 🌴Kintz/Mori☘️ | LLWS Pick #01 | LLWS |
| 1.12 | Riley | Kimi Antonelli - Mercedes | F1 |
| 2.01 | Riley | Spain | WWC |
| 2.02 | The Consortium | Charles Leclerc - Ferrari | F1 |
| 2.03 | 🌴Kintz/Mori☘️ | LA Rams | NFL |
| 2.04 | Bartch | Paris Saint-Germain | CL |
| 2.05 | I Hate Pete! | Iga Swiatek | WTn |
| 2.06 | Adam | New York Yankees | MLB |
| 2.07 | Murphy's Law | Carolina Hurricanes | NHL |
| 2.08 | Erik/Gavin/Court | Arsenal | CL |
| 2.09 | Cam & Associates | Alexander Zverev | MTn |
| 2.1 | Vondy/Clark | Notre Dame | CFB |
| 2.11 | Miller/Wernz | George Russell - Mercedes | F1 |
| 2.12 | FloPow | Max Verstappen - Red Bull | F1 |
| 2.13 | Bro-Halvy | Oregon | CFB |
| 2.14 | Danger Ganador 🧨 | Lando Norris - McLaren | F1 |
| 3.01 | Danger Ganador 🧨 | Texas | CFB |
| 3.02 | Bro-Halvy | England | WWC |
| 3.03 | FloPow | Bayern Munich | CL |
| 3.04 | Miller/Wernz | Barcelona | CL |
| 3.05 | Vondy/Clark | Duke | CBK |
| 3.06 | Cam & Associates | LLWS Pick #02 | LLWS |
| 3.07 | Erik/Gavin/Court | Colorado Avalanche | NHL |
| 3.08 | Murphy's Law | New York Knicks | NBA |
| 3.09 | Adam | Rory McIlroy | PGA |
| 3.1 | I Hate Pete! | LLWS Pick #03 | LLWS |
| 3.11 | Bartch | Florida Panthers | NHL |
| 3.12 | 🌴Kintz/Mori☘️ | Real Madrid | CL |
| 3.13 | The Consortium | KD Pick #02 | KD |
| 3.14 | Riley | Elena Rybakina | WTn |
| 4.01 | Riley | Lewis Hamilton - Ferrari | F1 |
| 4.02 | The Consortium | Philadelphia 76ers | NBA |
| 4.03 | 🌴Kintz/Mori☘️ | Coco Gauff | WTn |
| 4.04 | Bartch | Georgia | CFB |
| 4.05 | I Hate Pete! | Brazil | WWC |
| 4.06 | Adam | Manchester City | CL |
| 4.07 | Murphy's Law | Seattle Seahawks | NFL |
| 4.08 | Erik/Gavin/Court | Denver | CHK |
| 4.09 | Cam & Associates | Florida | CBK |
| 4.1 | Miller/Wernz | Indiana | CFB |
| 4.11 | FloPow | New England Patriots | NFL |
| 4.12 | Bro-Halvy | LLWS Pick #04 | LLWS |
| 4.13 | Danger Ganador 🧨 | Kansas City Chiefs | NFL |
| 5.01 | Danger Ganador 🧨 | Liverpool | CL |
| 5.02 | Bro-Halvy | Buffalo Bills | NFL |
| 5.03 | FloPow | Japan | WWC |
| 5.04 | Miller/Wernz | Milwaukee Brewers | MLB |
| 5.05 | Vondy/Clark | KD Pick #03 | KD |
| 5.06 | Cam & Associates | Oscar Piastri - McLaren | F1 |
| 5.07 | Erik/Gavin/Court | Michigan | CHK |
| 5.08 | Murphy's Law | Atlanta Braves | MLB |
| 5.09 | Adam | KD Pick #04 | KD |
| 5.1 | I Hate Pete! | North Dakota | CHK |
| 5.11 | Bartch | Baltimore Ravens | NFL |
| 5.12 | 🌴Kintz/Mori☘️ | Xander Schauffele | PGA |
| 5.13 | Riley | Novak Djokovic | MTn |
| 6.01 | Riley | Michigan State | CHK |
| 6.02 | The Consortium | LLWS Pick #05 | LLWS |
| 6.03 | 🌴Kintz/Mori☘️ | Germany | WWC |
| 6.04 | Bartch | Minnesota-Duluth | CHK |
| 6.05 | I Hate Pete! | Edmonton Oilers | NHL |
| 6.06 | Adam | France | WWC |
| 6.07 | Murphy's Law | Jessica Pegula | WTn |
| 6.08 | Erik/Gavin/Court | Philadelphia Phillies | MLB |
| 6.09 | Cam & Associates | Miami | CFB |
| 6.1 | Vondy/Clark | Vegas Golden Knights | NHL |
| 6.11 | Miller/Wernz | KD Pick #05 | KD |
| 6.12 | FloPow | Denver Broncos | NFL |
| 6.13 | Bro-Halvy | LLWS Pick #06 | LLWS |
| 7.01 | Danger Ganador 🧨 | Seattle Mariners | MLB |
| 7.02 | Bro-Halvy | Karolina Muchova | WTn |
| 7.03 | FloPow | KD Pick #06 | KD |
| 7.04 | Miller/Wernz | Cameron Young | PGA |
| 7.05 | Vondy/Clark | LSU | CBS |
| 7.06 | Cam & Associates | Texas | CBS |
| 7.07 | Erik/Gavin/Court | Boston Celtics | NBA |
| 7.08 | Murphy's Law | North Carolina | CBS |
| 7.09 | Adam | Tampa Bay Rays | MLB |
| 7.1 | I Hate Pete! | San Francisco 49ers | NFL |
| 7.11 | Bartch | Illinois | CBK |
| 7.12 | 🌴Kintz/Mori☘️ | Connecticut | CBK |
| 7.13 | The Consortium | Jon Rahm | PGA |
| 7.14 | Riley | Boston Red Sox | MLB |
| 8.01 | Riley | Manchester United | CL |
| 8.02 | The Consortium | Mirra Andreeva | WTn |
| 8.03 | 🌴Kintz/Mori☘️ | LSU | CFB |
| 8.04 | Erik/Gavin/Court | Philadelphia Eagles | NFL |
| 8.05 | I Hate Pete! | Michigan | CBK |
| 8.06 | Adam | Minnesota Wild | NHL |
| 8.07 | Murphy's Law | Sweden | WWC |
| 8.08 | Erik/Gavin/Court | Ludvig Åberg | PGA |
| 8.09 | Cam & Associates | Chicago Cubs | MLB |
| 8.1 | Vondy/Clark | Los Angeles Chargers | NFL |
| 8.11 | Miller/Wernz | Tampa Bay Lightning | NHL |
| 8.12 | FloPow | Linda Noskova | WTn |
| 8.13 | Bro-Halvy | Chicago White Sox | MLB |
| 8.14 | Danger Ganador 🧨 | Arkansas | CBS |
| 8.15 | The Consortium | Texas Rangers | MLB |
| 9.01 | Danger Ganador 🧨 | Netherlands | WWC |
| 9.02 | Bro-Halvy | KD Pick #07 | KD |
| 9.03 | FloPow | LLWS Pick #07 | LLWS |
| 9.04 | Miller/Wernz | Detroit Lions | NFL |
| 9.05 | Vondy/Clark | Boston University | CHK |
| 9.06 | Cam & Associates | Naomi Osaka | WTn |
| 9.07 | Erik/Gavin/Court | Isack Hadjar - Red Bull | F1 |
| 9.08 | Murphy's Law | Collin Morikawa | PGA |
| 9.09 | Adam | Texas A&M | CFB |
| 9.1 | I Hate Pete! | Mississippi State | CBS |
| 9.11 | Bartch | Georgia | CBS |
| 9.12 | 🌴Kintz/Mori☘️ | Cincinnati Bengals | NFL |
| 9.13 | The Consortium | Dallas Stars | NHL |
| 9.14 | Riley | Washington Capitals | NHL |
| 10.01 | Riley | LLWS Pick #08 | LLWS |
| 10.02 | Cam & Associates | Montreal Canadiens | NHL |
| 10.03 | Cam & Associates | Houston Texans | NFL |
| 10.04 | Bartch | Tommy Fleetwood | PGA |
| 10.05 | I Hate Pete! | Matt Fitzpatrick | PGA |
| 10.06 | Adam | Green Bay Packers | NFL |
| 10.07 | Murphy's Law | Atletico Madrid | CL |
| 10.08 | Erik/Gavin/Court | Félix Auger-Aliassime | MTn |
| 10.09 | Cam & Associates | Sam Burns | PGA |
| 10.1 | Vondy/Clark | Toronto Raptors | NBA |
| 10.11 | Miller/Wernz | Western Michigan | CHK |
| 10.12 | FloPow | LLWS Pick #09 | LLWS |
| 10.13 | Bro-Halvy | Taylor Fritz | MTn |
| 10.14 | Danger Ganador 🧨 | Tennessee | CBS |
| 11.01 | Danger Ganador 🧨 | KD Pick #08 | KD |
| 11.02 | Bro-Halvy | Denver Nuggets | NBA |
| 11.03 | FloPow | Mississippi | CFB |
| 11.04 | Miller/Wernz | Amanda Anisimova | WTn |
| 11.05 | Vondy/Clark | LLWS Pick #10 | LLWS |
| 11.06 | Cam & Associates | Dallas Cowboys | NFL |
| 11.07 | Erik/Gavin/Court | Liam Lawson - Racing Bulls | F1 |
| 11.08 | Murphy's Law | Alabama | CFB |
| 11.09 | Adam | Texas | CBK |
| 11.1 | I Hate Pete! | KD Pick #09 | KD |
| 11.11 | Bartch | Tennessee | CBK |
| 11.12 | 🌴Kintz/Mori☘️ | Florida | CBS |
| 11.13 | The Consortium | Oklahoma | CFB |
| 11.14 | Riley | Chicago Bears | NFL |
| 12.01 | Riley | Texas Tech | CFB |
| 12.02 | The Consortium | Rafael Jodar | MTn |
| 12.03 | 🌴Kintz/Mori☘️ | Houston Astros | MLB |
| 12.04 | I Hate Pete! | Inter Milan | CL |
| 12.05 | Adam | Minnesota Timberwolves | NBA |
| 12.06 | Murphy's Law | Michigan State | CBK |
| 12.07 | Erik/Gavin/Court | Michigan | CFB |
| 12.08 | Cam & Associates | Cleveland Cavaliers | NBA |
| 12.09 | Vondy/Clark | Victoria Mboko | WTn |
| 12.1 | Miller/Wernz | LLWS Pick #11 | LLWS |
| 12.11 | FloPow | Alex de Minaur | MTn |
| 12.12 | Bro-Halvy | Wisconsin | CHK |
| 12.13 | Danger Ganador 🧨 | New Jersey Devils | NHL |
| 13.01 | Danger Ganador 🧨 | Boston College | CHK |
| 13.02 | Bro-Halvy | Arizona | CBK |
| 13.03 | FloPow | Houston Rockets | NBA |
| 13.04 | Miller/Wernz | Indiana Pacers | NBA |
| 13.05 | Vondy/Clark | Canada | WWC |
| 13.06 | Cam & Associates | Detroit Pistons | NBA |
| 13.07 | Erik/Gavin/Court | Marta Kostyuk | WTn |
| 13.08 | Murphy's Law | LLWS Pick #12 | LLWS |
| 13.09 | Adam | Jacksonville Jaguars | NFL |
| 13.1 | I Hate Pete! | Cleveland Guardians | MLB |
| 13.11 | Bartch | Quinnipiac | CHK |
| 13.12 | 🌴Kintz/Mori☘️ | San Jose Sharks | NHL |
| 13.13 | The Consortium | Aston Villa | CL |
| 13.14 | Riley | Miami Heat | NBA |
| 14.01 | Riley | LLWS Pick #13 | LLWS |
| 14.02 | The Consortium | Ben Shelton | MTn |
| 14.03 | 🌴Kintz/Mori☘️ | KD Pick #10 | KD |
| 14.04 | Bartch | Flavio Cobolli | MTn |
| 14.05 | I Hate Pete! | Orlando Magic | NBA |
| 14.06 | Adam | KD Pick #11 | KD |
| 14.07 | Murphy's Law | Arvid Linblad - Racing Bulls | F1 |
| 14.08 | Erik/Gavin/Court | Pierre Gasly - Alpine | F1 |
| 14.09 | Cam & Associates | Daniil Medvedev | MTn |
| 14.1 | Vondy/Clark | Houston | CBK |
| 14.11 | Miller/Wernz | Kansas | CBK |
| 14.12 | FloPow | Boston Bruins | NHL |
| 14.13 | Bro-Halvy | Buffalo Sabres | NHL |
| 14.14 | Danger Ganador 🧨 | USC | CFB |
| 15.01 | Bro-Halvy | Elina Svitolina | WTn |
| 15.02 | FloPow | Kentucky | CBK |
| 15.03 | Miller/Wernz | Auburn | CBS |
| 15.04 | Vondy/Clark | Bryson DeChambeau | PGA |
| 15.05 | 🌴Kintz/Mori☘️ | Providence | CHK |
| 15.06 | Erik/Gavin/Court | Arthur Fils | MTn |
| 15.07 | Murphy's Law | St. Cloud State | CHK |
| 15.08 | Adam | Los Angeles Kings | NHL |
| 15.09 | I Hate Pete! | Virginia | CBS |
| 15.1 | Bartch | Arizona Diamondbacks | MLB |
| 15.11 | The Consortium | Arkansas | CBK |
| 15.12 | Riley | Massachusetts-Amherst | CHK |
| 15.13 | Adam | LLWS Pick #14 | LLWS |
| 15.14 | Bro-Halvy | Napoli | CL |
| 15.15 | Danger Ganador 🧨 | Minnesota | CHK |
| 16.01 | Riley | Australia | WWC |
| 16.02 | The Consortium | Oregon State | CBS |
| 16.03 | 🌴Kintz/Mori☘️ | Madison Keys | WTn |
| 16.04 | Bartch | Los Angeles Lakers | NBA |
| 16.05 | I Hate Pete! | Washington Commanders | NFL |
| 16.06 | Adam | Penn State | CFB |
| 16.07 | Murphy's Law | New York Giants | NFL |
| 16.08 | Erik/Gavin/Court | KD Pick #12 | KD |
| 16.09 | Cam & Associates | Cornell | CHK |
| 16.1 | Vondy/Clark | Minnesota Vikings | NFL |
| 16.11 | Miller/Wernz | Tampa Bay Bucs | NFL |
| 16.12 | FloPow | Connecticut | CHK |
| 16.13 | Bro-Halvy | Oregon | CBS |
| 16.14 | Danger Ganador 🧨 | Iowa State | CBK |
| 16.15 | Vondy/Clark | Oklahoma | CBS |
| 17.01 | Danger Ganador 🧨 | Iva Jovic | WTn |
| 17.02 | Bro-Halvy | Gabriel Bortoleto - Audi | F1 |
| 17.03 | FloPow | Vanderbilt | CBS |
| 17.04 | Miller/Wernz | Lorenzo Musetti | MTn |
| 17.05 | Vondy/Clark | Minnesota Twins | MLB |
| 17.06 | Cam & Associates | North Korea | WWC |
| 17.07 | Erik/Gavin/Court | Denmark | WWC |
| 17.08 | Murphy's Law | Alexander Bublik | MTn |
| 17.09 | Adam | Joao Fonseca | MTn |
| 17.1 | I Hate Pete! | Jakub Menšík | MTn |
| 17.11 | Bartch | Utah Mammoth | NHL |
| 17.12 | 🌴Kintz/Mori☘️ | Barbora Krejčíková | WTn |
| 17.13 | The Consortium | Indianapolis Colts | NFL |
| 17.14 | Riley | Louisville | CBK |
| 17.15 | The Consortium | Jasmine Paolini | WTn |
| 18.01 | Riley | KD Pick #13 | KD |
| 18.02 | The Consortium | Belinda Bencic | WTn |
| 18.03 | 🌴Kintz/Mori☘️ | Auburn | CFB |
| 18.04 | Bartch | Russell Henley | PGA |
| 18.05 | I Hate Pete! | Tyrrell Hatton | PGA |
| 18.06 | Adam | Alexandra Eala | WTn |
| 18.07 | Murphy's Law | Alabama | CBK |
| 18.08 | Erik/Gavin/Court | St John's | CBK |
| 18.09 | Cam & Associates | San Diego Padres | MLB |
| 18.1 | Vondy/Clark | Borussia Dortmund | CL |
| 18.11 | Miller/Wernz | Tennessee | CFB |
| 18.12 | FloPow | Pittsburgh Steelers | NFL |
| 18.13 | Danger Ganador 🧨 | Hideki Matsuyama | PGA |
| 18.14 | Danger Ganador 🧨 | UCLA | CBS |
| 19.01 | Danger Ganador 🧨 | Virginia | CBK |
| 19.02 | Bro-Halvy | Diana Shnaider | WTn |
| 19.03 | FloPow | Gonzaga | CBK |
| 19.04 | Miller/Wernz | Jiri Lehecka | MTn |
| 19.05 | Vondy/Clark | Toronto Maple Leafs | NHL |
| 19.06 | Cam & Associates | Roma | CL |
| 19.07 | Erik/Gavin/Court | West Virginia | CBS |
| 19.08 | Murphy's Law | Ohio State | CHK |
| 19.09 | Adam | Franco Colapinto - Alpine | F1 |
| 19.1 | I Hate Pete! | Anaheim Ducks | NHL |
| 19.11 | Bartch | Fernando Alonso - Aston Martin | F1 |
| 19.12 | 🌴Kintz/Mori☘️ | Jack Draper | MTn |
| 19.13 | The Consortium | Dartmouth | CHK |
| 19.14 | Riley | Brooks Koepka | PGA |
| 19.15 | Bartch | KD Pick #14 | KD |
| 20.01 | Riley | Texas A&M | CBS |
| 20.02 | The Consortium | Atlanta Falcons | NFL |
| 20.03 | 🌴Kintz/Mori☘️ | Alexander Albon - Williams | F1 |
| 20.04 | Bartch | Italy | WWC |
| 20.05 | I Hate Pete! | Carlos Sainz - Williams | F1 |
| 20.06 | Adam | Penn State | CHK |
| 20.07 | Murphy's Law | Wyndham Clark | PGA |
| 20.08 | Bartch | LLWS Pick #15 | LLWS |
| 20.09 | The Consortium | Norway | WWC |
| 20.1 | Vondy/Clark | Detroit Tigers | MLB |
| 20.11 | Miller/Wernz | Washington | CFB |
| 20.12 | FloPow | Chris Gotterup | PGA |
| 20.13 | Bro-Halvy | Anna Kalinskaya | WTn |
| 20.14 | Danger Ganador 🧨 | Atlanta Hawks | NBA |
| 20.15 | 🌴Kintz/Mori☘️ | Ekaterina Alexandrova | WTn |
| 21.01 | Danger Ganador 🧨 | LLWS Pick #16 | LLWS |
| 21.02 | Bro-Halvy | Emma Raducanu | WTn |
| 21.03 | FloPow | BYU | CFB |
| 21.04 | Miller/Wernz | Pittsburgh Penguins | NHL |
| 21.05 | Vondy/Clark | Oliver Bearman - Haas | F1 |
| 21.06 | Cam & Associates | KD Pick #15 | KD |
| 21.07 | Erik/Gavin/Court | LLWS Pick #17 | LLWS |
| 21.08 | Murphy's Law | Purdue | CBK |
| 21.09 | Adam | Southern Miss | CBS |
| 21.1 | I Hate Pete! | Jackson Koivun | PGA |
| 21.11 | Bartch | Qinwen Zheng | WTn |
| 21.12 | 🌴Kintz/Mori☘️ | Portland Trail Blazers | NBA |
| 21.13 | The Consortium | Tommy Paul | MTn |
| 21.14 | Riley | Clemson | CFB |
Draft Grades & Analysis
Adam - Grade: C+ Top 4 probability 24%
The Yankees and Rays give them the second-best MLB room in the division at 3.9, KD picks 4 and 11 add 2.7, and McIlroy, Manchester City and France are all real assets. The back end is the worst in the division: five mandatory slots return nothing — Eala in women's tennis, Colapinto in F1, LLWS pick 14, plus college hockey and college baseball both left at replacement. Draft efficiency is actually slightly positive, which tells you the front seven picks were fine and the last ten were not.
Bartch - Grade: C- Top 4 probability 9%
The Thunder and Lakers are the best NBA pairing in the division at 4.2, and PSG and Fleetwood are useful. Nothing else is. Five mandatory slots return essentially zero — KD pick 14, LLWS pick 15, Cobolli in men's tennis, Alonso in F1, and the Diamondbacks in MLB — which is a quarter of the roster conceded before the season starts. Minnesota-Duluth at 70 was the single worst-value pick in the entire draft (−1.25 against baseline). The simulation puts them at 56% to be relegated, the only team in either division above 50%.
Bro-Halvy - Grade: B+ Top 4 probability 37%
LLWS picks 4 and 6 are worth 5.1 between them on the empirical curves — pick 6 in particular has historically outscored pick 5 — and five women's tennis slots exploit the lowest top-8 cutoff in the game. Scheffler gives them a real golf anchor, though at pick 2 he was a slight overpay given how far golf talent has historically fallen. Three mandatory slots return nothing: the White Sox were the second-worst-value pick in the draft, Bortoleto is a throwaway F1 slot, and Oregon is a dead college baseball spot. Good plan, three wasted spots.
Cam & Associates - Grade: B Top 4 probability 37%
Sabalenka at 6, LLWS pick 2, Zverev and Medvedev, and Piastri give this roster five genuinely useful assets and the third-highest top-4 probability in the simulation. Two mandatory slots were then thrown away: KD pick 15 is worth exactly zero on the historical curve, and North Korea at 227 leaves them with 0.3 EV in a World Cup sport where the rest of the division bought real contenders. Cornell in college hockey is a third near-blank. Strong core, careless at the back end.
Danger Ganador 🧨 - Grade: C Top 4 probability 24%
Sinner at 1.01 and Norris at 26 are two genuinely good assets, and Sinner in particular is the best men's tennis slot in the division. Beyond them this roster has the weakest confidence profile in Div A: 26% of its EV sits in college hockey and college baseball, the two sports with no market to check against, so more than a quarter of the grade is guesswork. Seven roster spots return under 0.3, with women's tennis (Jovic), LLWS (pick 16) and NBA (Hawks) all conceded outright. High variance in the bad direction.
Erik/Gavin/Court - Grade: C+ Top 4 probability 23%
The Spurs and Celtics together are the best NBA room in the division at 4.6 EV, and Denver plus Michigan gives them 3.3 in college hockey. That second number is the concern — CHK has no public futures market, and the handoff names Denver specifically as a rating built on last season's title plus program reputation, the exact error the project has already paid for once. Nearly a fifth of their EV is unverifiable. Three F1 drivers returning 1.2 combined is two wasted flex spots, LLWS pick 17 is worth nothing, and their −2.5 draft efficiency is second-worst.
FloPow - Grade: C Top 4 probability 24%
The Dodgers at 3 are the single best bracket asset in the division and the Patriots, Broncos and Bayern are all defensible. Then the draft goes sideways: Verstappen at 24 was the worst F1 buy in Div A once the four-race format is modelled properly, and seven roster spots return under 0.3, including conceded NBA, CFB, CBK and CHK slots. Their −2.9 draft efficiency is the worst in the division. A strong first pick followed by the least productive middle rounds of anyone here.
I Hate Pete! - Grade: C+ Top 4 probability 21%
LLWS pick 3 at 3.0, Ohio State, Brazil and the Oilers form a reasonable market-priced spine, and eleven sports clear 0.7 EV. But Menšík leaves men's tennis dead, the Magic leave NBA dead, and Sainz leaves F1 dead — three mandatory slots conceded, with Mississippi State a fourth near-blank. Ohio State at 9 was also a reach. This is the median Div A roster in almost every respect, which in a division this compressed means it is a coin flip rather than a problem.
Miller/Wernz - Grade: B+ Top 4 probability 35%
Russell at 23 was the third-best F1 buy in the draft and USA at 4 anchors a genuinely broad roster: fourteen sports carry at least 0.7 EV and nothing is conceded except LLWS pick 11. The build is deliberately flat — Barcelona, the Brewers, the Lightning, Indiana, Cameron Young — with no asset above 3.2 and no obvious mistake either. In a division this compressed, breadth is the right bet, and only one mandatory slot returns nothing. The ceiling is the limitation: they need four or five sports to land together, which the simulation prices at 35%.
Murphy's Law - Grade: B- Top 4 probability 25%
KD pick 1 at pick 8 is the best non-F1 buy in the division at 4.2 points, and the Knicks, Seahawks and Morikawa are all reasonable. Everything else leaks: seven roster spots return under 0.3 EV, and three mandatory slots — men's tennis (Bublik), F1 (Lindblad) and LLWS (pick 12) — are effectively conceded. Carolina at 19 was also a reach against pick slot. One excellent asset attached to a roster that spent its middle rounds poorly.
Riley - Grade: A Top 4 probability 50%
Antonelli and Hamilton together are worth 10.8 expected league points, 94% likely to clear 8, and better than a third of the time they return the full 13 for first and second. No other team in the division owns anything close. The caveat is that it is close to the whole roster: strip F1 out and Riley's remaining 17.0 EV is below the division average, with a dead KD slot (pick 13), LLWS pick 13 worth nothing, and Koepka as a lone golf slot in the sport with the steepest cutoff. That is a defensible trade — they bought a near-certain 8-plus and paid for it everywhere else — but it means an F1 reliability problem is the one scenario that unwinds their season.
The Consortium - Grade: B Top 4 probability 40%
The best confidence profile in the division by a distance — only 2% of their EV sits in college hockey or college baseball, the two sports with no public futures market — and the shape is right: KD pick 2, Leclerc, four women's tennis slots and LLWS pick 5 give them lumps in the sports that reward lumps. That is why the simulation ranks them 3rd for top-four despite 6th on raw EV, and why their +3.0 draft efficiency is second-best. Five roster spots do nothing, though, including Jodar as an unpriced men's tennis slot and Norway in the World Cup. Underrated by the raw number, held back by the waste.
Vondy/Clark - Grade: B- Top 4 probability 19%
Alcaraz at 5, KD pick 3 and a genuinely deep college portfolio — LSU, Oklahoma, Duke, Houston — make this the most college-heavy roster in the division, which is a defensible read on nobody else pricing those markets well. The problem is four dead mandatory slots: Bearman in F1, LLWS pick 10, the Twins and Tigers splitting a near-worthless MLB slot, and the Raptors in NBA. Nineteen percent of their EV also rests on college baseball and college hockey, where the model is least trustworthy. Interesting build, too many holes to grade higher.
🌴Kintz/Mori☘️ - Grade: B+ Top 4 probability 33%
LLWS pick 1 at pick 11 historically averages 4.0 points, and the Rams at 15 is the current Super Bowl favorite — two premium assets bought at fair prices, plus four women's tennis slots and Real Madrid. Draft efficiency of +1.4 is third-best in the division. Albon is a throwaway F1 slot and the Trail Blazers at 292 make NBA a dead sport, but only two mandatory slots are conceded and the rest of the roster is priced off real markets. Solidly built, no single asset large enough to carry a season