We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Waivers for Division A
Pending Approval
| Wait Period Ends* | Team | Waiver Position | Add Player | Drop Player | Actions** |
|---|---|---|---|---|---|
| Sep 24, 10:37 AM | Adam | 6 | Florida (CFB) | Los Angeles Kings (NHL) | |
| Sep 24, 10:37 AM | Miller/Wernz | 14 | Florida (CFB) | Tampa Bay Bucs (NFL) | |
| Sep 24, 12:31 PM | Miller/Wernz | 14 | Utah (CFB) | Tampa Bay Bucs (NFL) |
* All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
** Owners may only update the player to drop.
Successful Claims
| successful Claim At* | Team | Add Player | Drop Player |
|---|---|---|---|
| Sep 23, 08:33 AM | Miller/Wernz | Iowa (CFB) | Southern Methodist (CFB) |
| Sep 11, 02:02 PM | Miller/Wernz | Southern Methodist (CFB) | Jiri Lehecka (MTn) |
| Sep 06, 08:57 PM | Cam & Associates | San Diego Padres (MLB) | |
| Sep 02, 09:31 AM | Vondy/Clark | Detroit Tigers (MLB) | |
| Aug 24, 07:42 AM | Bro-Halvy | Alejandro Davidovich Fokina (MTn) | Anna Kalinskaya (WTn) |
Invalid Claims
| invalid Claim At* | Team | Add Player | Drop Player |
|---|