We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Riss/Ehrman | 58.0 | 3 | $1,157 | $250 | |
2 | Bro/Heli | 32.0 | 12 | $782 | $250 | |
3 | Jason | 31.0 | 5 | $632 | $250 | |
4 | Maple Bros 🍁 | 30.0 | 6 | $327 | $250 | |
5 | 🥃 Cheers 🥃 | 29.0 | 9 | $457 | $250 | |
6 | Math Ace See | 20.7 | 11 | $35 | $250 | |
7 | Chad | 18.0 | 2 | $35 | $250 | |
8 | Mick | 18.0 | 7 | $35 | $250 | |
9 | Bartch | 17.0 | 8 | $20 | $250 | |
10 | Adam Wale | 15.0 | 14 | $0 | $250 | |
11 | Brown | 14.3 | 13 | $0 | $250 | |
12 | ✌️Nelson ✌️ | 14 | 1 | $25 | $250 | |
13 | BD | 12 | 4 | $0 | $250 | |
14 | Mori☘️ | 10.0 | 10 | $0 | $250 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.