Standings

Rank Name Points Waiver Winnings
1 Riss/Ehrman 58.0 3 $1,157
2 Bro/Heli 32.0 12 $782
3 Jason 31.0 5 $632
4 Maple Bros 🍁 30.0 6 $327
5 🥃 Cheers 🥃 29.0 9 $457
6 Math Ace See 20.7 11 $35
7 Chad 18.0 2 $35
8 Mick 18.0 7 $35
9 Bartch 17.0 8 $20
10 Adam Wale 15.0 14 $0
11 Brown 14.3 13 $0
12 ✌️Nelson ✌️ 14 1 $25
13 BD 12 4 $0
14 Mori☘️ 10.0 10 $0

Download League Calendar

Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.