We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
PGA
PGA
- SportsLeague
- Professional Golf Association
- Waiver Deadline
- Jul 13, 11:59 PM
- Trade Deadline
- Jul 13, 11:59 PM
- Championship Date
- Jul 20, 2025
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
PGA Results
Rank | Points | Fantasy Team |
---|
PGA Overall Standings
Rank | Fantasy Team | Slot | Points |
---|---|---|---|
1 | Axel | 1 | 86 |
2 | Miller/Wernz | 1 | 75 |
3 | The Consortium | 1 | 58 |
4 | Brown | 3 | 53 |
5 | Riley | 1 | 51 |
6 | Heli/Elfvin | 1 | 44 |
7 | Miller/Wernz | 3 | 43 |
8 | Brown | 2 | 38 |
9 | I Hate Pete! | 1 | 31 |
10 | Wilson | 1 | 28 |
11 | Heli/Elfvin | 2 | 27 |
12 | 🌴Kintz/Mori☘️ | 2 | 27 |
13 | The Consortium | 4 | 27 |
14 | DjSlimNickel | 1 | 21 |
15 | Wilson | 2 | 20 |
16 | Brown | 1 | 16 |
17 | FloPow | 1 | 14 |
18 | I Hate Pete! | 2 | 11 |
19 | Heli/Elfvin | 3 | 3 |
20 | 🌴Kintz/Mori☘️ | 3 | 2 |
21 | 🌴Kintz/Mori☘️ | 1 | 1 |
22 | Miller/Wernz | 2 | 1 |
23 | The Consortium | 2 | 1 |
- | DjSlimNickel | 2 | -1 |
- | Vondy/Clark | 1 | -1 |
- | Vondy/Clark | 2 | -4 |
- | Danger X | 2 | -5 |
- | The Consortium | 3 | -5 |
- | Vondy/Clark | 3 | -5 |
- | Adam | 1 | -10 |
- | Brown | 4 | -10 |
- | Brown | 5 | -10 |
- | Danger X | 1 | -10 |
Masters Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Rory McIlroy | Riley |
3 | 37 | Patrick Reed | Brown |
4 | 36 | Scottie Scheffler | Axel |
5 | 35 | Bryson DeChambeau | Miller/Wernz |
7 | 33 | Ludvig Åberg | Wilson |
8 | 32 | Jason Day | The Consortium |
8 | 32 | Corey Conners | Brown |
8 | 32 | Xander Schauffele | Heli/Elfvin |
14 | 26 | Tyrrell Hatton | 🌴Kintz/Mori☘️ |
14 | 26 | Jon Rahm | The Consortium |
14 | 26 | Collin Morikawa | Heli/Elfvin |
14 | 26 | Jordan Spieth | DjSlimNickel |
21 | 19 | Viktor Hovland | I Hate Pete! |
21 | 19 | Tommy Fleetwood | Wilson |
21 | 19 | Hideki Matsuyama | FloPow |
29 | 11 | Joaquín Niemann | Miller/Wernz |
29 | 11 | Sahith Theegala | I Hate Pete! |
32 | 8 | Maverick McNealy | Heli/Elfvin |
36 | 4 | Justin Thomas | DjSlimNickel |
36 | 4 | Patrick Cantlay | Vondy/Clark |
42 | 1 | Shane Lowry | Vondy/Clark |
42 | 1 | Akshay Bhatia | The Consortium |
46 | 1 | Wyndham Clark | 🌴Kintz/Mori☘️ |
49 | 1 | Min Woo Lee | Miller/Wernz |
52 | 1 | Tom Kim | 🌴Kintz/Mori☘️ |
0 | -5 | Tony Finau | Brown |
0 | -5 | Keegan Bradley | Vondy/Clark |
0 | -5 | Robert MacIntyre | The Consortium |
0 | -5 | Cameron Smith | Danger X |
0 | -5 | Will Zalatoris | Adam |
0 | -5 | Russell Henley | Brown |
0 | -5 | Brooks Koepka | Danger X |
0 | -5 | Sepp Straka | Brown |
Masters Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam | 1 | Will Zalatoris |
Axel | 1 | Scottie Scheffler |
Brown | 1 | Tony Finau |
Brown | 2 | Patrick Reed |
Brown | 3 | Corey Conners |
Brown | 4 | Sepp Straka |
Brown | 5 | Russell Henley |
Danger X | 1 | Brooks Koepka |
Danger X | 2 | Cameron Smith |
DjSlimNickel | 1 | Jordan Spieth |
DjSlimNickel | 2 | Justin Thomas |
FloPow | 1 | Hideki Matsuyama |
Heli/Elfvin | 1 | Xander Schauffele |
Heli/Elfvin | 2 | Collin Morikawa |
Heli/Elfvin | 3 | Maverick McNealy |
I Hate Pete! | 1 | Viktor Hovland |
I Hate Pete! | 2 | Sahith Theegala |
🌴Kintz/Mori☘️ | 1 | Tom Kim |
🌴Kintz/Mori☘️ | 2 | Tyrrell Hatton |
🌴Kintz/Mori☘️ | 3 | Wyndham Clark |
Miller/Wernz | 1 | Bryson DeChambeau |
Miller/Wernz | 2 | Min Woo Lee |
Miller/Wernz | 3 | Joaquín Niemann |
Riley | 1 | Rory McIlroy |
The Consortium | 1 | Jon Rahm |
The Consortium | 2 | Akshay Bhatia |
The Consortium | 3 | Robert MacIntyre |
The Consortium | 4 | Jason Day |
Vondy/Clark | 1 | Patrick Cantlay |
Vondy/Clark | 2 | Shane Lowry |
Vondy/Clark | 3 | Keegan Bradley |
Wilson | 1 | Ludvig Åberg |
Wilson | 2 | Tommy Fleetwood |
PGA Champ Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Scottie Scheffler | Axel |
2 | 40 | Bryson DeChambeau | Miller/Wernz |
8 | 32 | Joaquín Niemann | Miller/Wernz |
8 | 32 | Jon Rahm | The Consortium |
19 | 21 | Tony Finau | Brown |
19 | 21 | Corey Conners | Brown |
28 | 12 | Xander Schauffele | Heli/Elfvin |
28 | 12 | Viktor Hovland | I Hate Pete! |
41 | 1 | Tommy Fleetwood | Wilson |
47 | 1 | Rory McIlroy | Riley |
47 | 1 | Robert MacIntyre | - |
50 | 1 | Wyndham Clark | 🌴Kintz/Mori☘️ |
50 | 1 | Collin Morikawa | Heli/Elfvin |
60 | 1 | Max Homa | Brown |
60 | 1 | Tyrrell Hatton | 🌴Kintz/Mori☘️ |
0 | -5 | Brooks Koepka | Danger X |
0 | -5 | Jason Day | The Consortium |
0 | -5 | Sungjae Im | Heli/Elfvin |
0 | -5 | Hideki Matsuyama | FloPow |
0 | -5 | Ludvig Åberg | Wilson |
0 | -5 | Justin Thomas | DjSlimNickel |
0 | -5 | Shane Lowry | Vondy/Clark |
0 | -5 | Sepp Straka | Brown |
0 | -5 | Jordan Spieth | DjSlimNickel |
0 | -5 | Min Woo Lee | Brown |
0 | -5 | Will Zalatoris | Adam |
0 | -5 | Patrick Cantlay | Vondy/Clark |
PGA Champ Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam | 1 | Will Zalatoris |
Axel | 1 | Scottie Scheffler |
Brown | 1 | Tony Finau |
Brown | 2 | Max Homa |
Brown | 3 | Corey Conners |
Brown | 4 | Sepp Straka |
Brown | 5 | Min Woo Lee |
Danger X | 1 | Brooks Koepka |
DjSlimNickel | 1 | Jordan Spieth |
DjSlimNickel | 2 | Justin Thomas |
FloPow | 1 | Hideki Matsuyama |
Heli/Elfvin | 1 | Xander Schauffele |
Heli/Elfvin | 2 | Collin Morikawa |
Heli/Elfvin | 3 | Sungjae Im |
I Hate Pete! | 1 | Viktor Hovland |
I Hate Pete! | 2 | Sahith Theegala |
🌴Kintz/Mori☘️ | 2 | Tyrrell Hatton |
🌴Kintz/Mori☘️ | 3 | Wyndham Clark |
Miller/Wernz | 1 | Bryson DeChambeau |
Miller/Wernz | 3 | Joaquín Niemann |
Riley | 1 | Rory McIlroy |
The Consortium | 1 | Jon Rahm |
The Consortium | 4 | Jason Day |
Vondy/Clark | 1 | Patrick Cantlay |
Vondy/Clark | 2 | Shane Lowry |
Wilson | 1 | Ludvig Åberg |
Wilson | 2 | Tommy Fleetwood |
US Open (PGA) Results
Rank | Points | Fantasy Player | Owner |
---|
British Open Results
Rank | Points | Fantasy Player | Owner |
---|