We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
PGA
PGA
- SportsLeague
- Professional Golf Association
- Waiver Deadline
- Jul 13, 11:59 PM
- Trade Deadline
- Jul 13, 11:59 PM
- Championship Date
- Jul 20, 2025
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
PGA Results
Rank | Points | Fantasy Team |
---|
PGA Overall Standings
Rank | Fantasy Team | Slot | Points |
---|---|---|---|
1 | Axel | 1 | 119 |
2 | The Consortium | 1 | 91 |
3 | Heli/Elfvin | 1 | 72 |
4 | Riley | 1 | 72 |
5 | Miller/Wernz | 1 | 70 |
6 | I Hate Pete! | 1 | 68 |
7 | 🌴Kintz/Mori☘️ | 2 | 63 |
8 | Brown | 3 | 56 |
9 | Heli/Elfvin | 2 | 44 |
10 | Brown | 2 | 39 |
11 | DjSlimNickel | 1 | 38 |
12 | Miller/Wernz | 3 | 38 |
13 | The Consortium | 4 | 27 |
14 | Brown | 4 | 23 |
15 | Wilson | 1 | 23 |
16 | Brown | 1 | 19 |
17 | Danger X | 1 | 18 |
18 | FloPow | 1 | 15 |
19 | Wilson | 2 | 15 |
20 | I Hate Pete! | 2 | 11 |
21 | Heli/Elfvin | 3 | 3 |
22 | 🌴Kintz/Mori☘️ | 1 | 1 |
23 | Miller/Wernz | 2 | 1 |
24 | The Consortium | 2 | 1 |
- | 🌴Kintz/Mori☘️ | 3 | -3 |
- | Danger X | 2 | -5 |
- | DjSlimNickel | 3 | -5 |
- | The Consortium | 3 | -5 |
- | Vondy/Clark | 3 | -5 |
- | DjSlimNickel | 2 | -6 |
- | Vondy/Clark | 1 | -6 |
- | Vondy/Clark | 2 | -9 |
- | Adam | 1 | -10 |
- | Brown | 5 | -10 |
Masters Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Rory McIlroy | Riley |
3 | 37 | Patrick Reed | Brown |
4 | 36 | Scottie Scheffler | Axel |
5 | 35 | Bryson DeChambeau | Miller/Wernz |
7 | 33 | Ludvig Åberg | Wilson |
8 | 32 | Jason Day | The Consortium |
8 | 32 | Corey Conners | Brown |
8 | 32 | Xander Schauffele | Heli/Elfvin |
14 | 26 | Tyrrell Hatton | 🌴Kintz/Mori☘️ |
14 | 26 | Jon Rahm | The Consortium |
14 | 26 | Collin Morikawa | Heli/Elfvin |
14 | 26 | Jordan Spieth | DjSlimNickel |
21 | 19 | Viktor Hovland | I Hate Pete! |
21 | 19 | Tommy Fleetwood | Wilson |
21 | 19 | Hideki Matsuyama | FloPow |
29 | 11 | Sahith Theegala | I Hate Pete! |
29 | 11 | Joaquín Niemann | Miller/Wernz |
32 | 8 | Maverick McNealy | Heli/Elfvin |
36 | 4 | Patrick Cantlay | Vondy/Clark |
36 | 4 | Justin Thomas | DjSlimNickel |
42 | 1 | Akshay Bhatia | The Consortium |
42 | 1 | Shane Lowry | Vondy/Clark |
46 | 1 | Wyndham Clark | 🌴Kintz/Mori☘️ |
49 | 1 | Min Woo Lee | Miller/Wernz |
52 | 1 | Tom Kim | 🌴Kintz/Mori☘️ |
0 | -5 | Sepp Straka | Brown |
0 | -5 | Will Zalatoris | Adam |
0 | -5 | Tony Finau | Brown |
0 | -5 | Keegan Bradley | Vondy/Clark |
0 | -5 | Robert MacIntyre | The Consortium |
0 | -5 | Cameron Smith | Danger X |
0 | -5 | Russell Henley | Brown |
0 | -5 | Brooks Koepka | Danger X |
Masters Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam | 1 | Will Zalatoris |
Axel | 1 | Scottie Scheffler |
Brown | 1 | Tony Finau |
Brown | 2 | Patrick Reed |
Brown | 3 | Corey Conners |
Brown | 4 | Sepp Straka |
Brown | 5 | Russell Henley |
Danger X | 1 | Brooks Koepka |
Danger X | 2 | Cameron Smith |
DjSlimNickel | 1 | Jordan Spieth |
DjSlimNickel | 2 | Justin Thomas |
FloPow | 1 | Hideki Matsuyama |
Heli/Elfvin | 1 | Xander Schauffele |
Heli/Elfvin | 2 | Collin Morikawa |
Heli/Elfvin | 3 | Maverick McNealy |
I Hate Pete! | 1 | Viktor Hovland |
I Hate Pete! | 2 | Sahith Theegala |
🌴Kintz/Mori☘️ | 1 | Tom Kim |
🌴Kintz/Mori☘️ | 2 | Tyrrell Hatton |
🌴Kintz/Mori☘️ | 3 | Wyndham Clark |
Miller/Wernz | 1 | Bryson DeChambeau |
Miller/Wernz | 2 | Min Woo Lee |
Miller/Wernz | 3 | Joaquín Niemann |
Riley | 1 | Rory McIlroy |
The Consortium | 1 | Jon Rahm |
The Consortium | 2 | Akshay Bhatia |
The Consortium | 3 | Robert MacIntyre |
The Consortium | 4 | Jason Day |
Vondy/Clark | 1 | Patrick Cantlay |
Vondy/Clark | 2 | Shane Lowry |
Vondy/Clark | 3 | Keegan Bradley |
Wilson | 1 | Ludvig Åberg |
Wilson | 2 | Tommy Fleetwood |
PGA Champ Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Scottie Scheffler | Axel |
2 | 40 | Bryson DeChambeau | Miller/Wernz |
8 | 32 | Jon Rahm | The Consortium |
8 | 32 | Joaquín Niemann | Miller/Wernz |
19 | 21 | Tony Finau | Brown |
19 | 21 | Corey Conners | Brown |
28 | 12 | Xander Schauffele | Heli/Elfvin |
28 | 12 | Viktor Hovland | I Hate Pete! |
41 | 1 | Tommy Fleetwood | Wilson |
47 | 1 | Robert MacIntyre | - |
47 | 1 | Rory McIlroy | Riley |
50 | 1 | Collin Morikawa | Heli/Elfvin |
50 | 1 | Wyndham Clark | 🌴Kintz/Mori☘️ |
60 | 1 | Tyrrell Hatton | 🌴Kintz/Mori☘️ |
60 | 1 | Max Homa | Brown |
0 | -5 | Hideki Matsuyama | FloPow |
0 | -5 | Sungjae Im | Heli/Elfvin |
0 | -5 | Jason Day | The Consortium |
0 | -5 | Patrick Cantlay | Vondy/Clark |
0 | -5 | Will Zalatoris | Adam |
0 | -5 | Brooks Koepka | Danger X |
0 | -5 | Sepp Straka | Brown |
0 | -5 | Jordan Spieth | DjSlimNickel |
0 | -5 | Min Woo Lee | Brown |
0 | -5 | Shane Lowry | Vondy/Clark |
0 | -5 | Justin Thomas | DjSlimNickel |
0 | -5 | Ludvig Åberg | Wilson |
PGA Champ Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam | 1 | Will Zalatoris |
Axel | 1 | Scottie Scheffler |
Brown | 1 | Tony Finau |
Brown | 2 | Max Homa |
Brown | 3 | Corey Conners |
Brown | 4 | Sepp Straka |
Brown | 5 | Min Woo Lee |
Danger X | 1 | Brooks Koepka |
DjSlimNickel | 1 | Jordan Spieth |
DjSlimNickel | 2 | Justin Thomas |
FloPow | 1 | Hideki Matsuyama |
Heli/Elfvin | 1 | Xander Schauffele |
Heli/Elfvin | 2 | Collin Morikawa |
Heli/Elfvin | 3 | Sungjae Im |
I Hate Pete! | 1 | Viktor Hovland |
I Hate Pete! | 2 | Sahith Theegala |
🌴Kintz/Mori☘️ | 2 | Tyrrell Hatton |
🌴Kintz/Mori☘️ | 3 | Wyndham Clark |
Miller/Wernz | 1 | Bryson DeChambeau |
Miller/Wernz | 3 | Joaquín Niemann |
Riley | 1 | Rory McIlroy |
The Consortium | 1 | Jon Rahm |
The Consortium | 4 | Jason Day |
Vondy/Clark | 1 | Patrick Cantlay |
Vondy/Clark | 2 | Shane Lowry |
Wilson | 1 | Ludvig Åberg |
Wilson | 2 | Tommy Fleetwood |
US Open (PGA) Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
3 | 37 | Viktor Hovland | I Hate Pete! |
4 | 36 | Tyrrell Hatton | 🌴Kintz/Mori☘️ |
7 | 33 | Jon Rahm | The Consortium |
7 | 33 | Scottie Scheffler | Axel |
7 | 33 | Sam Burns | Brown |
12 | 28 | Xander Schauffele | Heli/Elfvin |
12 | 28 | Brooks Koepka | Danger X |
19 | 21 | Rory McIlroy | Riley |
23 | 17 | Collin Morikawa | Heli/Elfvin |
23 | 17 | Jordan Spieth | DjSlimNickel |
38 | 3 | Matt Fitzpatrick | Brown |
38 | 3 | Tony Finau | Brown |
42 | 1 | Hideki Matsuyama | FloPow |
59 | 1 | Harris English | Brown |
0 | -5 | Justin Thomas | DjSlimNickel |
0 | -5 | Joaquín Niemann | Miller/Wernz |
0 | -5 | Patrick Cantlay | Vondy/Clark |
0 | -5 | Ludvig Åberg | Wilson |
0 | -5 | Tommy Fleetwood | Wilson |
0 | -5 | Bryson DeChambeau | Miller/Wernz |
0 | -5 | Shane Lowry | Vondy/Clark |
0 | -5 | Justin Rose | DjSlimNickel |
0 | -5 | Wyndham Clark | 🌴Kintz/Mori☘️ |
US Open (PGA) Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Adam | 1 | Will Zalatoris |
Axel | 1 | Scottie Scheffler |
Brown | 1 | Tony Finau |
Brown | 2 | Harris English |
Brown | 3 | Matt Fitzpatrick |
Brown | 4 | Sam Burns |
Danger X | 1 | Brooks Koepka |
DjSlimNickel | 1 | Jordan Spieth |
DjSlimNickel | 2 | Justin Thomas |
DjSlimNickel | 3 | Justin Rose |
FloPow | 1 | Hideki Matsuyama |
Heli/Elfvin | 1 | Xander Schauffele |
Heli/Elfvin | 2 | Collin Morikawa |
I Hate Pete! | 1 | Viktor Hovland |
I Hate Pete! | 2 | Sahith Theegala |
🌴Kintz/Mori☘️ | 2 | Tyrrell Hatton |
🌴Kintz/Mori☘️ | 3 | Wyndham Clark |
Miller/Wernz | 1 | Bryson DeChambeau |
Miller/Wernz | 3 | Joaquín Niemann |
Riley | 1 | Rory McIlroy |
The Consortium | 1 | Jon Rahm |
Vondy/Clark | 1 | Patrick Cantlay |
Vondy/Clark | 2 | Shane Lowry |
Wilson | 1 | Ludvig Åberg |
Wilson | 2 | Tommy Fleetwood |
British Open Results
Rank | Points | Fantasy Player | Owner |
---|