We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
PGA
PGA
- SportsLeague
- Professional Golf Association
- Waiver Deadline
- Jul 13, 11:59 PM
- Trade Deadline
- Jul 13, 11:59 PM
- Championship Date
- Jul 20, 2025
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
PGA Results
Rank | Points | Fantasy Team |
---|
PGA Overall Standings
Rank | Fantasy Team | Slot | Points |
---|---|---|---|
1 | Barzy51 | 1 | 50 |
2 | Tobias/Walter | 4 | 37 |
3 | Jonathan | 1 | 36 |
4 | Matthias | 3 | 35 |
5 | Travis/James | 1 | 35 |
6 | Thomas | 1 | 33 |
7 | Jonathan | 2 | 32 |
8 | Tobias/Walter | 1 | 32 |
9 | Tobias/Walter | 5 | 32 |
10 | Kevin/Mike | 1 | 28 |
11 | Jonathan | 3 | 26 |
12 | Matthias | 1 | 26 |
13 | Matthias | 2 | 26 |
14 | Travis/James | 3 | 26 |
15 | Barzy51 | 2 | 19 |
16 | Tequila Sunset | 1 | 19 |
17 | Zach Taylor | 1 | 19 |
18 | Freddy | 2 | 11 |
19 | Kavik | 2 | 8 |
20 | Barzy51 | 3 | 4 |
21 | Jordan/Harrison | 1 | 4 |
22 | Matthias | 4 | 1 |
23 | Tobias/Walter | 2 | 1 |
- | Betz Boyz | 1 | -5 |
- | Betz Boyz | 2 | -5 |
- | Freddy | 1 | -5 |
- | Kavik | 1 | -5 |
- | Kavik | 3 | -5 |
- | Matthias | 5 | -5 |
- | Tobias/Walter | 3 | -5 |
- | Travis/James | 2 | -5 |
Masters Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Rory McIlroy | Barzy51 |
3 | 37 | Patrick Reed | Tobias/Walter |
4 | 36 | Scottie Scheffler | Jonathan |
5 | 35 | Sungjae Im | Matthias |
5 | 35 | Bryson DeChambeau | Travis/James |
7 | 33 | Ludvig Åberg | Thomas |
8 | 32 | Jason Day | Jonathan |
8 | 32 | Xander Schauffele | Tobias/Walter |
8 | 32 | Corey Conners | Tobias/Walter |
12 | 28 | Max Homa | Kevin/Mike |
14 | 26 | Jon Rahm | Matthias |
14 | 26 | Collin Morikawa | Travis/James |
14 | 26 | Jordan Spieth | Jonathan |
14 | 26 | Tyrrell Hatton | Matthias |
21 | 19 | Hideki Matsuyama | Zach Taylor |
21 | 19 | Tommy Fleetwood | Barzy51 |
21 | 19 | Viktor Hovland | Tequila Sunset |
29 | 11 | Joaquín Niemann | Freddy |
32 | 8 | Maverick McNealy | Kavik |
36 | 4 | Justin Thomas | Barzy51 |
36 | 4 | Patrick Cantlay | Jordan/Harrison |
42 | 1 | Shane Lowry | Tobias/Walter |
42 | 1 | Akshay Bhatia | Matthias |
0 | -5 | Tony Finau | Betz Boyz |
0 | -5 | Keegan Bradley | Kavik |
0 | -5 | Cameron Smith | Kavik |
0 | -5 | Cameron Young | Matthias |
0 | -5 | Will Zalatoris | Freddy |
0 | -5 | Russell Henley | Travis/James |
0 | -5 | Brooks Koepka | Betz Boyz |
0 | -5 | Sepp Straka | Tobias/Walter |
Masters Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Barzy51 | 1 | Rory McIlroy |
Barzy51 | 2 | Tommy Fleetwood |
Barzy51 | 3 | Justin Thomas |
Betz Boyz | 1 | Brooks Koepka |
Betz Boyz | 2 | Tony Finau |
Freddy | 1 | Will Zalatoris |
Freddy | 2 | Joaquín Niemann |
Jonathan | 1 | Scottie Scheffler |
Jonathan | 2 | Jason Day |
Jonathan | 3 | Jordan Spieth |
Jordan/Harrison | 1 | Patrick Cantlay |
Kavik | 1 | Cameron Smith |
Kavik | 2 | Maverick McNealy |
Kavik | 3 | Keegan Bradley |
Kevin/Mike | 1 | Max Homa |
Matthias | 1 | Jon Rahm |
Matthias | 2 | Tyrrell Hatton |
Matthias | 3 | Sungjae Im |
Matthias | 4 | Akshay Bhatia |
Matthias | 5 | Cameron Young |
Tequila Sunset | 1 | Viktor Hovland |
Thomas | 1 | Ludvig Åberg |
Tobias/Walter | 1 | Xander Schauffele |
Tobias/Walter | 2 | Shane Lowry |
Tobias/Walter | 3 | Sepp Straka |
Tobias/Walter | 4 | Patrick Reed |
Tobias/Walter | 5 | Corey Conners |
Travis/James | 1 | Bryson DeChambeau |
Travis/James | 2 | Russell Henley |
Travis/James | 3 | Collin Morikawa |
Zach Taylor | 1 | Hideki Matsuyama |
PGA Champ Results
Rank | Points | Fantasy Player | Owner |
---|
US Open (PGA) Results
Rank | Points | Fantasy Player | Owner |
---|
British Open Results
Rank | Points | Fantasy Player | Owner |
---|