We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
PGA
PGA
- SportsLeague
- Professional Golf Association
- Waiver Deadline
- Jul 13, 11:59 PM
- Trade Deadline
- Jul 13, 11:59 PM
- Championship Date
- Jul 20, 2025
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
PGA Results
Rank | Points | Fantasy Team |
---|
PGA Overall Standings
Rank | Fantasy Team | Slot | Points |
---|---|---|---|
1 | Jonathan | 1 | 86 |
2 | Travis/James | 1 | 75 |
3 | Matthias | 1 | 58 |
4 | Tobias/Walter | 5 | 53 |
5 | Barzy51 | 1 | 51 |
6 | Tobias/Walter | 1 | 44 |
7 | Freddy | 2 | 43 |
8 | Tobias/Walter | 4 | 32 |
9 | Tequila Sunset | 1 | 31 |
10 | Matthias | 3 | 30 |
11 | Kevin/Mike | 1 | 29 |
12 | Thomas | 1 | 28 |
13 | Jonathan | 2 | 27 |
14 | Kavik | 3 | 27 |
15 | Matthias | 2 | 27 |
16 | Travis/James | 3 | 27 |
17 | Jonathan | 3 | 21 |
18 | Barzy51 | 2 | 20 |
19 | Betz Boyz | 2 | 16 |
20 | Kavik | 2 | 15 |
21 | Zach Taylor | 1 | 14 |
22 | Matthias | 4 | 1 |
23 | Tobias/Walter | 2 | 1 |
- | Barzy51 | 3 | -1 |
- | Jordan/Harrison | 1 | -1 |
- | Matthias | 5 | -5 |
- | Tobias/Walter | 3 | -5 |
- | Betz Boyz | 1 | -10 |
- | Freddy | 1 | -10 |
- | Kavik | 1 | -10 |
- | Travis/James | 2 | -10 |
Masters Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Rory McIlroy | Barzy51 |
3 | 37 | Patrick Reed | Tobias/Walter |
4 | 36 | Scottie Scheffler | Jonathan |
5 | 35 | Bryson DeChambeau | Travis/James |
5 | 35 | Sungjae Im | Matthias |
7 | 33 | Ludvig Åberg | Thomas |
8 | 32 | Corey Conners | Tobias/Walter |
8 | 32 | Xander Schauffele | Tobias/Walter |
8 | 32 | Jason Day | Jonathan |
12 | 28 | Max Homa | Kevin/Mike |
14 | 26 | Jon Rahm | Matthias |
14 | 26 | Tyrrell Hatton | Matthias |
14 | 26 | Collin Morikawa | Travis/James |
14 | 26 | Jordan Spieth | Jonathan |
21 | 19 | Tommy Fleetwood | Barzy51 |
21 | 19 | Hideki Matsuyama | Zach Taylor |
21 | 19 | Viktor Hovland | Tequila Sunset |
29 | 11 | Joaquín Niemann | Freddy |
32 | 8 | Maverick McNealy | Kavik |
36 | 4 | Justin Thomas | Barzy51 |
36 | 4 | Patrick Cantlay | Jordan/Harrison |
42 | 1 | Akshay Bhatia | Matthias |
42 | 1 | Shane Lowry | Tobias/Walter |
0 | -5 | Tony Finau | Betz Boyz |
0 | -5 | Keegan Bradley | Kavik |
0 | -5 | Cameron Smith | Kavik |
0 | -5 | Cameron Young | Matthias |
0 | -5 | Will Zalatoris | Freddy |
0 | -5 | Russell Henley | Travis/James |
0 | -5 | Brooks Koepka | Betz Boyz |
0 | -5 | Sepp Straka | Tobias/Walter |
Masters Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Barzy51 | 1 | Rory McIlroy |
Barzy51 | 2 | Tommy Fleetwood |
Barzy51 | 3 | Justin Thomas |
Betz Boyz | 1 | Brooks Koepka |
Betz Boyz | 2 | Tony Finau |
Freddy | 1 | Will Zalatoris |
Freddy | 2 | Joaquín Niemann |
Jonathan | 1 | Scottie Scheffler |
Jonathan | 2 | Jason Day |
Jonathan | 3 | Jordan Spieth |
Jordan/Harrison | 1 | Patrick Cantlay |
Kavik | 1 | Cameron Smith |
Kavik | 2 | Maverick McNealy |
Kavik | 3 | Keegan Bradley |
Kevin/Mike | 1 | Max Homa |
Matthias | 1 | Jon Rahm |
Matthias | 2 | Tyrrell Hatton |
Matthias | 3 | Sungjae Im |
Matthias | 4 | Akshay Bhatia |
Matthias | 5 | Cameron Young |
Tequila Sunset | 1 | Viktor Hovland |
Thomas | 1 | Ludvig Åberg |
Tobias/Walter | 1 | Xander Schauffele |
Tobias/Walter | 2 | Shane Lowry |
Tobias/Walter | 3 | Sepp Straka |
Tobias/Walter | 4 | Patrick Reed |
Tobias/Walter | 5 | Corey Conners |
Travis/James | 1 | Bryson DeChambeau |
Travis/James | 2 | Russell Henley |
Travis/James | 3 | Collin Morikawa |
Zach Taylor | 1 | Hideki Matsuyama |
PGA Champ Results
Rank | Points | Fantasy Player | Owner |
---|---|---|---|
1 | 50 | Scottie Scheffler | Jonathan |
2 | 40 | Bryson DeChambeau | Travis/James |
8 | 32 | Jon Rahm | Matthias |
8 | 32 | Keegan Bradley | Kavik |
8 | 32 | Joaquín Niemann | Freddy |
19 | 21 | Corey Conners | Tobias/Walter |
19 | 21 | Tony Finau | Betz Boyz |
28 | 12 | Viktor Hovland | Tequila Sunset |
28 | 12 | Xander Schauffele | Tobias/Walter |
33 | 7 | Maverick McNealy | Kavik |
41 | 1 | Tommy Fleetwood | Barzy51 |
47 | 1 | Rory McIlroy | Barzy51 |
47 | 1 | Robert MacIntyre | - |
50 | 1 | Collin Morikawa | Travis/James |
60 | 1 | Max Homa | Kevin/Mike |
60 | 1 | Tyrrell Hatton | Matthias |
0 | -5 | Brooks Koepka | Betz Boyz |
0 | -5 | Patrick Cantlay | Jordan/Harrison |
0 | -5 | Jason Day | Jonathan |
0 | -5 | Sungjae Im | Matthias |
0 | -5 | Patrick Reed | Tobias/Walter |
0 | -5 | Hideki Matsuyama | Zach Taylor |
0 | -5 | Ludvig Åberg | Thomas |
0 | -5 | Justin Thomas | Barzy51 |
0 | -5 | Shane Lowry | Freddy |
0 | -5 | Jordan Spieth | Jonathan |
0 | -5 | Russell Henley | Travis/James |
0 | -5 | Cameron Smith | Kavik |
PGA Champ Roster Slots
Fantasy Team | Slot | Fantasy Player |
---|---|---|
Barzy51 | 1 | Rory McIlroy |
Barzy51 | 2 | Tommy Fleetwood |
Barzy51 | 3 | Justin Thomas |
Betz Boyz | 1 | Brooks Koepka |
Betz Boyz | 2 | Tony Finau |
Freddy | 1 | Shane Lowry |
Freddy | 2 | Joaquín Niemann |
Jonathan | 1 | Scottie Scheffler |
Jonathan | 2 | Jason Day |
Jonathan | 3 | Jordan Spieth |
Jordan/Harrison | 1 | Patrick Cantlay |
Kavik | 1 | Cameron Smith |
Kavik | 2 | Maverick McNealy |
Kavik | 3 | Keegan Bradley |
Kevin/Mike | 1 | Max Homa |
Matthias | 1 | Jon Rahm |
Matthias | 2 | Tyrrell Hatton |
Matthias | 3 | Sungjae Im |
Tequila Sunset | 1 | Viktor Hovland |
Thomas | 1 | Ludvig Åberg |
Tobias/Walter | 1 | Xander Schauffele |
Tobias/Walter | 4 | Patrick Reed |
Tobias/Walter | 5 | Corey Conners |
Travis/James | 1 | Bryson DeChambeau |
Travis/James | 2 | Russell Henley |
Travis/James | 3 | Collin Morikawa |
Zach Taylor | 1 | Hideki Matsuyama |
US Open (PGA) Results
Rank | Points | Fantasy Player | Owner |
---|
British Open Results
Rank | Points | Fantasy Player | Owner |
---|