We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
WTn
WTn
- SportsLeague
- Women's Tennis
- Waiver Deadline
- Jun 22, 11:59 PM
- Trade Deadline
- Jun 22, 11:59 PM
- Championship Date
- Jul 11, 2026
- Timezones
- All dates and times are in Pacific Standard Time (PST)/Pacific Daylight Time (PDT).
WTn Results
| Rank | Points | Fantasy Team |
|---|
WTn Overall Standings
| Rank | Fantasy Team | Slot | Points |
|---|---|---|---|
| 1 | Kavik | 1 | 8 |
| 2 | Kavik | 2 | 5 |
| 3 | Cheers | 1 | 3 |
| 4 | Jonathan | 1 | 3 |
| 5 | Kavik | 3 | 1 |
| 6 | Not Just Marcus | 1 | 1 |
| 7 | Tequila Sunset | 1 | 1 |
| - | Travis/James | 1 | -2 |
US Open (W) Results
| Rank | Points | Fantasy Player | Owner |
|---|---|---|---|
| 1 | 8 | Aryna Sabalenka | Kavik |
| 2 | 5 | Amanda Anisimova | Kavik |
| 3 | 3 | Jessica Pegula | Cheers |
| 4 | 3 | Naomi Osaka | Jonathan |
| 5 | 1 | Marketa Vondrousova | Kavik |
| 7 | 1 | Karolina Muchova | Tequila Sunset |
| 8 | 1 | Iga Swiatek | Not Just Marcus |
| 0 | -2 | Madison Keys | Travis/James |
US Open (W) Roster Slots
| Fantasy Team | Slot | Fantasy Player |
|---|---|---|
| Brandon | 1 | Emma Navarro |
| Cheers | 1 | Jessica Pegula |
| Chicago Ducks | 1 | Mirra Andreeva |
| Danny | 1 | Danielle Collins |
| Jonathan | 1 | Naomi Osaka |
| Jordan/Harrison | 1 | Jasmine Paolini |
| Jordan/Harrison | 2 | Clara Tauson |
| Jordan/Harrison | 3 | Elina Svitolina |
| Jordan/Harrison | 4 | Victoria Mboko |
| Kavik | 1 | Aryna Sabalenka |
| Kavik | 2 | Amanda Anisimova |
| Kavik | 3 | Marketa Vondrousova |
| Kavik | 4 | Belinda Bencic |
| Kavik | 5 | Sofia Kenin |
| Kevin/Mike | 1 | Elena Rybakina |
| Mohawk Pride | 1 | Coco Gauff |
| Not Just Marcus | 1 | Iga Swiatek |
| Seniors on JV | 1 | Leylah Fernandez |
| Tequila Sunset | 1 | Karolina Muchova |
| Travis/James | 1 | Madison Keys |
| Zach Taylor | 1 | Emma Raducanu |
Australian Open (W) Results
| Rank | Points | Fantasy Player | Owner |
|---|
French Open (W) Results
| Rank | Points | Fantasy Player | Owner |
|---|
Wimbledon (W) Results
| Rank | Points | Fantasy Player | Owner |
|---|