We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fantasy Players
College Football
Championship on Jan 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | Jason |
Arizona | -- |
Arizona St | -- |
Arkansas | -- |
Army | -- |
Auburn | -- |
Baylor | -- |
Boise State | -- |
Boston College | -- |
BYU | -- |
Cal | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | -- |
Colorado | -- |
Duke | -- |
Florida | -- |
Florida State (7) | Danger PHE 🧑🏻⚕️ |
Georgia (5) | Nathan/Stephen |
Georgia Tech | -- |
Houston | -- |
Illinois | -- |
Indiana | -- |
Iowa | -- |
Iowa State | -- |
Kansas | -- |
Kansas State | -- |
Kentucky | -- |
Liberty | -- |
Louisville | Heli |
LSU | Teeter |
Memphis | -- |
Miami | -- |
Michigan (1) | DjSlimNickel |
Michigan State | -- |
Minnesota | -- |
Mississippi | Erik/Gavin |
Mississippi State | -- |
Missouri (8) | Nathan/Stephen |
Navy | -- |
Nebraska | -- |
North Carolina | DjSlimNickel |
North Carolina State | -- |
Notre Dame | -- |
Ohio State | Cheers |
Oklahoma | -- |
Oklahoma State | -- |
Oregon (6) | Kyle/Andrew |
Oregon State | Teeter |
Penn State | Adam Wale |
Pitt | -- |
Rutgers | -- |
San Diego State | -- |
South Carolina | -- |
Southern Methodist | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
Syracuse | -- |
TCU | -- |
Tennessee | Jason |
Texas (4) | I Hate Pete! |
Texas A&M | Murphy's Law |
Toledo | -- |
UCLA | -- |
USC | -- |
Utah | -- |
Virginia | -- |
Virginia Tech | -- |
Wake Forest | -- |
Washington (2) | Bartch |
Washington State | -- |
West Virginia | -- |
Wisconsin | -- |
National Football League
Championship on Feb 11, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Cardinals | -- |
Atlanta Falcons | I Hate Pete! |
Baltimore Ravens (3) | Bartch |
Buffalo Bills (7) | Nathan/Stephen |
Carolina Panthers | -- |
Chicago Bears | -- |
Cincinnati Bengals | -- |
Cleveland Browns | Teeter |
Dallas Cowboys | Cheers |
Denver Broncos | -- |
Detroit Lions (4) | Heli |
Green Bay Packers (6) | Nathan/Stephen |
Houston Texans (5) | Erik/Gavin |
Indianapolis Colts | -- |
Jacksonville Jaguars | Jason |
Kansas City Chiefs (1) | Adam Wale |
LA Rams | -- |
Las Vegas Raiders | -- |
Los Angeles Chargers | -- |
Miami Dolphins | Danger PHE 🧑🏻⚕️ |
Minnesota Vikings | -- |
New England Patriots | -- |
New Orleans Saints | DjSlimNickel |
New York Giants | -- |
New York Jets | -- |
Philadelphia Eagles | Murphy's Law |
Pittsburgh Steelers | I Hate Pete! |
San Francisco 49ers (2) | Cheers |
Seattle Seahawks | -- |
Tampa Bay Bucs (8) | Kyle/Andrew |
Tennessee Titans | -- |
Washington Commanders | -- |
College Basketball
Championship on Apr 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | Murphy's Law |
Arizona | DjSlimNickel |
Arizona State | -- |
Arkansas | -- |
Auburn | Danger PHE 🧑🏻⚕️ |
Baylor | Nathan/Stephen |
Butler | -- |
BYU | -- |
Cincinnati | -- |
Clemson (6) | -- |
Colorado | -- |
Colorado State | -- |
Connecticut (1) | Murphy's Law |
Creighton | Erik/Gavin |
Dayton | -- |
Duke (7) | Jason |
Florida | Heli |
Florida Atlantic | -- |
Florida State | -- |
Gonzaga | Teeter |
Houston | Kyle/Andrew |
Illinois (5) | Adam Wale |
Indiana | -- |
Iowa | -- |
Iowa State | Murphy's Law |
Kansas | Bartch |
Kansas State | -- |
Kentucky | Jason |
Louisville | -- |
LSU | -- |
Marquette | Teeter |
Maryland | -- |
Massachusetts | -- |
Memphis | Bartch |
Miami | -- |
Michigan | -- |
Michigan State | -- |
Minnesota | -- |
Missouri | -- |
NC State (4) | -- |
Nebraska | -- |
Nevada | -- |
North Carolina | Cheers |
Northern Iowa | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | -- |
Oregon | -- |
Penn St | -- |
Pitt | -- |
Portland | -- |
Providence | -- |
Purdue (2) | I Hate Pete! |
San Diego State | -- |
Seton Hall | -- |
South Carolina | -- |
Southern Methodist | -- |
South Florida | -- |
St Bonaventure | -- |
St John's | -- |
St Mary's | -- |
Syracuse | -- |
TCU | -- |
Tennessee (8) | Nathan/Stephen |
Texas | -- |
Texas A&M | -- |
Texas Tech | -- |
UCLA | -- |
USC | -- |
Utah | -- |
Utah State | -- |
VCU | -- |
Villanova | -- |
Virginia | -- |
Virginia Tech | -- |
Washington | -- |
Washington St | -- |
West Virginia | -- |
Wichita State | -- |
Wisconsin | -- |
Xavier | -- |
College Hockey
Championship on Apr 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Air Force Academy | -- |
Alaska | -- |
American International | -- |
Arizona St | -- |
Bemidji State | -- |
Bentley University | -- |
Boston College (2) | Danger PHE 🧑🏻⚕️ |
Boston University (4) | Heli |
Bowling Green | -- |
Canisius | -- |
Clarkson | -- |
Colgate | -- |
Colorado College | DjSlimNickel |
Connecticut | -- |
Cornell (8) | Erik/Gavin |
Dartmouth | -- |
Denver (1) | Cheers |
Ferris State | -- |
Harvard | I Hate Pete! |
Holy Cross | -- |
Lake Superior State | -- |
Maine | Erik/Gavin |
Massachusetts-Amherst | I Hate Pete! |
Massachusetts-Lowell | Adam Wale |
Merrimack | -- |
Miami (OH) | -- |
Michigan (3) | Adam Wale |
Michigan State (6) | Bartch |
Michigan Tech | -- |
Minnesota (7) | Kyle/Andrew |
Minnesota-Duluth | Jason |
Minnesota State | -- |
Nebraska Omaha | Nathan/Stephen |
New Hampshire | -- |
Niagara | -- |
North Dakota | Murphy's Law |
Northeastern | -- |
Northern Michigan | -- |
Notre Dame | -- |
Ohio State | -- |
Penn State | Teeter |
Princeton | -- |
Providence | -- |
Quinnipiac (5) | Bartch |
Rensselaer | -- |
RIT | -- |
Sacred Heart University | -- |
St. Cloud State | -- |
St. Lawrence | -- |
Union | -- |
Vermont | -- |
Western Michigan | Cheers |
Wisconsin | Murphy's Law |
Yale | -- |
Kentucky Derby
Championship on May 04, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
01-Dornoch (20-1) | I Hate Pete! |
02-Sierra Leone (3-1) (2) | Kyle/Andrew |
03-Mystic Dan (20-1) (1) | Teeter |
04-Catching Freedom (8-1) (4) | Murphy's Law |
05-Catalytic (30-1) | -- |
06-Just Steel (20-1) | Heli |
07-Honor Marie (20-1) (8) | Heli |
08-Just A Touch (10-1) | Cheers |
10-T O Password (30-1) (5) | -- |
11-Forever Young (10-1) (3) | Bartch |
12-Track Phantom (20-1) | Danger PHE 🧑🏻⚕️ |
13-West Saratoga (50-1) | Adam Wale |
14-Endlessly (30-1) | Erik/Gavin |
15-Domestic Product (30-1) | Danger PHE 🧑🏻⚕️ |
16-Grand Mo the First (50-1) | Nathan/Stephen |
17-Fierceness (5-2) | Jason |
18-Stronghold (20-1) (7) | Cheers |
19-Resilience (20-1) (6) | DjSlimNickel |
20-Society Man (50-1) | -- |
21-Epic Ride (30-1) | DjSlimNickel |
9-Encino (SCRATCH) | -- |
KD Pick #01 | -- |
KD Pick #02 | -- |
KD Pick #03 | -- |
KD Pick #04 | -- |
KD Pick #05 | -- |
KD Pick #06 | -- |
KD Pick #07 | -- |
KD Pick #08 | -- |
KD Pick #09 | -- |
KD Pick #10 | -- |
KD Pick #11 | -- |
KD Pick #12 | -- |
KD Pick #13 | -- |
KD Pick #14 | -- |
KD Pick #15 | -- |
KD Pick #16 | -- |
KD Pick #17 | -- |
KD Pick #18 | -- |
KD Pick #19 | -- |
KD Pick #20 | -- |
Champions League
Championship on Jun 01, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
AC Milan | -- |
Arsenal (6) | Adam Wale |
Aston Villa | -- |
Atalanta | -- |
Atletico Madrid (8) | Danger PHE 🧑🏻⚕️ |
Barcelona (7) | Teeter |
Bayer Leverkusen | -- |
Bayern Munich (3) | Jason |
Benfica | -- |
Bologna | -- |
Borussia Dortmund (2) | DjSlimNickel |
Braga | -- |
Brest | -- |
Celtic | -- |
Club Brugge | -- |
Copenhagen | -- |
Feyenoord | -- |
Galatasaray | -- |
Girona | -- |
Inter Milan | Heli |
Juventus | -- |
Lazio | -- |
Lens | -- |
Liverpool | -- |
Manchester City (5) | Kyle/Andrew |
Manchester United | -- |
Monaco | -- |
Napoli | Erik/Gavin |
Newcastle | Bartch |
Paris Saint-Germain (4) | Murphy's Law |
Porto | Nathan/Stephen |
PSV Eindhoven | -- |
RB Leipzig | Cheers |
Real Madrid (1) | I Hate Pete! |
Real Sociedad | Heli |
Salzburg | -- |
Sevilla | -- |
Shakhtar Donetsk | -- |
Sporting CP | -- |
Sturm Graz | -- |
VfB Stuttgart | -- |
National Hockey League
Championship on Jun 19, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Anaheim Ducks | -- |
Boston Bruins (6) | Cheers |
Buffalo Sabres | -- |
Calgary Flames | -- |
Carolina Hurricanes (5) | Heli |
Chicago Blackhawks | -- |
Colorado Avalanche (7) | Jason |
Columbus Blue Jackets | -- |
Dallas Stars (4) | Erik/Gavin |
Detroit Red Wings | -- |
Edmonton Oilers (2) | Jason |
Florida Panthers (1) | I Hate Pete! |
Los Angeles Kings | DjSlimNickel |
Minnesota Wild | -- |
Montreal Canadiens | -- |
Nashville Predators | Nathan/Stephen |
New Jersey Devils | -- |
New York Islanders | -- |
New York Rangers (3) | Danger PHE 🧑🏻⚕️ |
Ottawa Senators | -- |
Philadelphia Flyers | Bartch |
Pittsburgh Penguins | -- |
San Jose Sharks | -- |
Seattle Kraken | -- |
St. Louis Blues | -- |
Tampa Bay Lightning | Murphy's Law |
Toronto Maple Leafs | Kyle/Andrew |
Utah Hockey Club | -- |
Vancouver Canucks (8) | Kyle/Andrew |
Vegas Golden Knights | Adam Wale |
Washington Capitals | Teeter |
Winnipeg Jets | Kyle/Andrew |
National Basketball Association
Championship on Jun 23, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Atlanta Hawks | -- |
Boston Celtics (1) | Danger PHE 🧑🏻⚕️ |
Brooklyn Nets | -- |
Charlotte Hornets | -- |
Chicago Bulls | -- |
Cleveland Cavaliers (7) | Kyle/Andrew |
Dallas Mavericks (2) | DjSlimNickel |
Denver Nuggets (5) | Cheers |
Detroit Pistons | -- |
Golden State Warriors | DjSlimNickel |
Houston Rockets | -- |
Indiana Pacers (4) | I Hate Pete! |
Los Angeles Clippers | Adam Wale |
Los Angeles Lakers | Jason |
Memphis Grizzlies | -- |
Miami Heat | Nathan/Stephen |
Milwaukee Bucks | Bartch |
Minnesota Timberwolves (3) | Kyle/Andrew |
New Orleans Pelicans | Murphy's Law |
New York Knicks (8) | Teeter |
OKC Thunder (6) | Adam Wale |
Orlando Magic | Heli |
Philadelphia 76ers | Erik/Gavin |
Phoenix Suns | Erik/Gavin |
Portland Trail Blazers | -- |
Sacramento Kings | I Hate Pete! |
San Antonio Spurs | -- |
Toronto Raptors | -- |
Utah Jazz | -- |
Washington Wizards | -- |
Professional Golf Association
Championship on Jul 21, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Abraham Ancer | -- |
Adam Hadwin | -- |
Adam Scott | -- |
Akshay Bhatia | -- |
Billy Horschel | -- |
Brian Harman | -- |
Brooks Koepka | Bartch |
Bryson DeChambeau | Kyle/Andrew |
Bubba Watson | -- |
Cameron Champ | -- |
Cameron Smith | Teeter |
Cameron Young | I Hate Pete! |
Charley Hoffman | -- |
Charl Schwartzel | -- |
Collin Morikawa | DjSlimNickel |
Corey Conners | -- |
Daniel Berger | -- |
Dustin Johnson | -- |
Francesco Molinari | -- |
Gary Woodland | -- |
Harris English | -- |
Henrik Stenson | -- |
Hideki Matsuyama | -- |
Ian Poulter | -- |
Jason Day | -- |
Joaquín Niemann | Adam Wale |
Jon Rahm | Danger PHE 🧑🏻⚕️ |
Jordan Spieth | -- |
Justin Rose | -- |
Justin Thomas | -- |
Kevin Kisner | -- |
Lee Westwood | -- |
Louis Oosthuizen | -- |
Ludvig Åberg | Danger PHE 🧑🏻⚕️ |
Luke List | -- |
Marc Leishman | -- |
Matt Fitzpatrick | Jason |
Matthew Wolff | -- |
Matt Kuchar | -- |
Max Homa | Bartch |
Min Woo Lee | -- |
Patrick Cantlay | Erik/Gavin |
Patrick Reed | -- |
Paul Casey | -- |
Phil Mickelson | -- |
Rickie Fowler | Teeter |
Robert MacIntyre | -- |
Rory McIlroy | I Hate Pete! |
Russell Henley | -- |
Sahith Theegala | -- |
Sam Burns | -- |
Scottie Scheffler | Heli |
Sepp Straka | -- |
Sergio Garcia | -- |
Shane Lowry | Heli |
Sungjae Im | Jason |
Thomas Detry | -- |
Tiger Woods | -- |
Tom Hoge | -- |
Tom Kim | -- |
Tommy Fleetwood | Nathan/Stephen |
Tony Finau | Heli |
Tyrrell Hatton | Cheers |
Viktor Hovland | Nathan/Stephen |
Webb Simpson | -- |
Will Zalatoris | -- |
Wyndham Clark | -- |
Xander Schauffele | Murphy's Law |
Little League World Series
Championship on Aug 27, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
APAC - Taiwan (4) | Adam Wale |
Australia - Sydney | Erik/Gavin |
Canada - BC | -- |
Canada - Saskatchewan | -- |
Caribbean - Curacao (2) | Heli |
Cuba - Bayamo | -- |
Europe-Africa - Czech Republic | -- |
Great Lakes - Ohio | Murphy's Law |
Japan - Tokyo (8) | I Hate Pete! |
Latin America - Venezuela | Nathan/Stephen |
LLWS Pick #01 | -- |
LLWS Pick #02 | -- |
LLWS Pick #03 | -- |
LLWS Pick #04 | -- |
LLWS Pick #05 | -- |
LLWS Pick #06 | -- |
LLWS Pick #07 | -- |
LLWS Pick #08 | -- |
LLWS Pick #09 | -- |
LLWS Pick #10 | -- |
LLWS Pick #11 | -- |
LLWS Pick #12 | -- |
LLWS Pick #13 | -- |
LLWS Pick #14 | -- |
LLWS Pick #15 | -- |
LLWS Pick #16 | -- |
LLWS Pick #17 | -- |
LLWS Pick #18 | -- |
LLWS Pick #19 | -- |
LLWS Pick #20 | -- |
Metro - New York | -- |
Metro - Rhode Island | -- |
Mexico - Matamoros | -- |
Mexico - Matamoros, Tamaulipas | -- |
Mexico - Tijuana (6) | I Hate Pete! |
Mid-Atlantic - Pennsylvania | Bartch |
Midwest - North Dakota | Jason |
Midwest - South Dakota | -- |
Mountain - Nevada | Danger PHE 🧑🏻⚕️ |
New England - Maine | -- |
Northwest - Washington (5) | Cheers |
Panama - Santiago de Veraguas | Teeter |
Southeast - Tennessee (7) | Kyle/Andrew |
southwest - Texas (3) | DjSlimNickel |
West - California (1) | Danger PHE 🧑🏻⚕️ |
West - Hawaii | -- |
Men's Tennis
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alexander Zverev | Adam Wale |
Alex de Minaur | I Hate Pete! |
Andrey Rublev | DjSlimNickel |
Andy Murray | -- |
Aslan Karatsev | -- |
Ben Shelton | -- |
Borna Coric | -- |
Cameron Norrie | -- |
Carlos Alcaraz Garfia | Teeter |
Casper Ruud | -- |
Christopher Eubanks | -- |
Cristian Garin | -- |
Dan Evans | -- |
Daniil Medvedev | Erik/Gavin |
David Goffin | -- |
Denis Shapovalov | -- |
Diego Schwartzman | -- |
Dominic Thiem | -- |
Félix Auger-Aliassime | Cheers |
Frances Tiafoe | -- |
Gael Monfils | -- |
Giovanni Mpetshi Perricard | -- |
Grigor Dimitrov | -- |
Holger Rune | Erik/Gavin |
Hubert Hurkacz | Murphy's Law |
Hyeon Chung | -- |
Jack Draper | -- |
Jannik Sinner | Jason |
Joao Fonseca | -- |
Karen Khachanov | -- |
Lorenzo Musetti | -- |
Lorenzo Sonego | -- |
Marin Cilic | -- |
Matteo Berrettini | Heli |
Max Purcell | -- |
Milos Raonic | -- |
Miomir Kecmanović | -- |
Nick Kyrgios | -- |
Novak Djokovic | Bartch |
Pablo Carreno Busta | -- |
Rafael Nadal | Danger PHE 🧑🏻⚕️ |
Reilly Opelka | -- |
Roberto BautistaAgut | -- |
Sebastian Korda | -- |
Stan Wawrinka | -- |
Stefanos Tsitsipas | Nathan/Stephen |
Taylor Fritz | Kyle/Andrew |
Tommy Paul | -- |
Ugo Humbert | -- |
Women's Tennis
Championship on Jul 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Amanda Anisimova | -- |
Anastasia Potapova | -- |
Anet Kontaveit | -- |
Anna Kalinskaya | -- |
A. Pavlyuchenkova | -- |
Aryna Sabalenka | Kyle/Andrew |
Barbora Krejčíková | -- |
Beatriz Haddad Maia | Cheers |
Belinda Bencic | -- |
Bianca Andreescu | -- |
Caroline Garcia | -- |
Caroline Wozniacki | -- |
Coco Gauff | Adam Wale |
Danielle Collins | -- |
Daria Kasatkina | -- |
Diana Shnaider | -- |
Donna Vekic | -- |
Ekaterina Alexandrova | -- |
Elena Rybakina | Bartch |
Elina Svitolina | Erik/Gavin |
Elise Mertens | Erik/Gavin |
Emma Navarro | -- |
Emma Raducanu | -- |
Garbine Muguruza | -- |
Iga Swiatek | I Hate Pete! |
Jasmine Paolini | -- |
Jelena Ostapenko | -- |
Jennifer Brady | -- |
Jessica Pegula | DjSlimNickel |
Karolina Muchova | Jason |
Karolina Pliskova | Jason |
Kiki Bertens | -- |
Leylah Fernandez | -- |
Linda Noskova | -- |
Liudmila Samsonova | -- |
Madison Keys | Teeter |
Maria Sakkari | Nathan/Stephen |
Marketa Vondrousova | Teeter |
Marta Kostyuk | -- |
Martina Trevisan | -- |
Mirra Andreeva | Danger PHE 🧑🏻⚕️ |
Naomi Osaka | Danger PHE 🧑🏻⚕️ |
Ons Jabeur | Adam Wale |
Paula Badosa | Murphy's Law |
Peng Shuai | -- |
Petra Kvitova | Heli |
Petra Martic | -- |
Qinwen Zheng | -- |
Simona Halep | -- |
Sloane Stephens | -- |
Sofia Kenin | -- |
Veronika Kudermetova | -- |
Victoria Azarenka | -- |
Major League Baseball
Championship on Nov 04, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Diamondbacks (2) | Heli |
Atlanta Braves (5) | DjSlimNickel |
Baltimore Orioles (7) | Adam Wale |
Boston Red Sox | -- |
Chicago Cubs | Adam Wale |
Chicago White Sox | -- |
Cincinnati Reds | Nathan/Stephen |
Cleveland Guardians | -- |
Colorado Rockies | -- |
Detroit Tigers | -- |
Houston Astros (4) | Erik/Gavin |
Kansas City Royals | -- |
Los Angeles Angels | -- |
Los Angeles Dodgers (6) | Erik/Gavin |
Miami Marlins | Kyle/Andrew |
Milwaukee Brewers | Cheers |
Minnesota Twins (8) | Cheers |
New York Mets | -- |
New York Yankees | Bartch |
Oakland Athletics | -- |
Philadelphia Phillies (3) | Danger PHE 🧑🏻⚕️ |
Pittsburgh Pirates | -- |
San Diego Padres | Jason |
San Francisco Giants | -- |
Seattle Mariners | Bartch |
St. Louis Cardinals | -- |
Tampa Bay Rays | Murphy's Law |
Texas Rangers (1) | Teeter |
Toronto Blue Jays | I Hate Pete! |
Washington Nationals | -- |
College Baseball
Championship on Jun 24, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama | -- |
Arizona | DjSlimNickel |
Arizona St | -- |
Arkansas | Kyle/Andrew |
Auburn | -- |
Baylor | -- |
Boston College | -- |
Cal State Fullerton | -- |
Campbell | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | Adam Wale |
Coastal Carolina | -- |
Connecticut | -- |
Dallas Baptist | -- |
Davidson | -- |
Duke | DjSlimNickel |
East Carolina | Murphy's Law |
FGCU | -- |
Florida (4) | I Hate Pete! |
Florida Atlantic | -- |
Florida State (3) | Heli |
Fresno St | -- |
Georgia | Adam Wale |
Georgia Tech | -- |
Gonzaga | -- |
Houston | -- |
Indiana State | -- |
Indiania | -- |
Iowa | -- |
Kentucky (6) | Teeter |
Long Beach State | -- |
Louisiana | -- |
Louisville | -- |
LSU | Teeter |
Maryland | -- |
Miami | -- |
Michigan | -- |
Mississippi | -- |
Mississippi State | Nathan/Stephen |
Missouri | -- |
Missouri St | -- |
Nebraska | -- |
North Carolina (5) | Kyle/Andrew |
North Carolina State (8) | Danger PHE 🧑🏻⚕️ |
Northeastern | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | Murphy's Law |
Oklahoma State | Nathan/Stephen |
Old Dominion | -- |
Oral Roberts | -- |
Oregon | -- |
Oregon State | Danger PHE 🧑🏻⚕️ |
Portland | -- |
Purdue | -- |
Sam Houston | -- |
San Diego State | -- |
South Carolina | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
St John's | -- |
TCU | -- |
Tennessee (1) | Jason |
Tennessee Tech | -- |
Texas | -- |
Texas A&M (2) | Heli |
Texas State | -- |
Texas Tech | -- |
UC Irvine | Cheers |
UCLA | -- |
UC Santa Barbara | -- |
UNC Wilmington | -- |
USC | -- |
Vanderbilt | Cheers |
Virginia (7) | Bartch |
Virginia Tech | -- |
Wake Forest | Erik/Gavin |
Washington | -- |
West Virginia | -- |
Euro Championships
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Albania | -- |
Austria | Cheers |
Belgium | Adam Wale |
Bosnia and Herzegovina | -- |
Croatia | I Hate Pete! |
Czech Republic | -- |
Denmark | Murphy's Law |
England (2) | Danger PHE 🧑🏻⚕️ |
Finland | -- |
France (3) | Heli |
Georgia | -- |
Germany (5) | Jason |
Greece | -- |
Hungary | -- |
Iceland | -- |
Israel | -- |
Italy | Nathan/Stephen |
Kazakhstan | -- |
Netherlands (4) | Kyle/Andrew |
Norway | -- |
Poland | Bartch |
Portugal (6) | Kyle/Andrew |
Romania | -- |
Scotland | -- |
Serbia | -- |
Slovakia | DjSlimNickel |
Slovenia | -- |
Spain (1) | DjSlimNickel |
Sweden | -- |
Switzerland (8) | Teeter |
Turkey (7) | Murphy's Law |
Ukraine | -- |
Wales | -- |