We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fantasy Players
College Football
Championship on Jan 11, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alabama (1) | Bailey |
| Arizona | -- |
| Arizona St | -- |
| Arkansas | -- |
| Army | -- |
| Auburn | -- |
| Baylor | -- |
| Boise State | -- |
| Boston College | -- |
| BYU | π₯ FloPow π |
| Cal | -- |
| Central Florida | -- |
| Cincinnati (8) | Wilson |
| Clemson (4) | Scotchy-Scotch π₯ |
| Coastal Carolina | -- |
| Colorado | -- |
| Florida | Scotchy-Scotch π₯ |
| Florida State | -- |
| Fresno St | -- |
| Georgia (7) | -- |
| Georgia Tech | -- |
| Houston | -- |
| Indiana | -- |
| Iowa | -- |
| Iowa State | -- |
| Kansas State | -- |
| Kentucky | -- |
| Louisville | -- |
| LSU | -- |
| Memphis | -- |
| Miami | -- |
| Michigan | -- |
| Michigan State | -- |
| Minnesota | -- |
| Mississippi | -- |
| Mississippi State | -- |
| Missouri | -- |
| Navy | -- |
| Nebraska | -- |
| North Carolina | -- |
| North Carolina State | -- |
| Northwestern | -- |
| Notre Dame (3) | Notre Damian |
| Ohio State (2) | Bartch |
| Oklahoma (6) | π₯ FloPow π |
| Oklahoma State | -- |
| Oregon | Wilson |
| Oregon State | -- |
| Penn State | -- |
| Rutgers | -- |
| San Diego State | -- |
| South Carolina | -- |
| Southern Methodist | -- |
| Southern Miss | -- |
| South Florida | -- |
| Stanford | -- |
| Syracuse | -- |
| TCU | -- |
| Temple | -- |
| Tennessee | -- |
| Texas | -- |
| Texas A&M (5) | Bailey |
| Toledo | -- |
| UCLA | -- |
| USC | -- |
| Utah | -- |
| Virginia | -- |
| Virginia Tech | -- |
| Washington | -- |
| Washington State | -- |
| Western Michigan | -- |
| West Virginia | -- |
| Wisconsin | -- |
National Football League
Championship on Feb 07, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Arizona Cardinals | -- |
| Atlanta Falcons | -- |
| Baltimore Ravens (7) | Axel |
| Buffalo Bills (3) | Soco |
| Carolina Panthers | -- |
| Chicago Bears | -- |
| Cincinnati Bengals | -- |
| Cleveland Browns (5) | -- |
| Dallas Cowboys | -- |
| Denver Broncos | -- |
| Detroit Lions | -- |
| Green Bay Packers (4) | Bartch |
| Houston Texans | -- |
| Indianapolis Colts | Miller/Wernz |
| Jacksonville Jaguars | -- |
| Kansas City Chiefs (2) | Bartch |
| LA Rams (6) | Wilson |
| Las Vegas Raiders | -- |
| Los Angeles Chargers | -- |
| Miami Dolphins | -- |
| Minnesota Vikings | -- |
| New England Patriots | -- |
| New Orleans Saints (8) | π΄ Kintz /Moriπ |
| New York Giants | -- |
| New York Jets | -- |
| Philadelphia Eagles | -- |
| Pittsburgh Steelers | π΄ Kintz /Moriπ |
| San Francisco 49ers | -- |
| Seattle Seahawks | Bailey |
| Tampa Bay Bucs (1) | π₯ FloPow π |
| Tennessee Titans | Scotchy-Scotch π₯ |
| Washington Commanders | -- |
College Basketball
Championship on Apr 04, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alabama | Scotchy-Scotch π₯ |
| Arizona | -- |
| Arizona State | -- |
| Arkansas (6) | Miller/Wernz |
| Auburn | -- |
| Baylor (1) | Axel |
| Buffalo | -- |
| Butler | -- |
| BYU | -- |
| California | -- |
| Cincinnati | -- |
| Clemson | -- |
| Colorado | -- |
| Colorado State | -- |
| Connecticut | -- |
| Creighton | Axel |
| Dayton | -- |
| Duke | -- |
| Florida | -- |
| Florida State | -- |
| George Mason | -- |
| Georgetown | -- |
| Gonzaga (2) | Bartch |
| Harvard | -- |
| Houston (4) | Notre Damian |
| Illinois | Wilson |
| Indiana | -- |
| Iowa | Bailey |
| Iowa State | -- |
| Kansas | -- |
| Kansas State | -- |
| Kentucky | -- |
| Long Beach State | -- |
| Louisville | -- |
| Loyola-Chicago | -- |
| LSU | -- |
| Marquette | -- |
| Maryland | -- |
| Massachusetts | -- |
| Memphis | -- |
| Miami | -- |
| Michigan (7) | π΄ Kintz /Moriπ |
| Michigan State | -- |
| Minnesota | -- |
| Missouri | -- |
| NC State | -- |
| Nebraska | -- |
| Nevada | -- |
| North Carolina | -- |
| Northern Iowa | -- |
| Notre Dame | -- |
| Ohio State | π· Brown π· |
| Oklahoma | -- |
| Oregon | -- |
| Penn St | -- |
| Pitt | -- |
| Providence | -- |
| Purdue | -- |
| Rhode Island | -- |
| San Diego State | -- |
| Seton Hall | -- |
| South Carolina | -- |
| Southern Methodist | -- |
| South Florida | -- |
| St John's | -- |
| St Mary's | -- |
| Syracuse | -- |
| TCU | -- |
| Temple | -- |
| Tennessee | Teeter |
| Texas | π΄ Kintz /Moriπ |
| Texas A&M | -- |
| Texas Tech | Notre Damian |
| UCLA | -- |
| USC | -- |
| Utah | -- |
| Utah State | -- |
| Vanderbilt | -- |
| VCU | -- |
| Villanova | -- |
| Virginia | Teeter |
| Virginia Tech | -- |
| Washington | -- |
| West Virginia | -- |
| Wichita State | -- |
| Wisconsin | -- |
| Wofford | -- |
| Xavier | -- |
College Hockey
Championship on Apr 09, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Air Force Academy | -- |
| Alaska | -- |
| Alaska_Anchorage | -- |
| American International | Notre Damian |
| Arizona St | -- |
| Bemidji State (6) | -- |
| Bentley University | -- |
| Boston College (8) | Axel |
| Boston University | Notre Damian |
| Bowling Green | -- |
| Canisius | -- |
| Clarkson | Axel |
| Colgate | -- |
| Colorado College | -- |
| Connecticut | -- |
| Cornell | -- |
| Dartmouth | -- |
| Denver | -- |
| Ferris State | -- |
| Harvard | -- |
| Holy Cross | -- |
| Lake Superior State | -- |
| Maine | -- |
| Massachusetts-Amherst (1) | π΄ Kintz /Moriπ |
| Massachusetts-Lowell | -- |
| Merrimack | -- |
| Miami (OH) | -- |
| Michigan | Miller/Wernz |
| Michigan State | -- |
| Michigan Tech | -- |
| Minnesota (7) | Wilson |
| Minnesota-Duluth (3) | π₯ FloPow π |
| Minnesota State (4) | Scotchy-Scotch π₯ |
| Nebraska Omaha | -- |
| New Hampshire | -- |
| Niagara | -- |
| North Dakota (5) | π΄ Kintz /Moriπ |
| Northeastern | -- |
| Northern Michigan | -- |
| Notre Dame | -- |
| Ohio State | -- |
| Penn State | -- |
| Princeton | -- |
| Providence | -- |
| Quinnipiac | Bartch |
| Rensselaer | -- |
| RIT | -- |
| Robert Morris | -- |
| Sacred Heart University | -- |
| St. Cloud State (2) | Wilson |
| St. Lawrence | -- |
| Union | -- |
| Vermont | -- |
| Western Michigan | -- |
| Wisconsin | Miller/Wernz |
| Yale | -- |
Kentucky Derby
Championship on May 01, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| 01-Known Agenda (6-1) | Notre Damian |
| 02-Like the King (50-1) | -- |
| 03-Brooklyn Strong (50-1) | -- |
| 04-Keepmeinmind (50-1) (7) | -- |
| 05-Sainthood (50-1) | Teeter |
| 06-O Besos (20-1) (5) | Miller/Wernz |
| 07-Mandaloun (15-1) (2) | π· Brown π· |
| 08-Medina Spirit (15-1) (1) | Bailey |
| 09-Hot Rod Charlie (8-1) (3) | π₯ FloPow π |
| 10-Midnight Bourbon (20-1) (6) | Axel |
| 11-Dynamic One (20-1) | Soco |
| 12-Helium (50-1) (8) | -- |
| 13-Hidden Stash (50-1) | -- |
| 14-Essential Quality (2-1) (4) | Axel |
| 15-Rock Your World (5-1) | π΄ Kintz /Moriπ |
| 16-King Fury (SCRATCH) | -- |
| 17-Highly Motivated (10-1) | Wilson |
| 18-Super Stock (30-1) | -- |
| 19-Soup and Sandwich (30-1) | Axel |
| 20-Bourbonic (30-1) | -- |
| KD Pick #01 | -- |
| KD Pick #02 | -- |
| KD Pick #03 | -- |
| KD Pick #04 | -- |
| KD Pick #05 | -- |
| KD Pick #06 | -- |
| KD Pick #07 | -- |
| KD Pick #08 | -- |
| KD Pick #09 | -- |
| KD Pick #10 | -- |
| KD Pick #11 | -- |
| KD Pick #12 | -- |
| KD Pick #13 | -- |
| KD Pick #14 | -- |
| KD Pick #15 | -- |
| KD Pick #16 | -- |
| KD Pick #17 | -- |
| KD Pick #18 | -- |
| KD Pick #19 | -- |
| KD Pick #20 | -- |
Champions League
Championship on May 29, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| AC Milan | -- |
| Ajax | -- |
| Arsenal | -- |
| Atalanta | -- |
| Atletico Madrid | Scotchy-Scotch π₯ |
| Barcelona | Notre Damian |
| Basel | -- |
| Bayer Leverkusen | -- |
| Bayern Munich (5) | π₯ FloPow π |
| Benfica | -- |
| BeΕiktaΕ | -- |
| Borussia Dortmund (6) | π· Brown π· |
| Borussia MΓΆnchengladbach | -- |
| Celtic | -- |
| Chelsea (1) | Miller/Wernz |
| Club Brugge | -- |
| Copenhagen | -- |
| Dinamo Zagreb | -- |
| Dynamo Kiev | -- |
| Ferencvaros | -- |
| Galatasaray | -- |
| Inter Milan | -- |
| Δ°stanbul BaΕakΕehir | -- |
| Juventus | Axel |
| Krasnodar | -- |
| Lazio | -- |
| Lille | -- |
| Liverpool (7) | Wilson |
| Lokomotiv Moscow | -- |
| Manchester City (2) | Bartch |
| Manchester United | -- |
| Marseille | -- |
| Midtjylland | -- |
| Monaco | -- |
| Napoli | -- |
| Olympiacos | -- |
| Paris Saint-Germain (3) | Notre Damian |
| Porto (8) | -- |
| PSV Eindhoven | -- |
| RB Leipzig | Soco |
| Real Madrid (4) | Miller/Wernz |
| Red Bull Salzburg | -- |
| Red Star Belgrade | -- |
| Rennes | -- |
| Salzburg | -- |
| Sevilla | Miller/Wernz |
| Shakhtar Donetsk | -- |
| Slavia Prague | -- |
| Sporting CP | -- |
| Tottenham | -- |
| Viktoria PlzeΕ | -- |
| Villarreal | -- |
| Wolfsburg | -- |
| Young Boys | -- |
| Zenit St Petersburg | -- |
National Hockey League
Championship on Jul 15, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Anaheim Ducks | -- |
| Boston Bruins (7) | -- |
| Buffalo Sabres | -- |
| Calgary Flames | -- |
| Carolina Hurricanes (8) | π΄ Kintz /Moriπ |
| Chicago Blackhawks | -- |
| Colorado Avalanche (5) | Wilson |
| Columbus Blue Jackets | -- |
| Dallas Stars | -- |
| Detroit Red Wings | -- |
| Edmonton Oilers | -- |
| Florida Panthers | Bartch |
| Los Angeles Kings | -- |
| Minnesota Wild | -- |
| Montreal Canadiens (2) | -- |
| Nashville Predators | -- |
| New Jersey Devils | -- |
| New York Islanders (4) | Notre Damian |
| New York Rangers | -- |
| Ottawa Senators | -- |
| Philadelphia Flyers | -- |
| Pittsburgh Penguins | Notre Damian |
| San Jose Sharks | -- |
| Seattle Kraken | -- |
| St. Louis Blues | -- |
| Tampa Bay Lightning (1) | Bartch |
| Toronto Maple Leafs | π₯ FloPow π |
| Utah Mammoth | -- |
| Vancouver Canucks | -- |
| Vegas Golden Knights (3) | π΄ Kintz /Moriπ |
| Washington Capitals | Soco |
| Winnipeg Jets (6) | -- |
National Basketball Association
Championship on Jul 22, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Atlanta Hawks (3) | -- |
| Boston Celtics | -- |
| Brooklyn Nets (6) | Axel |
| Charlotte Hornets | -- |
| Chicago Bulls | -- |
| Cleveland Cavaliers | -- |
| Dallas Mavericks | -- |
| Denver Nuggets (8) | Bartch |
| Detroit Pistons | -- |
| Golden State Warriors | -- |
| Houston Rockets | -- |
| Indiana Pacers | -- |
| Los Angeles Clippers (4) | Teeter |
| Los Angeles Lakers | Bailey |
| Memphis Grizzlies | -- |
| Miami Heat | π₯ FloPow π |
| Milwaukee Bucks (1) | Bartch |
| Minnesota Timberwolves | -- |
| New Orleans Pelicans | -- |
| New York Knicks | -- |
| OKC Thunder | -- |
| Orlando Magic | -- |
| Philadelphia 76ers (5) | Scotchy-Scotch π₯ |
| Phoenix Suns (2) | Scotchy-Scotch π₯ |
| Portland Trail Blazers | Notre Damian |
| Sacramento Kings | -- |
| San Antonio Spurs | -- |
| Toronto Raptors | -- |
| Utah Jazz (7) | π₯ FloPow π |
| Washington Wizards | -- |
Professional Golf Association
Championship on Jul 18, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Abraham Ancer | -- |
| Adam Hadwin | -- |
| Adam Scott | -- |
| Alex Noren | -- |
| Bill Haas | -- |
| Billy Horschel | -- |
| Bo Van Pelt | -- |
| Branden Grace | -- |
| Brian Harman | -- |
| Brooks Koepka | Soco |
| Bryson DeChambeau | Teeter |
| Bubba Watson | -- |
| Cameron Champ | -- |
| Cameron Smith | -- |
| Charley Hoffman | -- |
| Charl Schwartzel | -- |
| Chris Kirk | -- |
| Collin Morikawa | Wilson |
| Daniel Berger | -- |
| Danny Willett | -- |
| Dustin Johnson | Soco |
| Emiliano Grillo | -- |
| Francesco Molinari | -- |
| Gary Woodland | -- |
| Graeme McDowell | -- |
| Harris English | -- |
| Henrik Stenson | -- |
| Hideki Matsuyama | π₯ FloPow π |
| Hunter Mahan | -- |
| Ian Poulter | -- |
| Jason Day | -- |
| Jason Dufner | -- |
| JB Holmes | -- |
| Jim Furyk | -- |
| Jimmy Walker | -- |
| Jon Rahm | Bartch |
| Jordan Spieth | Wilson |
| Justin Rose | -- |
| Justin Thomas | Soco |
| Keegan Bradley | -- |
| Kevin Chappell | -- |
| Kevin Kisner | -- |
| Lee Westwood | -- |
| Louis Oosthuizen | π· Brown π· |
| Luke Donald | -- |
| Marc Leishman | -- |
| Martin Kaymer | -- |
| Matt Fitzpatrick | -- |
| Matthew Wolff | -- |
| Matt Kuchar | -- |
| Pat Perez | -- |
| Patrick Cantlay | -- |
| Patrick Reed | Bailey |
| Paul Casey | -- |
| Phil Mickelson | -- |
| Rickie Fowler | Teeter |
| Rory McIlroy | Bailey |
| Ryan Moore | -- |
| Scottie Scheffler | -- |
| Sergio Garcia | -- |
| Shane Lowry | -- |
| Steve Stricker | -- |
| Sungjae Im | -- |
| Thomas Bjorn | -- |
| Thomas Pieters | -- |
| Thorbjorn Oleson | -- |
| Tiger Woods | -- |
| Tommy Fleetwood | -- |
| Tony Finau | Miller/Wernz |
| Tyrrell Hatton | -- |
| Victor Dubuisson | -- |
| Viktor Hovland | -- |
| Webb Simpson | Teeter |
| Will Zalatoris | -- |
| Xander Schauffele | π· Brown π· |
Men's Tennis
Championship on Jul 11, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alexander Zverev | Soco |
| Alexandr Dolgopolov | -- |
| Alex de Minaur | -- |
| Andrey Rublev | π· Brown π· |
| Andy Murray | -- |
| Bernard Tomic | -- |
| Borna Coric | -- |
| Casper Ruud | -- |
| Cristian Garin | -- |
| Dan Evans | -- |
| Daniil Medvedev | Soco |
| David Ferrer | -- |
| David Goffin | -- |
| Denis Shapovalov | -- |
| Diego Schwartzman | -- |
| Dominic Thiem | π₯ FloPow π |
| Ernests Gulbis | -- |
| Fabio Fognini | -- |
| FΓ©lix Auger-Aliassime | -- |
| Fernando Verdasco | -- |
| Florian Mayer | -- |
| Frances Tiafoe | -- |
| Gael Monfils | -- |
| Gilles Muller | -- |
| Gilles Simon | -- |
| Grigor Dimitrov | Teeter |
| Hubert Hurkacz | -- |
| Hyeon Chung | -- |
| Jack Sock | -- |
| Jannik Sinner | -- |
| Jerzy Janowicz | -- |
| John Isner | -- |
| Jo-Wilfried Tsonga | -- |
| Juan Martin del Potro | -- |
| Juan Monaco | -- |
| Karen Khachanov | -- |
| Kei Nishikori | -- |
| Kevin Anderson | -- |
| Kyle Edmund | -- |
| Lorenzo Sonego | -- |
| Lucas Pouille | -- |
| Lukasz Kubot | -- |
| Marcel Granollers | -- |
| Mardy Fish | -- |
| Marin Cilic | -- |
| Matteo Berrettini | Scotchy-Scotch π₯ |
| Mikhail Youzhny | -- |
| Milos Raonic | -- |
| Mischa Zverev | -- |
| Nick Kyrgios | -- |
| Novak Djokovic | Miller/Wernz |
| Pablo Carreno Busta | -- |
| Pablo Cuevas | -- |
| Philipp Kohlschreiber | -- |
| Rafael Nadal | -- |
| Reilly Opelka | -- |
| Richard Gasquet | -- |
| Roberto BautistaAgut | -- |
| Roger Federer | Soco |
| Sam Querrey | -- |
| Stan Wawrinka | -- |
| Stefanos Tsitsipas | Scotchy-Scotch π₯ |
| Tomas Berdych | -- |
| Tommy Haas | -- |
| Tommy Robredo | -- |
| Ugo Humbert | -- |
Women's Tennis
Championship on Jul 10, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alize Cornet | -- |
| Amanda Anisimova | -- |
| Ana Konjuh | -- |
| Anastasija Sevastova | -- |
| Andrea Petkovic | -- |
| Anet Kontaveit | -- |
| Angelique Kerber | -- |
| A. Pavlyuchenkova | -- |
| Aryna Sabalenka | π΄ Kintz /Moriπ |
| Ashleigh Barty | π΄ Kintz /Moriπ |
| Barbora KrejΔΓkovΓ‘ | -- |
| Barbora Strycova | -- |
| Belinda Bencic | π· Brown π· |
| Bianca Andreescu | -- |
| Carla Suarez-Navarro | -- |
| Caroline Garcia | -- |
| Caroline Wozniacki | -- |
| Coco Gauff | -- |
| Danielle Collins | -- |
| Daria Gavrilova | -- |
| Daria Kasatkina | -- |
| Dayana Yastremska | -- |
| Dominika Cibulkova | -- |
| Donna Vekic | -- |
| Ekaterina Makarova | -- |
| Elena Rybakina | -- |
| Elena Vesnina | -- |
| Elina Svitolina | Bartch |
| Elise Mertens | -- |
| Eugenie Bouchard | -- |
| Garbine Muguruza | Notre Damian |
| Iga Swiatek | -- |
| Jana Cepelova | -- |
| Jelena Jankovic | -- |
| Jelena Ostapenko | -- |
| Jennifer Brady | -- |
| Jessica Pegula | -- |
| Johanna Konta | -- |
| Julia Goerges | -- |
| Karolina Muchova | -- |
| Karolina Pliskova | Soco |
| Katerina Siniakova | -- |
| Kiki Bertens | -- |
| Kirsten Flipkens | -- |
| Kristina Mladenovic | -- |
| Laura Robson | -- |
| Laura Siegemund | -- |
| Madison Keys | -- |
| Magdalena Rybarikova | -- |
| Maria Kirilenko | -- |
| Maria Sakkari | -- |
| Maria Sharapova | -- |
| Marketa Vondrousova | -- |
| Mirjana Lucic-Baroni | -- |
| Monica Puig | -- |
| Naomi Osaka | Bartch |
| Ons Jabeur | -- |
| Paula Badosa | -- |
| Peng Shuai | -- |
| Petra Kvitova | -- |
| Petra Martic | -- |
| Roberta Vinci | -- |
| Sabine Lisicki | -- |
| Samantha Stosur | -- |
| Sara Errani | -- |
| Serena Williams | Miller/Wernz |
| Simona Halep | π· Brown π· |
| Sloane Stephens | -- |
| Sofia Kenin | Soco |
| Svetlana Kuznetsova | -- |
| Timea Bacsinszky | -- |
| Venus Williams | -- |
| Victoria Azarenka | -- |
| Yulia Putintseva | -- |
Major League Baseball
Championship on Oct 31, 2020
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Arizona Diamondbacks | -- |
| Atlanta Braves (4) | Wilson |
| Baltimore Orioles | -- |
| Boston Red Sox | -- |
| Chicago Cubs | π· Brown π· |
| Chicago White Sox | π· Brown π· |
| Cincinnati Reds | -- |
| Cleveland Guardians | π΄ Kintz /Moriπ |
| Colorado Rockies | -- |
| Detroit Tigers | -- |
| Houston Astros (3) | Notre Damian |
| Kansas City Royals | -- |
| Los Angeles Angels | -- |
| Los Angeles Dodgers (1) | Scotchy-Scotch π₯ |
| Miami Marlins (8) | -- |
| Milwaukee Brewers | -- |
| Minnesota Twins | Teeter |
| New York Mets | -- |
| New York Yankees (5) | Bailey |
| Oakland Athletics (6) | π₯ FloPow π |
| Philadelphia Phillies | -- |
| Pittsburgh Pirates | -- |
| San Diego Padres (7) | Soco |
| San Francisco Giants | -- |
| Seattle Mariners | -- |
| St. Louis Cardinals | -- |
| Tampa Bay Rays (2) | π₯ FloPow π |
| Texas Rangers | -- |
| Toronto Blue Jays | -- |
| Washington Nationals | Bartch |
College Baseball
Championship on Jun 30, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alabama | -- |
| Arizona (7) | Miller/Wernz |
| Arizona St | -- |
| Arkansas | π΄ Kintz /Moriπ |
| Auburn | -- |
| Baylor | -- |
| Cal | -- |
| Cal State Fullerton | -- |
| Central Florida | -- |
| Cincinnati | -- |
| Clemson | -- |
| Coastal Carolina | -- |
| Connecticut | -- |
| Dallas Baptist | -- |
| Davidson | -- |
| Duke | -- |
| East Carolina | π· Brown π· |
| Florida | Bailey |
| Florida Atlantic | -- |
| Florida State | -- |
| Fresno St | -- |
| Georgia | -- |
| Georgia Tech | -- |
| Houston | -- |
| Indiania | -- |
| Iowa | -- |
| Jacksonville | -- |
| Kentucky | -- |
| Long Beach State | -- |
| Louisville | -- |
| LSU | Teeter |
| Miami | -- |
| Michigan | -- |
| Minnesota | -- |
| Mississippi | Bailey |
| Mississippi State (1) | Scotchy-Scotch π₯ |
| Missouri | -- |
| Missouri St | -- |
| North Carolina | -- |
| North Carolina State (3) | Wilson |
| Northeastern | -- |
| Notre Dame | Scotchy-Scotch π₯ |
| Ohio State | -- |
| Oklahoma | -- |
| Oklahoma State | -- |
| Old Dominion | Wilson |
| Oregon | Notre Damian |
| Oregon State | -- |
| Purdue | -- |
| Sam Houston | -- |
| San Diego State | -- |
| South Carolina | -- |
| Southern Miss | -- |
| South Florida | -- |
| Stanford (5) | π· Brown π· |
| Stetson | -- |
| St John's | -- |
| TCU | Bailey |
| Tennessee (8) | π₯ FloPow π |
| Tennessee Tech | -- |
| Texas (4) | Teeter |
| Texas A&M | -- |
| Texas Tech | Bartch |
| UC Irvine | -- |
| UCLA | Teeter |
| UC Santa Barbara | -- |
| UNC Wilmington | -- |
| USC | -- |
| Vanderbilt (2) | Notre Damian |
| Virginia | -- |
| Washington | -- |
| West Virginia | -- |
Steeplechase
Championship on Aug 01, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Abraham Kibiwot (Kenya) | Bailey |
| Ahmed Abdelwahed (Italy) | π· Brown π· |
| Albert Chemutai (Uganda) | -- |
| Altobeli Santos da Silva (Brazil) | -- |
| Avinash Mukund Sable (India) | -- |
| Benard Keter (USA) | π΄ Kintz /Moriπ |
| Benjamin Kigen (Kenya) (3) | Scotchy-Scotch π₯ |
| Bikila Tadese Takele (Ethiopia) | Axel |
| Djilali Bedrani (France) | -- |
| Fernando Carro (Spain) | -- |
| Getnet Wale (Ethiopia) (4) | Axel |
| Hillary Bor (USA) | -- |
| Kosei Yamaguchi (Japan) | -- |
| Lamecha Girma (Ethiopia) (2) | Miller/Wernz |
| Leonard Kipkemoi Bett (Kenya) | -- |
| Mason Ferlic (USA) | -- |
| Matthew Hughes (Canada) (6) | Miller/Wernz |
| Mehdi Belhadj (France) | -- |
| Mohamed Tindouft (Morocco) | Bailey |
| Osama Zoghlami (Italy) | -- |
| Ryuji Miura (Japan) (7) | Soco |
| Soufiane El Bakkali (Morocco) (1) | Axel |
| Steeplechase #01 | -- |
| Steeplechase #02 | -- |
| Steeplechase #03 | -- |
| Steeplechase #04 | -- |
| Steeplechase #05 | -- |
| Steeplechase #06 | -- |
| Steeplechase #07 | -- |
| Steeplechase #08 | -- |
| Steeplechase #09 | -- |
| Steeplechase #10 | -- |
| Steeplechase #11 | -- |
| Steeplechase #12 | -- |
| Steeplechase #13 | -- |
| Steeplechase #14 | -- |
| Steeplechase #15 | -- |
| Steeplechase #16 | -- |
| Steeplechase #17 | -- |
| Steeplechase #18 | -- |
| Steeplechase #19 | -- |
| Steeplechase #20 | -- |
| Topi Raitanen (Finland) (8) | π· Brown π· |
Fall Kentucky Derby
Championship on Sep 05, 2020
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| 01-Finnick the Fierce (SCRATCH) | -- |
| 02-Max Player (30-1) (5) | π· Brown π· |
| 03-Enforceable (30-1) (7) | Wilson |
| 04-Storm the Court (50-1) (6) | Axel |
| 05-Major Fed (50-1) | -- |
| 06-King Guillermo (SCRATCH) | -- |
| 07-Money Moves (30-1) | Miller/Wernz |
| 08-South Bend (50-1) | π₯ FloPow π |
| 09-Mr. Big News (50-1) (3) | -- |
| 10-Thousand Words (15-1) | Scotchy-Scotch π₯ |
| 11-Necker Island (50-1) | -- |
| 12-Sole Volante (30-1) | Soco |
| 13-Attachment Rate (50-1) | -- |
| 14-Winning Impression (50-1) | -- |
| 15-NY Traffic (20-1) (8) | Bailey |
| 16-Honor A.P. (5-1) (4) | Teeter |
| 17-Tiz The Law (3-5) (2) | π΄ Kintz /Moriπ |
| 18-Authentic (8-1) (1) | Axel |
| Fall KD Pick #01 | -- |
| Fall KD Pick #02 | -- |
| Fall KD Pick #03 | -- |
| Fall KD Pick #04 | -- |
| Fall KD Pick #05 | -- |
| Fall KD Pick #06 | -- |
| Fall KD Pick #07 | -- |
| Fall KD Pick #08 | -- |
| Fall KD Pick #09 | -- |
| Fall KD Pick #10 | -- |
| Fall KD Pick #11 | -- |
| Fall KD Pick #12 | -- |
| Fall KD Pick #13 | -- |
| Fall KD Pick #14 | -- |
| Fall KD Pick #15 | -- |
| Fall KD Pick #16 | -- |
| Fall KD Pick #17 | -- |
| Fall KD Pick #18 | -- |
| Fall KD Pick #19 | -- |
| Fall KD Pick #20 | -- |