We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Standings
Rank | Name | Points | Waiver Position | Waiver | Winnings | Dues |
---|---|---|---|---|---|---|
1 | Bartch | 48.0 | 1 | $825 | $200 | |
2 | Scotchy-Scotch π₯ | 38.34 | 9 | $625 | $200 | |
3 | Axel | 35 | 4 | $450 | $200 | |
4 | Miller/Wernz | 31.0 | 10 | $300 | $200 | |
5 | Notre Damian | 28.0 | 6 | $100 | $200 | |
6 | π΄ Kintz /Moriπ | 28.0 | 12 | $100 | $200 | |
7 | π₯ FloPow π | 26.0 | 2 | $0 | $200 | |
8 | Bailey | 20.0 | 5 | $0 | $200 | |
9 | Wilson | 20.0 | 8 | $0 | $200 | |
10 | π· Brown π· | 20.0 | 11 | $0 | $200 | |
11 | Soco | 14.17 | 7 | $0 | $200 | |
12 | Teeter | 9.5 | 3 | $0 | $200 |
Download League Calendar
Download an ICS file to add key dates to your calendar. These are all-day events, so you'll need to check the championships page for the specific deadline times.