We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fantasy Players
College Football
Championship on Jan 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | Lawyers 'Я' Us |
Arizona | -- |
Arizona St | -- |
Arkansas | -- |
Army | -- |
Auburn | -- |
Baylor | Danny |
Boise State | -- |
Boston College | -- |
BYU | -- |
Cal | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | -- |
Colorado | -- |
Duke | -- |
Florida | -- |
Florida State (7) | Take a Knee |
Georgia (5) | Betz Boyz |
Georgia Tech | -- |
Houston | -- |
Illinois | -- |
Indiana | -- |
Iowa | -- |
Iowa State | -- |
Kansas | -- |
Kansas State | -- |
Kentucky | -- |
Liberty | -- |
Louisville | Barzy51 |
LSU | -- |
Memphis | -- |
Miami | -- |
Michigan (1) | Quinton /Nick |
Michigan State | -- |
Minnesota | -- |
Mississippi | -- |
Mississippi State | -- |
Missouri (8) | -- |
Navy | -- |
Nebraska | -- |
North Carolina | -- |
North Carolina State | -- |
Notre Dame | -- |
Ohio State | Jonathan |
Oklahoma | Jonathan |
Oklahoma State | -- |
Oregon (6) | Thomas |
Oregon State | -- |
Penn State | -- |
Pitt | -- |
Rutgers | -- |
San Diego State | -- |
South Carolina | -- |
Southern Methodist | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
Syracuse | -- |
TCU | -- |
Tennessee | -- |
Texas (4) | Matthias |
Texas A&M | -- |
Toledo | -- |
UCLA | -- |
USC | -- |
Utah | -- |
Virginia | -- |
Virginia Tech | -- |
Wake Forest | -- |
Washington (2) | Tequila Sunrise |
Washington State | -- |
West Virginia | -- |
Wisconsin | -- |
National Football League
Championship on Feb 11, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Cardinals | -- |
Atlanta Falcons | -- |
Baltimore Ravens (3) | Danny |
Buffalo Bills (7) | Quinton /Nick |
Carolina Panthers | -- |
Chicago Bears | -- |
Cincinnati Bengals | -- |
Cleveland Browns | Tequila Sunrise |
Dallas Cowboys | Matthias |
Denver Broncos | Danny |
Detroit Lions (4) | Barzy51 |
Green Bay Packers (6) | -- |
Houston Texans (5) | -- |
Indianapolis Colts | -- |
Jacksonville Jaguars | Thomas |
Kansas City Chiefs (1) | Tequila Sunrise |
LA Rams | -- |
Las Vegas Raiders | -- |
Los Angeles Chargers | Jonathan |
Miami Dolphins | Thomas |
Minnesota Vikings | Betz Boyz |
New England Patriots | -- |
New Orleans Saints | -- |
New York Giants | -- |
New York Jets | -- |
Philadelphia Eagles | Lawyers 'Я' Us |
Pittsburgh Steelers | -- |
San Francisco 49ers (2) | Danny |
Seattle Seahawks | -- |
Tampa Bay Bucs (8) | Take a Knee |
Tennessee Titans | -- |
Washington Commanders | -- |
College Basketball
Championship on Apr 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | -- |
Arizona | Matthias |
Arizona State | -- |
Arkansas | -- |
Auburn | Betz Boyz |
Baylor | Quinton /Nick |
Butler | -- |
BYU | -- |
Cincinnati | -- |
Clemson (6) | -- |
Colorado | -- |
Colorado State | -- |
Connecticut (1) | Tequila Sunrise |
Creighton | Quinton /Nick |
Dayton | -- |
Duke (7) | Quinton /Nick |
Florida | -- |
Florida Atlantic | -- |
Florida State | -- |
Gonzaga | Thomas |
Houston | Betz Boyz |
Illinois (5) | Thomas |
Indiana | -- |
Iowa | -- |
Iowa State | Take a Knee |
Kansas | Betz Boyz |
Kansas State | -- |
Kentucky | Lawyers 'Я' Us |
Louisville | -- |
LSU | -- |
Marquette | Take a Knee |
Maryland | -- |
Massachusetts | -- |
Memphis | -- |
Miami | -- |
Michigan | -- |
Michigan State | Lawyers 'Я' Us |
Minnesota | -- |
Missouri | -- |
NC State (4) | -- |
Nebraska | -- |
Nevada | -- |
North Carolina | Jonathan |
Northern Iowa | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | -- |
Oregon | -- |
Penn St | -- |
Pitt | -- |
Portland | -- |
Providence | -- |
Purdue (2) | Barzy51 |
San Diego State | -- |
Seton Hall | -- |
South Carolina | -- |
Southern Methodist | -- |
South Florida | -- |
St Bonaventure | -- |
St John's | -- |
St Mary's | -- |
Syracuse | -- |
TCU | -- |
Tennessee (8) | Tequila Sunrise |
Texas | -- |
Texas A&M | Danny |
Texas Tech | -- |
UCLA | -- |
USC | -- |
Utah | -- |
Utah State | -- |
VCU | -- |
Villanova | Jonathan |
Virginia | -- |
Virginia Tech | -- |
Washington | -- |
Washington St | -- |
West Virginia | -- |
Wichita State | -- |
Wisconsin | Barzy51 |
Xavier | -- |
College Hockey
Championship on Apr 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Air Force Academy | -- |
Alaska | -- |
American International | -- |
Arizona St | -- |
Bemidji State | -- |
Bentley University | -- |
Boston College (2) | Lawyers 'Я' Us |
Boston University (4) | Barzy51 |
Bowling Green | -- |
Canisius | -- |
Clarkson | -- |
Colgate | -- |
Colorado College | -- |
Connecticut | -- |
Cornell (8) | -- |
Dartmouth | -- |
Denver (1) | Quinton /Nick |
Ferris State | -- |
Harvard | -- |
Holy Cross | -- |
Lake Superior State | -- |
Maine | Tequila Sunrise |
Massachusetts-Amherst | -- |
Massachusetts-Lowell | -- |
Merrimack | -- |
Miami (OH) | -- |
Michigan (3) | Tequila Sunrise |
Michigan State (6) | Lawyers 'Я' Us |
Michigan Tech | -- |
Minnesota (7) | Betz Boyz |
Minnesota-Duluth | -- |
Minnesota State | -- |
Nebraska Omaha | -- |
New Hampshire | -- |
Niagara | -- |
North Dakota | Barzy51 |
Northeastern | -- |
Northern Michigan | -- |
Notre Dame | Jonathan |
Ohio State | -- |
Penn State | -- |
Princeton | Danny |
Providence | -- |
Quinnipiac (5) | Thomas |
Rensselaer | -- |
RIT | -- |
Sacred Heart University | -- |
St. Cloud State | -- |
St. Lawrence | -- |
Union | -- |
Vermont | -- |
Western Michigan | Take a Knee |
Wisconsin | Matthias |
Yale | -- |
Kentucky Derby
Championship on May 04, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
01-Dornoch (20-1) | Barzy51 |
02-Sierra Leone (3-1) (2) | Take a Knee |
03-Mystic Dan (20-1) (1) | Betz Boyz |
04-Catching Freedom (8-1) (4) | Lawyers 'Я' Us |
05-Catalytic (30-1) | -- |
06-Just Steel (20-1) | Jonathan |
07-Honor Marie (20-1) (8) | Tequila Sunrise |
08-Just A Touch (10-1) | Take a Knee |
10-T O Password (30-1) (5) | -- |
11-Forever Young (10-1) (3) | Thomas |
12-Track Phantom (20-1) | Quinton /Nick |
13-West Saratoga (50-1) | Betz Boyz |
14-Endlessly (30-1) | -- |
15-Domestic Product (30-1) | -- |
16-Grand Mo the First (50-1) | -- |
17-Fierceness (5-2) | Matthias |
18-Stronghold (20-1) (7) | -- |
19-Resilience (20-1) (6) | -- |
20-Society Man (50-1) | -- |
21-Epic Ride (30-1) | -- |
9-Encino (SCRATCH) | -- |
KD Pick #01 | -- |
KD Pick #02 | -- |
KD Pick #03 | -- |
KD Pick #04 | -- |
KD Pick #05 | -- |
KD Pick #06 | -- |
KD Pick #07 | -- |
KD Pick #08 | -- |
KD Pick #09 | -- |
KD Pick #10 | -- |
KD Pick #11 | Danny |
KD Pick #12 | -- |
KD Pick #13 | -- |
KD Pick #14 | -- |
KD Pick #15 | -- |
KD Pick #16 | -- |
KD Pick #17 | -- |
KD Pick #18 | -- |
KD Pick #19 | -- |
KD Pick #20 | -- |
Champions League
Championship on Jun 01, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
AC Milan | -- |
Arsenal (6) | Barzy51 |
Aston Villa | -- |
Atalanta | -- |
Atletico Madrid (8) | -- |
Barcelona (7) | Quinton /Nick |
Bayer Leverkusen | -- |
Bayern Munich (3) | Tequila Sunrise |
Benfica | Danny |
Bologna | -- |
Borussia Dortmund (2) | -- |
Braga | -- |
Brest | -- |
Celtic | -- |
Club Brugge | -- |
Copenhagen | -- |
Feyenoord | -- |
Galatasaray | -- |
Girona | -- |
Inter Milan | Lawyers 'Я' Us |
Juventus | -- |
Lazio | -- |
Lens | -- |
Liverpool | Jonathan |
Manchester City (5) | Thomas |
Manchester United | Jonathan |
Monaco | -- |
Napoli | Take a Knee |
Newcastle | -- |
Paris Saint-Germain (4) | Matthias |
Porto | -- |
PSV Eindhoven | -- |
RB Leipzig | -- |
Real Madrid (1) | Betz Boyz |
Real Sociedad | -- |
Salzburg | -- |
Sevilla | -- |
Shakhtar Donetsk | -- |
Sporting CP | -- |
Sturm Graz | -- |
VfB Stuttgart | -- |
National Hockey League
Championship on Jun 19, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Anaheim Ducks | -- |
Boston Bruins (6) | Betz Boyz |
Buffalo Sabres | -- |
Calgary Flames | -- |
Carolina Hurricanes (5) | Barzy51 |
Chicago Blackhawks | -- |
Colorado Avalanche (7) | Lawyers 'Я' Us |
Columbus Blue Jackets | -- |
Dallas Stars (4) | Danny |
Detroit Red Wings | -- |
Edmonton Oilers (2) | Matthias |
Florida Panthers (1) | Danny |
Los Angeles Kings | Barzy51 |
Minnesota Wild | -- |
Montreal Canadiens | -- |
Nashville Predators | -- |
New Jersey Devils | -- |
New York Islanders | -- |
New York Rangers (3) | Quinton /Nick |
Ottawa Senators | -- |
Philadelphia Flyers | -- |
Pittsburgh Penguins | -- |
San Jose Sharks | -- |
Seattle Kraken | -- |
St. Louis Blues | -- |
Tampa Bay Lightning | Thomas |
Toronto Maple Leafs | Take a Knee |
Utah Hockey Club | -- |
Vancouver Canucks (8) | Quinton /Nick |
Vegas Golden Knights | Jonathan |
Washington Capitals | -- |
Winnipeg Jets | Tequila Sunrise |
National Basketball Association
Championship on Jun 23, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Atlanta Hawks | -- |
Boston Celtics (1) | Take a Knee |
Brooklyn Nets | -- |
Charlotte Hornets | -- |
Chicago Bulls | -- |
Cleveland Cavaliers (7) | -- |
Dallas Mavericks (2) | Barzy51 |
Denver Nuggets (5) | Thomas |
Detroit Pistons | -- |
Golden State Warriors | -- |
Houston Rockets | -- |
Indiana Pacers (4) | Danny |
Los Angeles Clippers | Jonathan |
Los Angeles Lakers | Betz Boyz |
Memphis Grizzlies | -- |
Miami Heat | Matthias |
Milwaukee Bucks | Jonathan |
Minnesota Timberwolves (3) | Quinton /Nick |
New Orleans Pelicans | Betz Boyz |
New York Knicks (8) | Lawyers 'Я' Us |
OKC Thunder (6) | Tequila Sunrise |
Orlando Magic | -- |
Philadelphia 76ers | Tequila Sunrise |
Phoenix Suns | Danny |
Portland Trail Blazers | -- |
Sacramento Kings | -- |
San Antonio Spurs | -- |
Toronto Raptors | -- |
Utah Jazz | -- |
Washington Wizards | -- |
Professional Golf Association
Championship on Jul 21, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Abraham Ancer | -- |
Adam Hadwin | -- |
Adam Scott | -- |
Akshay Bhatia | -- |
Billy Horschel | -- |
Brian Harman | -- |
Brooks Koepka | Jonathan |
Bryson DeChambeau | Take a Knee |
Bubba Watson | -- |
Cameron Champ | -- |
Cameron Smith | Barzy51 |
Cameron Young | -- |
Charley Hoffman | -- |
Charl Schwartzel | -- |
Collin Morikawa | Betz Boyz |
Corey Conners | -- |
Daniel Berger | -- |
Dustin Johnson | -- |
Francesco Molinari | -- |
Gary Woodland | -- |
Harris English | -- |
Henrik Stenson | -- |
Hideki Matsuyama | -- |
Ian Poulter | -- |
Jason Day | Jonathan |
Joaquín Niemann | -- |
Jon Rahm | Quinton /Nick |
Jordan Spieth | -- |
Justin Rose | -- |
Justin Thomas | Barzy51 |
Kevin Kisner | -- |
Lee Westwood | -- |
Louis Oosthuizen | -- |
Ludvig Åberg | Take a Knee |
Luke List | -- |
Marc Leishman | -- |
Matt Fitzpatrick | -- |
Matthew Wolff | -- |
Matt Kuchar | -- |
Max Homa | Lawyers 'Я' Us |
Min Woo Lee | -- |
Patrick Cantlay | Thomas |
Patrick Reed | -- |
Paul Casey | -- |
Phil Mickelson | -- |
Rickie Fowler | -- |
Robert MacIntyre | -- |
Rory McIlroy | Tequila Sunrise |
Russell Henley | -- |
Sahith Theegala | -- |
Sam Burns | -- |
Scottie Scheffler | Betz Boyz |
Sepp Straka | -- |
Sergio Garcia | -- |
Shane Lowry | -- |
Sungjae Im | -- |
Thomas Detry | -- |
Tiger Woods | -- |
Tom Hoge | -- |
Tom Kim | Danny |
Tommy Fleetwood | -- |
Tony Finau | -- |
Tyrrell Hatton | -- |
Viktor Hovland | Matthias |
Webb Simpson | -- |
Will Zalatoris | -- |
Wyndham Clark | -- |
Xander Schauffele | Quinton /Nick |
Little League World Series
Championship on Aug 27, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
APAC - Taiwan (4) | Matthias |
Australia - Sydney | Barzy51 |
Canada - BC | -- |
Canada - Saskatchewan | -- |
Caribbean - Curacao (2) | Take a Knee |
Cuba - Bayamo | -- |
Europe-Africa - Czech Republic | -- |
Great Lakes - Ohio | -- |
Japan - Tokyo (8) | Danny |
Latin America - Venezuela | Jonathan |
LLWS Pick #01 | -- |
LLWS Pick #02 | -- |
LLWS Pick #03 | -- |
LLWS Pick #04 | -- |
LLWS Pick #05 | -- |
LLWS Pick #06 | -- |
LLWS Pick #07 | -- |
LLWS Pick #08 | -- |
LLWS Pick #09 | -- |
LLWS Pick #10 | -- |
LLWS Pick #11 | -- |
LLWS Pick #12 | -- |
LLWS Pick #13 | -- |
LLWS Pick #14 | -- |
LLWS Pick #15 | -- |
LLWS Pick #16 | -- |
LLWS Pick #17 | -- |
LLWS Pick #18 | -- |
LLWS Pick #19 | -- |
LLWS Pick #20 | -- |
Metro - New York | -- |
Metro - Rhode Island | -- |
Mexico - Matamoros | -- |
Mexico - Matamoros, Tamaulipas | -- |
Mexico - Tijuana (6) | Matthias |
Mid-Atlantic - Pennsylvania | Quinton /Nick |
Midwest - North Dakota | Danny |
Midwest - South Dakota | -- |
Mountain - Nevada | Tequila Sunrise |
New England - Maine | Thomas |
Northwest - Washington (5) | Take a Knee |
Panama - Santiago de Veraguas | -- |
Southeast - Tennessee (7) | Matthias |
southwest - Texas (3) | Betz Boyz |
West - California (1) | Lawyers 'Я' Us |
West - Hawaii | -- |
Men's Tennis
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alexander Zverev | Quinton /Nick |
Alex de Minaur | Thomas |
Andrey Rublev | Danny |
Andy Murray | -- |
Aslan Karatsev | -- |
Ben Shelton | -- |
Borna Coric | -- |
Cameron Norrie | -- |
Carlos Alcaraz Garfia | Quinton /Nick |
Casper Ruud | Lawyers 'Я' Us |
Christopher Eubanks | -- |
Cristian Garin | -- |
Dan Evans | -- |
Daniil Medvedev | Take a Knee |
David Goffin | -- |
Denis Shapovalov | -- |
Diego Schwartzman | -- |
Dominic Thiem | -- |
Félix Auger-Aliassime | -- |
Frances Tiafoe | Betz Boyz |
Gael Monfils | -- |
Giovanni Mpetshi Perricard | -- |
Grigor Dimitrov | -- |
Holger Rune | Lawyers 'Я' Us |
Hubert Hurkacz | Thomas |
Hyeon Chung | -- |
Jack Draper | -- |
Jannik Sinner | Matthias |
Joao Fonseca | -- |
Karen Khachanov | -- |
Lorenzo Musetti | -- |
Lorenzo Sonego | -- |
Marin Cilic | -- |
Matteo Berrettini | Tequila Sunrise |
Max Purcell | -- |
Milos Raonic | -- |
Miomir Kecmanović | -- |
Nick Kyrgios | -- |
Novak Djokovic | Barzy51 |
Pablo Carreno Busta | -- |
Rafael Nadal | -- |
Reilly Opelka | -- |
Roberto BautistaAgut | -- |
Sebastian Korda | -- |
Stan Wawrinka | Jonathan |
Stefanos Tsitsipas | -- |
Taylor Fritz | -- |
Tommy Paul | -- |
Ugo Humbert | -- |
Women's Tennis
Championship on Jul 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Amanda Anisimova | -- |
Anastasia Potapova | -- |
Anet Kontaveit | -- |
Anna Kalinskaya | -- |
A. Pavlyuchenkova | -- |
Aryna Sabalenka | Danny |
Barbora Krejčíková | -- |
Beatriz Haddad Maia | -- |
Belinda Bencic | -- |
Bianca Andreescu | -- |
Caroline Garcia | Jonathan |
Caroline Wozniacki | -- |
Coco Gauff | Thomas |
Danielle Collins | -- |
Daria Kasatkina | -- |
Diana Shnaider | -- |
Donna Vekic | -- |
Ekaterina Alexandrova | -- |
Elena Rybakina | Tequila Sunrise |
Elina Svitolina | -- |
Elise Mertens | -- |
Emma Navarro | -- |
Emma Raducanu | Take a Knee |
Garbine Muguruza | -- |
Iga Swiatek | Take a Knee |
Jasmine Paolini | -- |
Jelena Ostapenko | -- |
Jennifer Brady | -- |
Jessica Pegula | Barzy51 |
Karolina Muchova | -- |
Karolina Pliskova | -- |
Kiki Bertens | -- |
Leylah Fernandez | -- |
Linda Noskova | -- |
Liudmila Samsonova | -- |
Madison Keys | Matthias |
Maria Sakkari | -- |
Marketa Vondrousova | Quinton /Nick |
Marta Kostyuk | -- |
Martina Trevisan | -- |
Mirra Andreeva | Matthias |
Naomi Osaka | Betz Boyz |
Ons Jabeur | Lawyers 'Я' Us |
Paula Badosa | -- |
Peng Shuai | -- |
Petra Kvitova | -- |
Petra Martic | -- |
Qinwen Zheng | Thomas |
Simona Halep | -- |
Sloane Stephens | -- |
Sofia Kenin | -- |
Veronika Kudermetova | -- |
Victoria Azarenka | -- |
Major League Baseball
Championship on Nov 04, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Diamondbacks (2) | Lawyers 'Я' Us |
Atlanta Braves (5) | Tequila Sunrise |
Baltimore Orioles (7) | Take a Knee |
Boston Red Sox | -- |
Chicago Cubs | -- |
Chicago White Sox | -- |
Cincinnati Reds | Thomas |
Cleveland Guardians | -- |
Colorado Rockies | -- |
Detroit Tigers | -- |
Houston Astros (4) | Lawyers 'Я' Us |
Kansas City Royals | -- |
Los Angeles Angels | -- |
Los Angeles Dodgers (6) | Barzy51 |
Miami Marlins | -- |
Milwaukee Brewers | Matthias |
Minnesota Twins (8) | Barzy51 |
New York Mets | -- |
New York Yankees | Danny |
Oakland Athletics | -- |
Philadelphia Phillies (3) | Betz Boyz |
Pittsburgh Pirates | -- |
San Diego Padres | -- |
San Francisco Giants | -- |
Seattle Mariners | Matthias |
St. Louis Cardinals | -- |
Tampa Bay Rays | Quinton /Nick |
Texas Rangers (1) | Jonathan |
Toronto Blue Jays | Thomas |
Washington Nationals | -- |
College Baseball
Championship on Jun 24, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama | -- |
Arizona | -- |
Arizona St | -- |
Arkansas | Lawyers 'Я' Us |
Auburn | -- |
Baylor | -- |
Boston College | -- |
Cal State Fullerton | -- |
Campbell | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | Barzy51 |
Coastal Carolina | -- |
Connecticut | -- |
Dallas Baptist | -- |
Davidson | -- |
Duke | -- |
East Carolina | -- |
FGCU | -- |
Florida (4) | -- |
Florida Atlantic | -- |
Florida State (3) | Matthias |
Fresno St | -- |
Georgia | Lawyers 'Я' Us |
Georgia Tech | -- |
Gonzaga | -- |
Houston | -- |
Indiana State | -- |
Indiania | -- |
Iowa | -- |
Kentucky (6) | Thomas |
Long Beach State | -- |
Louisiana | -- |
Louisville | -- |
LSU | Jonathan |
Maryland | -- |
Miami | -- |
Michigan | -- |
Mississippi | -- |
Mississippi State | -- |
Missouri | -- |
Missouri St | -- |
Nebraska | -- |
North Carolina (5) | Quinton /Nick |
North Carolina State (8) | -- |
Northeastern | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | -- |
Oklahoma State | -- |
Old Dominion | -- |
Oral Roberts | -- |
Oregon | -- |
Oregon State | Tequila Sunrise |
Portland | -- |
Purdue | -- |
Sam Houston | -- |
San Diego State | -- |
South Carolina | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
St John's | -- |
TCU | -- |
Tennessee (1) | Tequila Sunrise |
Tennessee Tech | -- |
Texas | -- |
Texas A&M (2) | Danny |
Texas State | -- |
Texas Tech | -- |
UC Irvine | -- |
UCLA | -- |
UC Santa Barbara | -- |
UNC Wilmington | -- |
USC | -- |
Vanderbilt | Betz Boyz |
Virginia (7) | -- |
Virginia Tech | -- |
Wake Forest | Take a Knee |
Washington | -- |
West Virginia | -- |
Euro Championships
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Albania | -- |
Austria | Danny |
Belgium | Tequila Sunrise |
Bosnia and Herzegovina | -- |
Croatia | -- |
Czech Republic | -- |
Denmark | -- |
England (2) | Matthias |
Finland | -- |
France (3) | Barzy51 |
Georgia | -- |
Germany (5) | Matthias |
Greece | -- |
Hungary | -- |
Iceland | -- |
Israel | -- |
Italy | Betz Boyz |
Kazakhstan | -- |
Netherlands (4) | Quinton /Nick |
Norway | Jonathan |
Poland | -- |
Portugal (6) | Take a Knee |
Romania | -- |
Scotland | -- |
Serbia | -- |
Slovakia | -- |
Slovenia | -- |
Spain (1) | Lawyers 'Я' Us |
Sweden | -- |
Switzerland (8) | Thomas |
Turkey (7) | -- |
Ukraine | -- |
Wales | -- |