We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fantasy Players
College Football
Championship on Jan 11, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alabama (2) | Heli |
| Arizona | -- |
| Arizona St | -- |
| Arkansas | -- |
| Army | -- |
| Auburn | -- |
| Baylor (5) | Zach Taylor |
| Boise State | -- |
| Boston College | -- |
| BYU | Ross/Axel |
| Cal | -- |
| Central Florida | -- |
| Cincinnati (3) | Nathan/Stephen |
| Clemson | -- |
| Coastal Carolina | -- |
| Colorado | -- |
| Florida | -- |
| Florida State | -- |
| Georgia (1) | DjSlimNickel |
| Georgia Tech | -- |
| Houston | -- |
| Indiana | -- |
| Iowa | -- |
| Iowa State | -- |
| Kansas State | -- |
| Kentucky | -- |
| Louisville | -- |
| LSU | -- |
| Memphis | -- |
| Miami | -- |
| Michigan (4) | McKullowatz |
| Michigan State | -- |
| Minnesota | -- |
| Mississippi | Riley |
| Mississippi State | -- |
| Missouri | -- |
| Navy | -- |
| Nebraska | -- |
| North Carolina | -- |
| North Carolina State | -- |
| Northwestern | -- |
| Notre Dame (8) | Kartik |
| Ohio State (6) | Adam Jacob |
| Oklahoma | Maple Bros 🍁 |
| Oklahoma State (7) | Cam & Associates |
| Oregon | Kartik |
| Oregon State | -- |
| Penn State | -- |
| Pitt | -- |
| Rutgers | -- |
| San Diego State | -- |
| South Carolina | -- |
| Southern Methodist | -- |
| Southern Miss | -- |
| South Florida | -- |
| Stanford | -- |
| Syracuse | -- |
| TCU | -- |
| Tennessee | -- |
| Texas | -- |
| Texas A&M | Nathan/Stephen |
| Toledo | -- |
| UCLA | -- |
| USC | -- |
| Utah | -- |
| Virginia | -- |
| Virginia Tech | -- |
| Wake Forest | Bro-Halvy |
| Washington | -- |
| Washington State | -- |
| Western Michigan | -- |
| West Virginia | -- |
| Wisconsin | -- |
National Football League
Championship on Feb 13, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Arizona Cardinals | Kartik |
| Atlanta Falcons | -- |
| Baltimore Ravens | Maple Bros 🍁 |
| Buffalo Bills (8) | Maple Bros 🍁 |
| Carolina Panthers | -- |
| Chicago Bears | -- |
| Cincinnati Bengals (2) | -- |
| Cleveland Browns | Heli |
| Dallas Cowboys | Kartik |
| Denver Broncos | -- |
| Detroit Lions | -- |
| Green Bay Packers (5) | Bro-Halvy |
| Houston Texans | -- |
| Indianapolis Colts | Adam Jacob |
| Jacksonville Jaguars | -- |
| Kansas City Chiefs (4) | Riley |
| LA Rams (1) | McKullowatz |
| Las Vegas Raiders | -- |
| Los Angeles Chargers | Nathan/Stephen |
| Miami Dolphins | -- |
| Minnesota Vikings | -- |
| New England Patriots | Nathan/Stephen |
| New Orleans Saints | Ross/Axel |
| New York Giants | -- |
| New York Jets | -- |
| Philadelphia Eagles | -- |
| Pittsburgh Steelers | -- |
| San Francisco 49ers (3) | Adam Jacob |
| Seattle Seahawks | -- |
| Tampa Bay Bucs (6) | Zach Taylor |
| Tennessee Titans (7) | Cam & Associates |
| Washington Commanders | DjSlimNickel |
College Basketball
Championship on Apr 03, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alabama | -- |
| Arizona | Bro-Halvy |
| Arizona State | -- |
| Arkansas (5) | -- |
| Auburn | Riley |
| Baylor | Ross/Axel |
| Butler | -- |
| BYU | -- |
| Cincinnati | -- |
| Clemson | -- |
| Colorado | -- |
| Colorado State | -- |
| Connecticut | -- |
| Creighton | -- |
| Dayton | -- |
| Duke (3) | Heli |
| Florida | -- |
| Florida State | -- |
| Georgetown | -- |
| Gonzaga | Ross/Axel |
| Houston (7) | Cam & Associates |
| Illinois | Adam Jacob |
| Indiana | -- |
| Iowa | Adam Jacob |
| Iowa State | -- |
| Kansas (1) | Zach Taylor |
| Kansas State | -- |
| Kentucky | McKullowatz |
| Louisville | -- |
| Loyola-Chicago | -- |
| LSU | -- |
| Marquette | -- |
| Maryland | -- |
| Massachusetts | -- |
| Memphis | -- |
| Miami | -- |
| Michigan | -- |
| Michigan State | -- |
| Minnesota | -- |
| Missouri | -- |
| NC State | -- |
| Nebraska | -- |
| Nevada | -- |
| North Carolina (2) | -- |
| Northern Iowa | -- |
| Notre Dame | -- |
| Ohio State | -- |
| Oklahoma | -- |
| Oregon | -- |
| Penn St | -- |
| Pitt | -- |
| Portland | -- |
| Providence | Maple Bros 🍁 |
| Purdue | DjSlimNickel |
| San Diego State | -- |
| Seton Hall | -- |
| South Carolina | -- |
| Southern Methodist | -- |
| South Florida | -- |
| St Bonaventure | -- |
| St John's | -- |
| St Mary's | -- |
| Syracuse | -- |
| TCU | -- |
| Tennessee | Kartik |
| Texas | -- |
| Texas A&M | -- |
| Texas Tech | McKullowatz |
| UCLA | Nathan/Stephen |
| USC | -- |
| Utah | -- |
| Utah State | -- |
| VCU | -- |
| Villanova (4) | Zach Taylor |
| Virginia | -- |
| Virginia Tech | -- |
| Washington | -- |
| West Virginia | -- |
| Wichita State | -- |
| Wisconsin | DjSlimNickel |
| Xavier | -- |
College Hockey
Championship on Apr 09, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Air Force Academy | -- |
| Alaska | -- |
| Alaska_Anchorage | -- |
| American International | McKullowatz |
| Arizona St | -- |
| Bemidji State | -- |
| Bentley University | -- |
| Boston College | -- |
| Boston University | Adam Jacob |
| Bowling Green | -- |
| Canisius | -- |
| Clarkson | -- |
| Colgate | -- |
| Colorado College | -- |
| Connecticut | -- |
| Cornell | -- |
| Dartmouth | -- |
| Denver (1) | Adam Jacob |
| Ferris State | -- |
| Harvard | -- |
| Holy Cross | -- |
| Lake Superior State | -- |
| Maine | -- |
| Massachusetts-Amherst | Maple Bros 🍁 |
| Massachusetts-Lowell | McKullowatz |
| Merrimack | -- |
| Miami (OH) | -- |
| Michigan (3) | DjSlimNickel |
| Michigan State | -- |
| Michigan Tech | Kartik |
| Minnesota (4) | Riley |
| Minnesota-Duluth (6) | Zach Taylor |
| Minnesota State (2) | Ross/Axel |
| Nebraska Omaha | -- |
| New Hampshire | -- |
| Niagara | -- |
| North Dakota | Bro-Halvy |
| Northeastern | McKullowatz |
| Northern Michigan | -- |
| Notre Dame (8) | Cam & Associates |
| Ohio State | DjSlimNickel |
| Penn State | -- |
| Princeton | -- |
| Providence | -- |
| Quinnipiac (5) | Nathan/Stephen |
| Rensselaer | -- |
| RIT | -- |
| Robert Morris | -- |
| Sacred Heart University | -- |
| St. Cloud State | Bro-Halvy |
| St. Lawrence | -- |
| Union | -- |
| Vermont | -- |
| Western Michigan (7) | Heli |
| Wisconsin | -- |
| Yale | -- |
Kentucky Derby
Championship on May 07, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| 10-Zandon (3-1) (3) | Cam & Associates |
| 11-Pioneer of Medina (30-1) | -- |
| 12-Taiba (12-1) | Zach Taylor |
| 13-Simplification (20-1) (4) | Riley |
| 14-Barber Road (30-1) (6) | -- |
| 15-White Abarrio (10-1) | Ross/Axel |
| 16-Cyberknife (20-1) | Kartik |
| 17-Classic Causeway (30-1) | -- |
| 18-Tawny Port (30-1) (7) | -- |
| 19-Zozos (20-1) | Adam Jacob |
| 1-Mo Donegal (10-1) (5) | Heli |
| 20-Ethereal Road (SCRATCH) | -- |
| 21-Rich Strike (30-1) (1) | -- |
| 2-Happy Jack (30-1) | Maple Bros 🍁 |
| 3-Epicenter (7-2) (2) | Cam & Associates |
| 4-Summer Is Tomorrow (30-1) | -- |
| 5-Smile Happy (20-1) (8) | DjSlimNickel |
| 6-Messier (8-1) | Zach Taylor |
| 7-Crown Pride (20-1) | Nathan/Stephen |
| 8-Charge It (20-1) | McKullowatz |
| 9-Tiz the Bomb (30-1) | Bro-Halvy |
| KD Pick #01 | -- |
| KD Pick #02 | -- |
| KD Pick #03 | -- |
| KD Pick #04 | -- |
| KD Pick #05 | -- |
| KD Pick #06 | -- |
| KD Pick #07 | -- |
| KD Pick #08 | -- |
| KD Pick #09 | -- |
| KD Pick #10 | -- |
| KD Pick #11 | -- |
| KD Pick #12 | -- |
| KD Pick #13 | -- |
| KD Pick #14 | -- |
| KD Pick #15 | -- |
| KD Pick #16 | -- |
| KD Pick #17 | -- |
| KD Pick #18 | -- |
| KD Pick #19 | -- |
| KD Pick #20 | -- |
Champions League
Championship on May 28, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| AC Milan | -- |
| Ajax | Kartik |
| Arsenal | -- |
| Atalanta | -- |
| Atletico Madrid (7) | Adam Jacob |
| Barcelona | -- |
| Basel | -- |
| Bayer Leverkusen | -- |
| Bayern Munich (6) | Ross/Axel |
| Benfica (5) | -- |
| Beşiktaş | -- |
| Borussia Dortmund | -- |
| Celtic | -- |
| Chelsea (8) | McKullowatz |
| Club Brugge | -- |
| Copenhagen | -- |
| Dinamo Zagreb | -- |
| Dynamo Kiev | -- |
| Eintracht Frankfurt | -- |
| Galatasaray | -- |
| Inter Milan | Zach Taylor |
| Juventus | Bro-Halvy |
| Lazio | -- |
| Lille | Heli |
| Liverpool (2) | Kartik |
| Malmö | -- |
| Manchester City (4) | DjSlimNickel |
| Manchester United | McKullowatz |
| Marseille | -- |
| Monaco | -- |
| Napoli | -- |
| Olympiacos | -- |
| Paris Saint-Germain | Nathan/Stephen |
| Porto | -- |
| PSV Eindhoven | -- |
| RB Leipzig | -- |
| Real Madrid (1) | Riley |
| Red Bull Salzburg | Maple Bros 🍁 |
| Red Star Belgrade | -- |
| Salzburg | -- |
| Sevilla | -- |
| Shakhtar Donetsk | -- |
| Sheriff Tiraspol | -- |
| Slavia Prague | -- |
| Sporting CP | -- |
| Tottenham | -- |
| Viktoria Plzeň | -- |
| Villarreal (3) | -- |
| Wolfsburg | -- |
| Young Boys | -- |
| Zenit St Petersburg | -- |
National Hockey League
Championship on Jun 17, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Anaheim Ducks | -- |
| Boston Bruins | Ross/Axel |
| Buffalo Sabres | -- |
| Calgary Flames (6) | Heli |
| Carolina Hurricanes (8) | Cam & Associates |
| Chicago Blackhawks | -- |
| Colorado Avalanche (1) | Cam & Associates |
| Columbus Blue Jackets | -- |
| Dallas Stars | -- |
| Detroit Red Wings | -- |
| Edmonton Oilers (3) | Riley |
| Florida Panthers (7) | Adam Jacob |
| Los Angeles Kings | Maple Bros 🍁 |
| Minnesota Wild | DjSlimNickel |
| Montreal Canadiens | -- |
| Nashville Predators | Nathan/Stephen |
| New Jersey Devils | -- |
| New York Islanders | -- |
| New York Rangers (4) | McKullowatz |
| Ottawa Senators | -- |
| Philadelphia Flyers | -- |
| Pittsburgh Penguins | Bro-Halvy |
| San Jose Sharks | -- |
| Seattle Kraken | -- |
| St. Louis Blues (5) | Bro-Halvy |
| Tampa Bay Lightning (2) | Kartik |
| Toronto Maple Leafs | Kartik |
| Utah Mammoth | -- |
| Vancouver Canucks | -- |
| Vegas Golden Knights | Riley |
| Washington Capitals | DjSlimNickel |
| Winnipeg Jets | Zach Taylor |
National Basketball Association
Championship on Jun 17, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Atlanta Hawks | Zach Taylor |
| Boston Celtics (2) | Riley |
| Brooklyn Nets | Kartik |
| Charlotte Hornets | -- |
| Chicago Bulls | Maple Bros 🍁 |
| Cleveland Cavaliers | Bro-Halvy |
| Dallas Mavericks (4) | Ross/Axel |
| Denver Nuggets | McKullowatz |
| Detroit Pistons | -- |
| Golden State Warriors (1) | DjSlimNickel |
| Houston Rockets | -- |
| Indiana Pacers | -- |
| Los Angeles Clippers | Adam Jacob |
| Los Angeles Lakers | -- |
| Memphis Grizzlies (8) | Bro-Halvy |
| Miami Heat (3) | Heli |
| Milwaukee Bucks (6) | Heli |
| Minnesota Timberwolves | -- |
| New Orleans Pelicans | -- |
| New York Knicks | -- |
| OKC Thunder | -- |
| Orlando Magic | -- |
| Philadelphia 76ers (5) | Riley |
| Phoenix Suns (7) | Cam & Associates |
| Portland Trail Blazers | -- |
| Sacramento Kings | -- |
| San Antonio Spurs | -- |
| Toronto Raptors | Nathan/Stephen |
| Utah Jazz | Maple Bros 🍁 |
| Washington Wizards | Zach Taylor |
Professional Golf Association
Championship on Jul 17, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Abraham Ancer | -- |
| Adam Hadwin | -- |
| Adam Scott | -- |
| Alex Noren | -- |
| Billy Horschel | -- |
| Branden Grace | -- |
| Brian Harman | -- |
| Brooks Koepka | Nathan/Stephen |
| Bryson DeChambeau | -- |
| Bubba Watson | -- |
| Cameron Champ | -- |
| Cameron Smith | DjSlimNickel |
| Cameron Young | -- |
| Charley Hoffman | -- |
| Charl Schwartzel | -- |
| Collin Morikawa | Bro-Halvy |
| Daniel Berger | -- |
| Danny Willett | -- |
| Dustin Johnson | Adam Jacob |
| Emiliano Grillo | -- |
| Francesco Molinari | -- |
| Gary Woodland | -- |
| Harris English | Kartik |
| Henrik Stenson | -- |
| Hideki Matsuyama | Zach Taylor |
| Ian Poulter | -- |
| Jason Day | -- |
| Jim Furyk | -- |
| Joaquín Niemann | -- |
| Jon Rahm | Cam & Associates |
| Jordan Spieth | -- |
| Justin Rose | -- |
| Justin Thomas | Maple Bros 🍁 |
| Keegan Bradley | -- |
| Kevin Kisner | -- |
| Lee Westwood | -- |
| Louis Oosthuizen | Zach Taylor |
| Marc Leishman | -- |
| Matt Fitzpatrick | Cam & Associates |
| Matthew Wolff | -- |
| Matt Kuchar | -- |
| Max Homa | -- |
| Patrick Cantlay | Ross/Axel |
| Patrick Reed | Ross/Axel |
| Paul Casey | -- |
| Phil Mickelson | -- |
| Rickie Fowler | -- |
| Rory McIlroy | Adam Jacob |
| Sahith Theegala | -- |
| Sam Burns | -- |
| Scottie Scheffler | Riley |
| Sergio Garcia | -- |
| Shane Lowry | McKullowatz |
| Sungjae Im | Maple Bros 🍁 |
| Thomas Pieters | -- |
| Tiger Woods | -- |
| Tommy Fleetwood | -- |
| Tony Finau | -- |
| Tyrrell Hatton | -- |
| Victor Dubuisson | -- |
| Viktor Hovland | DjSlimNickel |
| Webb Simpson | -- |
| Will Zalatoris | Cam & Associates |
| Xander Schauffele | Heli |
Little League World Series
Championship on Aug 29, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| APAC - Taiwan | -- |
| Australia - Brisbane | -- |
| Australia - Sydney | -- |
| California (6) | McKullowatz |
| Caribbean - Curacao | -- |
| Caribbean - Willemstad, Curaçao | -- |
| Connecticut | Zach Taylor |
| Florida | Cam & Associates |
| Great Lakes - Hagerstown, Indiana | -- |
| Hawaii (3) | Riley |
| Japan - Takarazuka | -- |
| Latin America - Nicaragua | -- |
| Latin America - Venezuela | -- |
| LLWS Pick #01 | -- |
| LLWS Pick #02 | -- |
| LLWS Pick #03 | -- |
| LLWS Pick #04 | -- |
| LLWS Pick #05 | -- |
| LLWS Pick #06 | -- |
| LLWS Pick #07 | -- |
| LLWS Pick #08 | -- |
| LLWS Pick #09 | -- |
| LLWS Pick #10 | -- |
| LLWS Pick #11 | -- |
| LLWS Pick #12 | -- |
| LLWS Pick #13 | -- |
| LLWS Pick #14 | -- |
| LLWS Pick #15 | -- |
| LLWS Pick #16 | -- |
| LLWS Pick #17 | -- |
| LLWS Pick #18 | -- |
| LLWS Pick #19 | -- |
| LLWS Pick #20 | -- |
| Louisiana | Ross/Axel |
| Metro - New York | -- |
| Mexico - Matamoros | -- |
| Michigan (1) | Nathan/Stephen |
| Mid-Atlantic - Hollidaysburg, PA | -- |
| Midwest - Davenport, Iowa | -- |
| Midwest - South Dakota | -- |
| Mountain - Santa Clara, Utah | -- |
| Nebraska (7) | Bro-Halvy |
| New England - Middleborough, MA | -- |
| New Hampshire (8) | Adam Jacob |
| New Jersey | DjSlimNickel |
| Northwest - Bonney Lake, WA | -- |
| Northwest - Washington | -- |
| Ohio (2) | Kartik |
| Oregon | -- |
| Panama - Aguadulce Cabezera | -- |
| Pennsylvania | Riley |
| Puerto Rico - Guaynabo | -- |
| South Dakota (4) | Heli |
| Southeast - Tennessee | -- |
| Southwest - Pearland, Texas | -- |
| Southwest - Texas | -- |
| Tennessee | Riley |
| Texas (5) | Maple Bros 🍁 |
| Washington | -- |
| West - California | -- |
| West - Hawaii | -- |
| West - Honolulu, Hawaii | -- |
Men's Tennis
Championship on Jul 11, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alexander Zverev | Kartik |
| Alex de Minaur | -- |
| Andrey Rublev | Maple Bros 🍁 |
| Andy Murray | -- |
| Aslan Karatsev | -- |
| Borna Coric | -- |
| Cameron Norrie | -- |
| Carlos Alcaraz | Riley |
| Casper Ruud | DjSlimNickel |
| Cristian Garin | -- |
| Dan Evans | -- |
| Daniil Medvedev | Zach Taylor |
| David Goffin | -- |
| Denis Shapovalov | Nathan/Stephen |
| Diego Schwartzman | -- |
| Dominic Thiem | Adam Jacob |
| Fabio Fognini | -- |
| Félix Auger-Aliassime | Ross/Axel |
| Frances Tiafoe | -- |
| Gael Monfils | -- |
| Grigor Dimitrov | -- |
| Hubert Hurkacz | -- |
| Hyeon Chung | -- |
| Jannik Sinner | Bro-Halvy |
| John Isner | -- |
| Jo-Wilfried Tsonga | -- |
| Karen Khachanov | -- |
| Kei Nishikori | -- |
| Kevin Anderson | -- |
| Kyle Edmund | -- |
| Lorenzo Musetti | -- |
| Lorenzo Sonego | -- |
| Lucas Pouille | -- |
| Lukasz Kubot | -- |
| Marin Cilic | -- |
| Matteo Berrettini | Maple Bros 🍁 |
| Milos Raonic | -- |
| Miomir Kecmanović | -- |
| Nick Kyrgios | -- |
| Novak Djokovic | Heli |
| Pablo Carreno Busta | -- |
| Pablo Cuevas | -- |
| Rafael Nadal | McKullowatz |
| Reilly Opelka | -- |
| Richard Gasquet | -- |
| Roberto BautistaAgut | -- |
| Roger Federer | -- |
| Sam Querrey | -- |
| Stan Wawrinka | -- |
| Stefanos Tsitsipas | Cam & Associates |
| Taylor Fritz | -- |
| Ugo Humbert | -- |
Women's Tennis
Championship on Jul 10, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Amanda Anisimova | -- |
| Anastasija Sevastova | -- |
| Anet Kontaveit | McKullowatz |
| Angelique Kerber | -- |
| A. Pavlyuchenkova | -- |
| Aryna Sabalenka | -- |
| Ashleigh Barty | -- |
| Barbora Krejčíková | Ross/Axel |
| Beatriz Haddad Maia | -- |
| Belinda Bencic | Cam & Associates |
| Bianca Andreescu | Kartik |
| Caroline Garcia | -- |
| Caroline Wozniacki | -- |
| Coco Gauff | Adam Jacob |
| Danielle Collins | -- |
| Daria Kasatkina | -- |
| Dayana Yastremska | -- |
| Donna Vekic | -- |
| Elena Rybakina | -- |
| Elina Svitolina | Nathan/Stephen |
| Elise Mertens | -- |
| Emma Raducanu | Nathan/Stephen |
| Garbine Muguruza | Maple Bros 🍁 |
| Iga Swiatek | Ross/Axel |
| Jelena Ostapenko | -- |
| Jennifer Brady | -- |
| Jessica Pegula | Heli |
| Jil Teichmann | -- |
| Johanna Konta | -- |
| Julia Goerges | -- |
| Karolina Muchova | -- |
| Karolina Pliskova | Bro-Halvy |
| Katerina Siniakova | -- |
| Kiki Bertens | -- |
| Kristina Mladenovic | -- |
| Leylah Fernandez | Zach Taylor |
| Madison Keys | Heli |
| Magdalena Rybarikova | -- |
| Maria Sakkari | -- |
| Marketa Vondrousova | -- |
| Naomi Osaka | Adam Jacob |
| Ons Jabeur | Bro-Halvy |
| Paula Badosa | DjSlimNickel |
| Peng Shuai | -- |
| Petra Kvitova | -- |
| Petra Martic | -- |
| Serena Williams | McKullowatz |
| Simona Halep | Riley |
| Sloane Stephens | -- |
| Sofia Kenin | -- |
| Svetlana Kuznetsova | -- |
| Victoria Azarenka | -- |
| Yulia Putintseva | -- |
Major League Baseball
Championship on Oct 31, 2021
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Arizona Diamondbacks | -- |
| Atlanta Braves (1) | Cam & Associates |
| Baltimore Orioles | -- |
| Boston Red Sox (4) | Kartik |
| Chicago Cubs | -- |
| Chicago White Sox (8) | Bro-Halvy |
| Cincinnati Reds | -- |
| Cleveland Guardians | -- |
| Colorado Rockies | -- |
| Detroit Tigers | -- |
| Houston Astros (2) | Heli |
| Kansas City Royals | -- |
| Los Angeles Angels | -- |
| Los Angeles Dodgers (3) | Adam Jacob |
| Miami Marlins | -- |
| Milwaukee Brewers (6) | Heli |
| Minnesota Twins | -- |
| New York Mets | -- |
| New York Yankees | Riley |
| Oakland Athletics | Kartik |
| Philadelphia Phillies | Heli |
| Pittsburgh Pirates | -- |
| San Diego Padres | DjSlimNickel |
| San Francisco Giants (5) | Nathan/Stephen |
| Seattle Mariners | McKullowatz |
| St. Louis Cardinals | Zach Taylor |
| Tampa Bay Rays (7) | Ross/Axel |
| Texas Rangers | -- |
| Toronto Blue Jays | Maple Bros 🍁 |
| Washington Nationals | -- |
College Baseball
Championship on Jun 26, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Alabama | -- |
| Arizona | -- |
| Arizona St | -- |
| Arkansas (4) | Maple Bros 🍁 |
| Auburn (6) | Heli |
| Baylor | -- |
| Cal | -- |
| Cal State Fullerton | -- |
| Central Florida | -- |
| Cincinnati | -- |
| Clemson | -- |
| Coastal Carolina | -- |
| Connecticut | -- |
| Dallas Baptist | -- |
| Davidson | -- |
| Duke | -- |
| East Carolina | DjSlimNickel |
| Florida | -- |
| Florida Atlantic | -- |
| Florida State | -- |
| Fresno St | -- |
| Georgia | -- |
| Georgia Tech | -- |
| Gonzaga | -- |
| Houston | -- |
| Indiania | -- |
| Iowa | -- |
| Jacksonville | -- |
| Kentucky | -- |
| Long Beach State | -- |
| Louisville | Ross/Axel |
| LSU | Kartik |
| Maryland | Nathan/Stephen |
| Miami | Bro-Halvy |
| Michigan | -- |
| Minnesota | -- |
| Mississippi (1) | -- |
| Mississippi State | -- |
| Missouri | -- |
| Missouri St | -- |
| North Carolina | Cam & Associates |
| North Carolina State | -- |
| Northeastern | -- |
| Notre Dame (5) | Ross/Axel |
| Ohio State | -- |
| Oklahoma (2) | -- |
| Oklahoma State | Maple Bros 🍁 |
| Old Dominion | -- |
| Oregon | -- |
| Oregon State | Nathan/Stephen |
| Purdue | -- |
| Sam Houston | -- |
| San Diego State | -- |
| South Carolina | -- |
| Southern Miss | DjSlimNickel |
| South Florida | -- |
| Stanford (8) | Riley |
| Stetson | -- |
| St John's | -- |
| TCU | -- |
| Tennessee | Cam & Associates |
| Tennessee Tech | -- |
| Texas (7) | Zach Taylor |
| Texas A&M (3) | McKullowatz |
| Texas State | -- |
| Texas Tech | Nathan/Stephen |
| UC Irvine | -- |
| UCLA | Riley |
| UC Santa Barbara | -- |
| UNC Wilmington | -- |
| USC | -- |
| Vanderbilt | Adam Jacob |
| Virginia | Zach Taylor |
| Virginia Tech | Heli |
| Wake Forest | -- |
| Washington | -- |
| West Virginia | -- |
Women's College Basketball
Championship on Apr 03, 2022
| Player (Final Rank) | Fantasy Team Owner |
|---|---|
| Arizona | Riley |
| Arkansas | -- |
| Baylor | Adam Jacob |
| BYU | -- |
| Connecticut (2) | Zach Taylor |
| Florida Gulf Coast | -- |
| Florida State | -- |
| Georgia | -- |
| Georgia Tech | -- |
| Gonzaga | -- |
| Indiana | Nathan/Stephen |
| Iowa | Bro-Halvy |
| Iowa State | Maple Bros 🍁 |
| Kentucky | -- |
| Louisville (3) | DjSlimNickel |
| LSU | Ross/Axel |
| Maryland | -- |
| Michigan (6) | Heli |
| Michigan State | -- |
| NC State (8) | Ross/Axel |
| Notre Dame | -- |
| Ohio State | -- |
| Oregon | -- |
| Oregon State | -- |
| South Carolina (1) | Kartik |
| South Dakota | -- |
| South Florida | -- |
| Stanford (4) | McKullowatz |
| Tennessee | Cam & Associates |
| Texas (7) | Bro-Halvy |
| Texas A&M | -- |
| UCLA | -- |
| Virginia Tech | -- |
| West Virginia | -- |