We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fantasy Players
College Football
Championship on Jan 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | Bailey |
Arizona | Jake |
Arizona St | -- |
Arkansas | -- |
Army | -- |
Auburn | -- |
Baylor | -- |
Boise State | -- |
Boston College | -- |
BYU | -- |
Cal | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | -- |
Colorado | -- |
Duke | -- |
Florida | -- |
Florida State (7) | Riley |
Georgia (5) | Miller/Wernz |
Georgia Tech | -- |
Houston | -- |
Illinois | -- |
Indiana | -- |
Iowa | -- |
Iowa State | -- |
Kansas | -- |
Kansas State | -- |
Kentucky | -- |
Liberty | -- |
Louisville | Bailey |
LSU | -- |
Memphis | -- |
Miami | -- |
Michigan (1) | Adam |
Michigan State | -- |
Minnesota | -- |
Mississippi | The Consortium |
Mississippi State | -- |
Missouri (8) | Vondy/Clark |
Navy | -- |
Nebraska | -- |
North Carolina | -- |
North Carolina State | -- |
Notre Dame | Wilson |
Ohio State | Brown |
Oklahoma | Scotchy-Scotch 🥃 |
Oklahoma State | -- |
Oregon (6) | FloPow |
Oregon State | MichaelSahilSean |
Penn State | 🌴Kintz/Mori☘️ |
Pitt | -- |
Rutgers | -- |
San Diego State | -- |
South Carolina | -- |
Southern Methodist | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
Syracuse | -- |
TCU | -- |
Tennessee | Axel |
Texas (4) | Brown |
Texas A&M | -- |
Toledo | -- |
UCLA | -- |
USC | -- |
Utah | -- |
Virginia | -- |
Virginia Tech | -- |
Wake Forest | -- |
Washington (2) | Miller/Wernz |
Washington State | -- |
West Virginia | -- |
Wisconsin | -- |
National Football League
Championship on Feb 11, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Cardinals | -- |
Atlanta Falcons | -- |
Baltimore Ravens (3) | Miller/Wernz |
Buffalo Bills (7) | Vondy/Clark |
Carolina Panthers | -- |
Chicago Bears | -- |
Cincinnati Bengals | -- |
Cleveland Browns | Adam |
Dallas Cowboys | Riley |
Denver Broncos | Jake |
Detroit Lions (4) | FloPow |
Green Bay Packers (6) | Axel |
Houston Texans (5) | The Consortium |
Indianapolis Colts | Scotchy-Scotch 🥃 |
Jacksonville Jaguars | 🌴Kintz/Mori☘️ |
Kansas City Chiefs (1) | MichaelSahilSean |
LA Rams | Riley |
Las Vegas Raiders | -- |
Los Angeles Chargers | Axel |
Miami Dolphins | Bailey |
Minnesota Vikings | -- |
New England Patriots | -- |
New Orleans Saints | -- |
New York Giants | -- |
New York Jets | -- |
Philadelphia Eagles | FloPow |
Pittsburgh Steelers | -- |
San Francisco 49ers (2) | Brown |
Seattle Seahawks | Wilson |
Tampa Bay Bucs (8) | Adam |
Tennessee Titans | -- |
Washington Commanders | -- |
College Basketball
Championship on Apr 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | Brown |
Arizona | The Consortium |
Arizona State | -- |
Arkansas | -- |
Auburn | 🌴Kintz/Mori☘️ |
Baylor | Miller/Wernz |
Butler | -- |
BYU | -- |
Cincinnati | -- |
Clemson (6) | -- |
Colorado | -- |
Colorado State | -- |
Connecticut (1) | Vondy/Clark |
Creighton | Adam |
Dayton | -- |
Duke (7) | Wilson |
Florida | Axel |
Florida Atlantic | -- |
Florida State | -- |
Gonzaga | FloPow |
Houston | Miller/Wernz |
Illinois (5) | Bailey |
Indiana | -- |
Iowa | -- |
Iowa State | Jake |
Kansas | Axel |
Kansas State | -- |
Kentucky | MichaelSahilSean |
Louisville | -- |
LSU | -- |
Marquette | Riley |
Maryland | -- |
Massachusetts | -- |
Memphis | -- |
Miami | -- |
Michigan | -- |
Michigan State | -- |
Minnesota | -- |
Missouri | -- |
NC State (4) | -- |
Nebraska | -- |
Nevada | -- |
North Carolina | Bailey |
Northern Iowa | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | -- |
Oregon | -- |
Penn St | -- |
Pitt | -- |
Portland | -- |
Providence | -- |
Purdue (2) | FloPow |
San Diego State | -- |
Seton Hall | -- |
South Carolina | Scotchy-Scotch 🥃 |
Southern Methodist | -- |
South Florida | -- |
St Bonaventure | -- |
St John's | -- |
St Mary's | -- |
Syracuse | -- |
TCU | -- |
Tennessee (8) | Vondy/Clark |
Texas | -- |
Texas A&M | -- |
Texas Tech | Scotchy-Scotch 🥃 |
UCLA | -- |
USC | -- |
Utah | -- |
Utah State | -- |
VCU | -- |
Villanova | -- |
Virginia | -- |
Virginia Tech | -- |
Washington | -- |
Washington St | -- |
West Virginia | -- |
Wichita State | -- |
Wisconsin | MichaelSahilSean |
Xavier | -- |
College Hockey
Championship on Apr 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Air Force Academy | -- |
Alaska | -- |
American International | Adam |
Arizona St | -- |
Bemidji State | -- |
Bentley University | -- |
Boston College (2) | 🌴Kintz/Mori☘️ |
Boston University (4) | 🌴Kintz/Mori☘️ |
Bowling Green | -- |
Canisius | -- |
Clarkson | -- |
Colgate | -- |
Colorado College | -- |
Connecticut | -- |
Cornell (8) | Brown |
Dartmouth | -- |
Denver (1) | Jake |
Ferris State | -- |
Harvard | -- |
Holy Cross | -- |
Lake Superior State | -- |
Maine | Scotchy-Scotch 🥃 |
Massachusetts-Amherst | Vondy/Clark |
Massachusetts-Lowell | -- |
Merrimack | Axel |
Miami (OH) | -- |
Michigan (3) | Vondy/Clark |
Michigan State (6) | FloPow |
Michigan Tech | Miller/Wernz |
Minnesota (7) | Wilson |
Minnesota-Duluth | -- |
Minnesota State | -- |
Nebraska Omaha | The Consortium |
New Hampshire | -- |
Niagara | -- |
North Dakota | Brown |
Northeastern | -- |
Northern Michigan | -- |
Notre Dame | -- |
Ohio State | -- |
Penn State | Bailey |
Princeton | -- |
Providence | -- |
Quinnipiac (5) | MichaelSahilSean |
Rensselaer | -- |
RIT | -- |
Sacred Heart University | -- |
St. Cloud State | -- |
St. Lawrence | -- |
Union | -- |
Vermont | -- |
Western Michigan | Wilson |
Wisconsin | Riley |
Yale | -- |
Kentucky Derby
Championship on May 04, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
01-Dornoch (20-1) | Riley |
02-Sierra Leone (3-1) (2) | Wilson |
03-Mystic Dan (20-1) (1) | Miller/Wernz |
04-Catching Freedom (8-1) (4) | Vondy/Clark |
05-Catalytic (30-1) | MichaelSahilSean |
06-Just Steel (20-1) | Jake |
07-Honor Marie (20-1) (8) | The Consortium |
08-Just A Touch (10-1) | Scotchy-Scotch 🥃 |
10-T O Password (30-1) (5) | FloPow |
11-Forever Young (10-1) (3) | Axel |
12-Track Phantom (20-1) | Bailey |
13-West Saratoga (50-1) | Brown |
14-Endlessly (30-1) | -- |
15-Domestic Product (30-1) | 🌴Kintz/Mori☘️ |
16-Grand Mo the First (50-1) | -- |
17-Fierceness (5-2) | FloPow |
18-Stronghold (20-1) (7) | Jake |
19-Resilience (20-1) (6) | Adam |
20-Society Man (50-1) | -- |
21-Epic Ride (30-1) | -- |
9-Encino (SCRATCH) | -- |
KD Pick #01 | -- |
KD Pick #02 | -- |
KD Pick #03 | -- |
KD Pick #04 | -- |
KD Pick #05 | -- |
KD Pick #06 | -- |
KD Pick #07 | -- |
KD Pick #08 | -- |
KD Pick #09 | -- |
KD Pick #10 | -- |
KD Pick #11 | -- |
KD Pick #12 | -- |
KD Pick #13 | -- |
KD Pick #14 | -- |
KD Pick #15 | -- |
KD Pick #16 | -- |
KD Pick #17 | -- |
KD Pick #18 | -- |
KD Pick #19 | -- |
KD Pick #20 | -- |
Champions League
Championship on Jun 01, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
AC Milan | -- |
Arsenal (6) | Brown |
Aston Villa | -- |
Atalanta | -- |
Atletico Madrid (8) | Wilson |
Barcelona (7) | Axel |
Bayer Leverkusen | -- |
Bayern Munich (3) | Miller/Wernz |
Benfica | -- |
Bologna | -- |
Borussia Dortmund (2) | The Consortium |
Braga | -- |
Brest | -- |
Celtic | -- |
Club Brugge | -- |
Copenhagen | -- |
Feyenoord | -- |
Galatasaray | -- |
Girona | -- |
Inter Milan | Bailey |
Juventus | -- |
Lazio | -- |
Lens | -- |
Liverpool | -- |
Manchester City (5) | Jake |
Manchester United | -- |
Monaco | -- |
Napoli | Riley |
Newcastle | Adam |
Paris Saint-Germain (4) | Adam |
Porto | MichaelSahilSean |
PSV Eindhoven | Vondy/Clark |
RB Leipzig | FloPow |
Real Madrid (1) | 🌴Kintz/Mori☘️ |
Real Sociedad | Scotchy-Scotch 🥃 |
Salzburg | -- |
Sevilla | -- |
Shakhtar Donetsk | -- |
Sporting CP | -- |
Sturm Graz | -- |
VfB Stuttgart | -- |
National Hockey League
Championship on Jun 19, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Anaheim Ducks | -- |
Boston Bruins (6) | Scotchy-Scotch 🥃 |
Buffalo Sabres | -- |
Calgary Flames | -- |
Carolina Hurricanes (5) | MichaelSahilSean |
Chicago Blackhawks | -- |
Colorado Avalanche (7) | Vondy/Clark |
Columbus Blue Jackets | -- |
Dallas Stars (4) | Riley |
Detroit Red Wings | -- |
Edmonton Oilers (2) | Brown |
Florida Panthers (1) | FloPow |
Los Angeles Kings | Adam |
Minnesota Wild | -- |
Montreal Canadiens | -- |
Nashville Predators | Adam |
New Jersey Devils | -- |
New York Islanders | Wilson |
New York Rangers (3) | The Consortium |
Ottawa Senators | -- |
Philadelphia Flyers | -- |
Pittsburgh Penguins | Axel |
San Jose Sharks | -- |
Seattle Kraken | -- |
St. Louis Blues | -- |
Tampa Bay Lightning | Bailey |
Toronto Maple Leafs | Miller/Wernz |
Utah Hockey Club | -- |
Vancouver Canucks (8) | 🌴Kintz/Mori☘️ |
Vegas Golden Knights | Wilson |
Washington Capitals | Jake |
Winnipeg Jets | MichaelSahilSean |
National Basketball Association
Championship on Jun 23, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Atlanta Hawks | -- |
Boston Celtics (1) | Riley |
Brooklyn Nets | -- |
Charlotte Hornets | -- |
Chicago Bulls | -- |
Cleveland Cavaliers (7) | Vondy/Clark |
Dallas Mavericks (2) | 🌴Kintz/Mori☘️ |
Denver Nuggets (5) | Scotchy-Scotch 🥃 |
Detroit Pistons | -- |
Golden State Warriors | FloPow |
Houston Rockets | -- |
Indiana Pacers (4) | Scotchy-Scotch 🥃 |
Los Angeles Clippers | Adam |
Los Angeles Lakers | Bailey |
Memphis Grizzlies | Wilson |
Miami Heat | MichaelSahilSean |
Milwaukee Bucks | Miller/Wernz |
Minnesota Timberwolves (3) | Brown |
New Orleans Pelicans | Riley |
New York Knicks (8) | Brown |
OKC Thunder (6) | Axel |
Orlando Magic | MichaelSahilSean |
Philadelphia 76ers | The Consortium |
Phoenix Suns | Jake |
Portland Trail Blazers | -- |
Sacramento Kings | FloPow |
San Antonio Spurs | -- |
Toronto Raptors | -- |
Utah Jazz | -- |
Washington Wizards | -- |
Professional Golf Association
Championship on Jul 21, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Abraham Ancer | -- |
Adam Hadwin | -- |
Adam Scott | -- |
Akshay Bhatia | -- |
Billy Horschel | -- |
Brian Harman | Brown |
Brooks Koepka | Adam |
Bryson DeChambeau | The Consortium |
Bubba Watson | -- |
Cameron Champ | -- |
Cameron Smith | Bailey |
Cameron Young | -- |
Charley Hoffman | -- |
Charl Schwartzel | -- |
Collin Morikawa | Wilson |
Corey Conners | Brown |
Daniel Berger | -- |
Dustin Johnson | -- |
Francesco Molinari | -- |
Gary Woodland | -- |
Harris English | -- |
Henrik Stenson | -- |
Hideki Matsuyama | FloPow |
Ian Poulter | -- |
Jason Day | -- |
Joaquín Niemann | -- |
Jon Rahm | Vondy/Clark |
Jordan Spieth | -- |
Justin Rose | -- |
Justin Thomas | Axel |
Kevin Kisner | -- |
Lee Westwood | -- |
Louis Oosthuizen | -- |
Ludvig Åberg | Vondy/Clark |
Luke List | -- |
Marc Leishman | -- |
Matt Fitzpatrick | -- |
Matthew Wolff | -- |
Matt Kuchar | -- |
Max Homa | MichaelSahilSean |
Min Woo Lee | MichaelSahilSean |
Patrick Cantlay | Miller/Wernz |
Patrick Reed | -- |
Paul Casey | -- |
Phil Mickelson | -- |
Rickie Fowler | -- |
Robert MacIntyre | -- |
Rory McIlroy | Riley |
Russell Henley | -- |
Sahith Theegala | Scotchy-Scotch 🥃 |
Sam Burns | -- |
Scottie Scheffler | Scotchy-Scotch 🥃 |
Sepp Straka | -- |
Sergio Garcia | -- |
Shane Lowry | 🌴Kintz/Mori☘️ |
Sungjae Im | -- |
Thomas Detry | -- |
Tiger Woods | -- |
Tom Hoge | -- |
Tom Kim | Wilson |
Tommy Fleetwood | Scotchy-Scotch 🥃 |
Tony Finau | Miller/Wernz |
Tyrrell Hatton | 🌴Kintz/Mori☘️ |
Viktor Hovland | Jake |
Webb Simpson | -- |
Will Zalatoris | -- |
Wyndham Clark | -- |
Xander Schauffele | Wilson |
Little League World Series
Championship on Aug 27, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
APAC - Taiwan (4) | The Consortium |
Australia - Sydney | MichaelSahilSean |
Canada - BC | -- |
Canada - Saskatchewan | -- |
Caribbean - Curacao (2) | 🌴Kintz/Mori☘️ |
Cuba - Bayamo | -- |
Europe-Africa - Czech Republic | -- |
Great Lakes - Ohio | Miller/Wernz |
Japan - Tokyo (8) | Vondy/Clark |
Latin America - Venezuela | Wilson |
LLWS Pick #01 | -- |
LLWS Pick #02 | -- |
LLWS Pick #03 | -- |
LLWS Pick #04 | -- |
LLWS Pick #05 | -- |
LLWS Pick #06 | -- |
LLWS Pick #07 | -- |
LLWS Pick #08 | -- |
LLWS Pick #09 | -- |
LLWS Pick #10 | -- |
LLWS Pick #11 | -- |
LLWS Pick #12 | -- |
LLWS Pick #13 | -- |
LLWS Pick #14 | -- |
LLWS Pick #15 | -- |
LLWS Pick #16 | -- |
LLWS Pick #17 | -- |
LLWS Pick #18 | -- |
LLWS Pick #19 | -- |
LLWS Pick #20 | -- |
Metro - New York | -- |
Metro - Rhode Island | Jake |
Mexico - Matamoros | -- |
Mexico - Matamoros, Tamaulipas | -- |
Mexico - Tijuana (6) | The Consortium |
Mid-Atlantic - Pennsylvania | Adam |
Midwest - North Dakota | FloPow |
Midwest - South Dakota | -- |
Mountain - Nevada | Riley |
New England - Maine | Scotchy-Scotch 🥃 |
Northwest - Washington (5) | Brown |
Panama - Santiago de Veraguas | Bailey |
Southeast - Tennessee (7) | Adam |
southwest - Texas (3) | Axel |
West - California (1) | Axel |
West - Hawaii | -- |
Men's Tennis
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alexander Zverev | Riley |
Alex de Minaur | Axel |
Andrey Rublev | FloPow |
Andy Murray | -- |
Aslan Karatsev | -- |
Ben Shelton | Miller/Wernz |
Borna Coric | -- |
Cameron Norrie | -- |
Carlos Alcaraz Garfia | Vondy/Clark |
Casper Ruud | Jake |
Christopher Eubanks | Bailey |
Cristian Garin | -- |
Dan Evans | -- |
Daniil Medvedev | MichaelSahilSean |
David Goffin | -- |
Denis Shapovalov | -- |
Diego Schwartzman | -- |
Dominic Thiem | -- |
Félix Auger-Aliassime | -- |
Frances Tiafoe | -- |
Gael Monfils | -- |
Giovanni Mpetshi Perricard | -- |
Grigor Dimitrov | Riley |
Holger Rune | Scotchy-Scotch 🥃 |
Hubert Hurkacz | Miller/Wernz |
Hyeon Chung | -- |
Jack Draper | Adam |
Jannik Sinner | The Consortium |
Joao Fonseca | -- |
Karen Khachanov | -- |
Lorenzo Musetti | -- |
Lorenzo Sonego | -- |
Marin Cilic | -- |
Matteo Berrettini | -- |
Max Purcell | -- |
Milos Raonic | -- |
Miomir Kecmanović | -- |
Nick Kyrgios | -- |
Novak Djokovic | Wilson |
Pablo Carreno Busta | -- |
Rafael Nadal | -- |
Reilly Opelka | -- |
Roberto BautistaAgut | -- |
Sebastian Korda | -- |
Stan Wawrinka | -- |
Stefanos Tsitsipas | Jake |
Taylor Fritz | 🌴Kintz/Mori☘️ |
Tommy Paul | Brown |
Ugo Humbert | -- |
Women's Tennis
Championship on Jul 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Amanda Anisimova | -- |
Anastasia Potapova | -- |
Anet Kontaveit | -- |
Anna Kalinskaya | -- |
A. Pavlyuchenkova | -- |
Aryna Sabalenka | 🌴Kintz/Mori☘️ |
Barbora Krejčíková | -- |
Beatriz Haddad Maia | Riley |
Belinda Bencic | The Consortium |
Bianca Andreescu | -- |
Caroline Garcia | -- |
Caroline Wozniacki | -- |
Coco Gauff | Axel |
Danielle Collins | -- |
Daria Kasatkina | Miller/Wernz |
Diana Shnaider | -- |
Donna Vekic | -- |
Ekaterina Alexandrova | -- |
Elena Rybakina | Adam |
Elina Svitolina | The Consortium |
Elise Mertens | -- |
Emma Navarro | -- |
Emma Raducanu | The Consortium |
Garbine Muguruza | -- |
Iga Swiatek | Bailey |
Jasmine Paolini | Scotchy-Scotch 🥃 |
Jelena Ostapenko | Jake |
Jennifer Brady | -- |
Jessica Pegula | Jake |
Karolina Muchova | 🌴Kintz/Mori☘️ |
Karolina Pliskova | -- |
Kiki Bertens | -- |
Leylah Fernandez | -- |
Linda Noskova | -- |
Liudmila Samsonova | The Consortium |
Madison Keys | Brown |
Maria Sakkari | -- |
Marketa Vondrousova | Vondy/Clark |
Marta Kostyuk | -- |
Martina Trevisan | -- |
Mirra Andreeva | Axel |
Naomi Osaka | Wilson |
Ons Jabeur | MichaelSahilSean |
Paula Badosa | -- |
Peng Shuai | -- |
Petra Kvitova | FloPow |
Petra Martic | -- |
Qinwen Zheng | -- |
Simona Halep | -- |
Sloane Stephens | -- |
Sofia Kenin | -- |
Veronika Kudermetova | The Consortium |
Victoria Azarenka | Brown |
Major League Baseball
Championship on Nov 04, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Diamondbacks (2) | The Consortium |
Atlanta Braves (5) | Axel |
Baltimore Orioles (7) | Jake |
Boston Red Sox | Vondy/Clark |
Chicago Cubs | Brown |
Chicago White Sox | -- |
Cincinnati Reds | -- |
Cleveland Guardians | -- |
Colorado Rockies | -- |
Detroit Tigers | -- |
Houston Astros (4) | Wilson |
Kansas City Royals | -- |
Los Angeles Angels | -- |
Los Angeles Dodgers (6) | Adam |
Miami Marlins | -- |
Milwaukee Brewers | Scotchy-Scotch 🥃 |
Minnesota Twins (8) | Miller/Wernz |
New York Mets | -- |
New York Yankees | -- |
Oakland Athletics | -- |
Philadelphia Phillies (3) | FloPow |
Pittsburgh Pirates | -- |
San Diego Padres | -- |
San Francisco Giants | -- |
Seattle Mariners | 🌴Kintz/Mori☘️ |
St. Louis Cardinals | -- |
Tampa Bay Rays | MichaelSahilSean |
Texas Rangers (1) | Bailey |
Toronto Blue Jays | Riley |
Washington Nationals | -- |
College Baseball
Championship on Jun 24, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama | Bailey |
Arizona | Miller/Wernz |
Arizona St | -- |
Arkansas | Scotchy-Scotch 🥃 |
Auburn | -- |
Baylor | -- |
Boston College | -- |
Cal State Fullerton | -- |
Campbell | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | Axel |
Coastal Carolina | -- |
Connecticut | -- |
Dallas Baptist | Jake |
Davidson | -- |
Duke | Vondy/Clark |
East Carolina | Riley |
FGCU | -- |
Florida (4) | 🌴Kintz/Mori☘️ |
Florida Atlantic | -- |
Florida State (3) | Brown |
Fresno St | -- |
Georgia | Bailey |
Georgia Tech | -- |
Gonzaga | -- |
Houston | -- |
Indiana State | -- |
Indiania | -- |
Iowa | -- |
Kentucky (6) | FloPow |
Long Beach State | -- |
Louisiana | -- |
Louisville | -- |
LSU | Riley |
Maryland | -- |
Miami | -- |
Michigan | -- |
Mississippi | -- |
Mississippi State | Wilson |
Missouri | -- |
Missouri St | -- |
Nebraska | -- |
North Carolina (5) | Wilson |
North Carolina State (8) | Vondy/Clark |
Northeastern | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | Jake |
Oklahoma State | MichaelSahilSean |
Old Dominion | -- |
Oral Roberts | -- |
Oregon | FloPow |
Oregon State | Jake |
Portland | -- |
Purdue | -- |
Sam Houston | -- |
San Diego State | -- |
South Carolina | The Consortium |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
St John's | -- |
TCU | -- |
Tennessee (1) | Vondy/Clark |
Tennessee Tech | -- |
Texas | Riley |
Texas A&M (2) | Adam |
Texas State | -- |
Texas Tech | -- |
UC Irvine | 🌴Kintz/Mori☘️ |
UCLA | -- |
UC Santa Barbara | Bailey |
UNC Wilmington | -- |
USC | -- |
Vanderbilt | 🌴Kintz/Mori☘️ |
Virginia (7) | Miller/Wernz |
Virginia Tech | -- |
Wake Forest | MichaelSahilSean |
Washington | -- |
West Virginia | -- |
Euro Championships
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Albania | -- |
Austria | Vondy/Clark |
Belgium | FloPow |
Bosnia and Herzegovina | -- |
Croatia | -- |
Czech Republic | Bailey |
Denmark | Scotchy-Scotch 🥃 |
England (2) | Riley |
Finland | -- |
France (3) | Adam |
Georgia | Bailey |
Germany (5) | Axel |
Greece | -- |
Hungary | -- |
Iceland | -- |
Israel | -- |
Italy | Miller/Wernz |
Kazakhstan | -- |
Netherlands (4) | Brown |
Norway | -- |
Poland | -- |
Portugal (6) | 🌴Kintz/Mori☘️ |
Romania | Axel |
Scotland | -- |
Serbia | Jake |
Slovakia | Adam |
Slovenia | Scotchy-Scotch 🥃 |
Spain (1) | The Consortium |
Sweden | -- |
Switzerland (8) | MichaelSahilSean |
Turkey (7) | Wilson |
Ukraine | -- |
Wales | -- |