We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fantasy Players
College Football
Championship on Jan 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | Ross/Axel/Trevor |
Arizona | -- |
Arizona St | -- |
Arkansas | -- |
Army | -- |
Auburn | -- |
Baylor | Kartik |
Boise State | -- |
Boston College | -- |
BYU | -- |
Cal | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | -- |
Colorado | -- |
Duke | -- |
Florida | -- |
Florida State (7) | 3(ish) Guys |
Georgia (5) | Team USA |
Georgia Tech | -- |
Houston | -- |
Illinois | -- |
Indiana | -- |
Iowa | -- |
Iowa State | -- |
Kansas | -- |
Kansas State | -- |
Kentucky | -- |
Liberty | -- |
Louisville | Maple Bros 🍁 |
LSU | Cam & Associates |
Memphis | -- |
Miami | -- |
Michigan (1) | 3(ish) Guys |
Michigan State | -- |
Minnesota | -- |
Mississippi | Michael Edwards |
Mississippi State | -- |
Missouri (8) | Team USA |
Navy | -- |
Nebraska | -- |
North Carolina | -- |
North Carolina State | -- |
Notre Dame | -- |
Ohio State | Not Just Marcus |
Oklahoma | -- |
Oklahoma State | -- |
Oregon (6) | Michael Edwards |
Oregon State | Zach Farnes |
Penn State | Bro-Halvy |
Pitt | -- |
Rutgers | -- |
San Diego State | -- |
South Carolina | -- |
Southern Methodist | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
Syracuse | -- |
TCU | -- |
Tennessee | Zach Taylor |
Texas (4) | Maple Bros 🍁 |
Texas A&M | -- |
Toledo | -- |
UCLA | -- |
USC | Evan |
Utah | -- |
Virginia | -- |
Virginia Tech | -- |
Wake Forest | Kartik |
Washington (2) | Nine Inch Males |
Washington State | -- |
West Virginia | -- |
Wisconsin | -- |
National Football League
Championship on Feb 11, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Cardinals | -- |
Atlanta Falcons | -- |
Baltimore Ravens (3) | 3(ish) Guys |
Buffalo Bills (7) | Michael Edwards |
Carolina Panthers | -- |
Chicago Bears | -- |
Cincinnati Bengals | -- |
Cleveland Browns | Ross/Axel/Trevor |
Dallas Cowboys | Team USA |
Denver Broncos | -- |
Detroit Lions (4) | Not Just Marcus |
Green Bay Packers (6) | Not Just Marcus |
Houston Texans (5) | Nine Inch Males |
Indianapolis Colts | 3(ish) Guys |
Jacksonville Jaguars | Cam & Associates |
Kansas City Chiefs (1) | Evan |
LA Rams | -- |
Las Vegas Raiders | -- |
Los Angeles Chargers | -- |
Miami Dolphins | Zach Taylor |
Minnesota Vikings | Kartik |
New England Patriots | -- |
New Orleans Saints | -- |
New York Giants | -- |
New York Jets | Ross/Axel/Trevor |
Philadelphia Eagles | Zach Farnes |
Pittsburgh Steelers | Bro-Halvy |
San Francisco 49ers (2) | Maple Bros 🍁 |
Seattle Seahawks | -- |
Tampa Bay Bucs (8) | -- |
Tennessee Titans | -- |
Washington Commanders | -- |
College Basketball
Championship on Apr 08, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama (3) | 3(ish) Guys |
Arizona | Not Just Marcus |
Arizona State | -- |
Arkansas | -- |
Auburn | Evan |
Baylor | 3(ish) Guys |
Butler | -- |
BYU | -- |
Cincinnati | -- |
Clemson (6) | -- |
Colorado | -- |
Colorado State | -- |
Connecticut (1) | Bro-Halvy |
Creighton | Maple Bros 🍁 |
Dayton | -- |
Duke (7) | Nine Inch Males |
Florida | Ross/Axel/Trevor |
Florida Atlantic | -- |
Florida State | -- |
Gonzaga | Team USA |
Houston | Team USA |
Illinois (5) | Nine Inch Males |
Indiana | -- |
Iowa | -- |
Iowa State | Michael Edwards |
Kansas | Zach Taylor |
Kansas State | -- |
Kentucky | Kartik |
Louisville | -- |
LSU | -- |
Marquette | Evan |
Maryland | -- |
Massachusetts | -- |
Memphis | -- |
Miami | -- |
Michigan | -- |
Michigan State | -- |
Minnesota | -- |
Missouri | -- |
NC State (4) | -- |
Nebraska | -- |
Nevada | -- |
North Carolina | Evan |
Northern Iowa | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | -- |
Oregon | Zach Farnes |
Penn St | -- |
Pitt | -- |
Portland | -- |
Providence | -- |
Purdue (2) | Cam & Associates |
San Diego State | -- |
Seton Hall | -- |
South Carolina | -- |
Southern Methodist | -- |
South Florida | -- |
St Bonaventure | -- |
St John's | -- |
St Mary's | Team USA |
Syracuse | -- |
TCU | -- |
Tennessee (8) | Zach Farnes |
Texas | -- |
Texas A&M | -- |
Texas Tech | -- |
UCLA | -- |
USC | Kartik |
Utah | -- |
Utah State | Michael Edwards |
VCU | -- |
Villanova | -- |
Virginia | -- |
Virginia Tech | -- |
Washington | -- |
Washington St | -- |
West Virginia | -- |
Wichita State | -- |
Wisconsin | Ross/Axel/Trevor |
Xavier | -- |
College Hockey
Championship on Apr 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Air Force Academy | -- |
Alaska | -- |
American International | -- |
Arizona St | -- |
Bemidji State | -- |
Bentley University | -- |
Boston College (2) | Kartik |
Boston University (4) | Zach Farnes |
Bowling Green | -- |
Canisius | -- |
Clarkson | -- |
Colgate | -- |
Colorado College | Not Just Marcus |
Connecticut | -- |
Cornell (8) | 3(ish) Guys |
Dartmouth | -- |
Denver (1) | Not Just Marcus |
Ferris State | -- |
Harvard | -- |
Holy Cross | -- |
Lake Superior State | -- |
Maine | Cam & Associates |
Massachusetts-Amherst | Maple Bros 🍁 |
Massachusetts-Lowell | -- |
Merrimack | Ross/Axel/Trevor |
Miami (OH) | -- |
Michigan (3) | Kartik |
Michigan State (6) | Team USA |
Michigan Tech | -- |
Minnesota (7) | Zach Taylor |
Minnesota-Duluth | -- |
Minnesota State | -- |
Nebraska Omaha | Cam & Associates |
New Hampshire | -- |
Niagara | -- |
North Dakota | Bro-Halvy |
Northeastern | -- |
Northern Michigan | -- |
Notre Dame | -- |
Ohio State | -- |
Penn State | -- |
Princeton | -- |
Providence | -- |
Quinnipiac (5) | Michael Edwards |
Rensselaer | -- |
RIT | -- |
Sacred Heart University | -- |
St. Cloud State | Evan |
St. Lawrence | -- |
Union | -- |
Vermont | -- |
Western Michigan | Nine Inch Males |
Wisconsin | Cam & Associates |
Yale | -- |
Kentucky Derby
Championship on May 04, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
01-Dornoch (20-1) | Not Just Marcus |
02-Sierra Leone (3-1) (2) | Ross/Axel/Trevor |
03-Mystic Dan (20-1) (1) | 3(ish) Guys |
04-Catching Freedom (8-1) (4) | Maple Bros 🍁 |
05-Catalytic (30-1) | Evan |
06-Just Steel (20-1) | Zach Farnes |
07-Honor Marie (20-1) (8) | Cam & Associates |
08-Just A Touch (10-1) | Kartik |
10-T O Password (30-1) (5) | -- |
11-Forever Young (10-1) (3) | Zach Taylor |
12-Track Phantom (20-1) | Kartik |
13-West Saratoga (50-1) | -- |
14-Endlessly (30-1) | Nine Inch Males |
15-Domestic Product (30-1) | Bro-Halvy |
16-Grand Mo the First (50-1) | -- |
17-Fierceness (5-2) | Ross/Axel/Trevor |
18-Stronghold (20-1) (7) | Michael Edwards |
19-Resilience (20-1) (6) | Team USA |
20-Society Man (50-1) | -- |
21-Epic Ride (30-1) | -- |
9-Encino (SCRATCH) | -- |
KD Pick #01 | -- |
KD Pick #02 | -- |
KD Pick #03 | -- |
KD Pick #04 | -- |
KD Pick #05 | -- |
KD Pick #06 | -- |
KD Pick #07 | -- |
KD Pick #08 | -- |
KD Pick #09 | -- |
KD Pick #10 | -- |
KD Pick #11 | -- |
KD Pick #12 | -- |
KD Pick #13 | -- |
KD Pick #14 | -- |
KD Pick #15 | -- |
KD Pick #16 | -- |
KD Pick #17 | -- |
KD Pick #18 | -- |
KD Pick #19 | -- |
KD Pick #20 | -- |
Champions League
Championship on Jun 01, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
AC Milan | -- |
Arsenal (6) | Maple Bros 🍁 |
Aston Villa | -- |
Atalanta | -- |
Atletico Madrid (8) | Not Just Marcus |
Barcelona (7) | Nine Inch Males |
Bayer Leverkusen | -- |
Bayern Munich (3) | Maple Bros 🍁 |
Benfica | -- |
Bologna | -- |
Borussia Dortmund (2) | Bro-Halvy |
Braga | -- |
Brest | -- |
Celtic | -- |
Club Brugge | -- |
Copenhagen | -- |
Feyenoord | -- |
Galatasaray | -- |
Girona | -- |
Inter Milan | 3(ish) Guys |
Juventus | -- |
Lazio | -- |
Lens | -- |
Liverpool | Kartik |
Manchester City (5) | Zach Taylor |
Manchester United | Ross/Axel/Trevor |
Monaco | -- |
Napoli | Cam & Associates |
Newcastle | -- |
Paris Saint-Germain (4) | Team USA |
Porto | -- |
PSV Eindhoven | -- |
RB Leipzig | Zach Farnes |
Real Madrid (1) | Evan |
Real Sociedad | Michael Edwards |
Salzburg | -- |
Sevilla | -- |
Shakhtar Donetsk | -- |
Sporting CP | -- |
Sturm Graz | -- |
VfB Stuttgart | -- |
National Hockey League
Championship on Jun 19, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Anaheim Ducks | -- |
Boston Bruins (6) | Zach Taylor |
Buffalo Sabres | -- |
Calgary Flames | -- |
Carolina Hurricanes (5) | Nine Inch Males |
Chicago Blackhawks | -- |
Colorado Avalanche (7) | Ross/Axel/Trevor |
Columbus Blue Jackets | -- |
Dallas Stars (4) | Maple Bros 🍁 |
Detroit Red Wings | Team USA |
Edmonton Oilers (2) | 3(ish) Guys |
Florida Panthers (1) | Zach Farnes |
Los Angeles Kings | Bro-Halvy |
Minnesota Wild | -- |
Montreal Canadiens | -- |
Nashville Predators | -- |
New Jersey Devils | Evan |
New York Islanders | -- |
New York Rangers (3) | Cam & Associates |
Ottawa Senators | -- |
Philadelphia Flyers | -- |
Pittsburgh Penguins | -- |
San Jose Sharks | -- |
Seattle Kraken | -- |
St. Louis Blues | -- |
Tampa Bay Lightning | Team USA |
Toronto Maple Leafs | Not Just Marcus |
Utah Hockey Club | -- |
Vancouver Canucks (8) | Maple Bros 🍁 |
Vegas Golden Knights | Michael Edwards |
Washington Capitals | -- |
Winnipeg Jets | Kartik |
National Basketball Association
Championship on Jun 23, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Atlanta Hawks | -- |
Boston Celtics (1) | Nine Inch Males |
Brooklyn Nets | -- |
Charlotte Hornets | -- |
Chicago Bulls | -- |
Cleveland Cavaliers (7) | Cam & Associates |
Dallas Mavericks (2) | Maple Bros 🍁 |
Denver Nuggets (5) | Maple Bros 🍁 |
Detroit Pistons | -- |
Golden State Warriors | Not Just Marcus |
Houston Rockets | -- |
Indiana Pacers (4) | Bro-Halvy |
Los Angeles Clippers | Zach Taylor |
Los Angeles Lakers | Zach Farnes |
Memphis Grizzlies | -- |
Miami Heat | Ross/Axel/Trevor |
Milwaukee Bucks | Michael Edwards |
Minnesota Timberwolves (3) | Zach Farnes |
New Orleans Pelicans | -- |
New York Knicks (8) | Zach Taylor |
OKC Thunder (6) | Kartik |
Orlando Magic | 3(ish) Guys |
Philadelphia 76ers | Evan |
Phoenix Suns | Team USA |
Portland Trail Blazers | -- |
Sacramento Kings | Michael Edwards |
San Antonio Spurs | -- |
Toronto Raptors | -- |
Utah Jazz | -- |
Washington Wizards | -- |
Professional Golf Association
Championship on Jul 21, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Abraham Ancer | -- |
Adam Hadwin | -- |
Adam Scott | -- |
Akshay Bhatia | -- |
Billy Horschel | -- |
Brian Harman | Evan |
Brooks Koepka | Nine Inch Males |
Bryson DeChambeau | 3(ish) Guys |
Bubba Watson | -- |
Cameron Champ | -- |
Cameron Smith | Michael Edwards |
Cameron Young | -- |
Charley Hoffman | -- |
Charl Schwartzel | -- |
Collin Morikawa | Ross/Axel/Trevor |
Corey Conners | -- |
Daniel Berger | -- |
Dustin Johnson | -- |
Francesco Molinari | -- |
Gary Woodland | -- |
Harris English | -- |
Henrik Stenson | -- |
Hideki Matsuyama | Kartik |
Ian Poulter | -- |
Jason Day | -- |
Joaquín Niemann | -- |
Jon Rahm | Evan |
Jordan Spieth | Team USA |
Justin Rose | -- |
Justin Thomas | Nine Inch Males |
Kevin Kisner | -- |
Lee Westwood | -- |
Louis Oosthuizen | -- |
Ludvig Åberg | Not Just Marcus |
Luke List | -- |
Marc Leishman | -- |
Matt Fitzpatrick | -- |
Matthew Wolff | -- |
Matt Kuchar | -- |
Max Homa | 3(ish) Guys |
Min Woo Lee | Not Just Marcus |
Patrick Cantlay | Bro-Halvy |
Patrick Reed | -- |
Paul Casey | -- |
Phil Mickelson | -- |
Rickie Fowler | -- |
Robert MacIntyre | -- |
Rory McIlroy | Not Just Marcus |
Russell Henley | -- |
Sahith Theegala | -- |
Sam Burns | -- |
Scottie Scheffler | Zach Taylor |
Sepp Straka | -- |
Sergio Garcia | -- |
Shane Lowry | -- |
Sungjae Im | -- |
Thomas Detry | -- |
Tiger Woods | -- |
Tom Hoge | -- |
Tom Kim | -- |
Tommy Fleetwood | Michael Edwards |
Tony Finau | Nine Inch Males |
Tyrrell Hatton | Cam & Associates |
Viktor Hovland | Zach Farnes |
Webb Simpson | -- |
Will Zalatoris | Zach Farnes |
Wyndham Clark | Evan |
Xander Schauffele | Maple Bros 🍁 |
Little League World Series
Championship on Aug 27, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
APAC - Taiwan (4) | Cam & Associates |
Australia - Sydney | Team USA |
Canada - BC | -- |
Canada - Saskatchewan | -- |
Caribbean - Curacao (2) | Maple Bros 🍁 |
Cuba - Bayamo | Zach Taylor |
Europe-Africa - Czech Republic | -- |
Great Lakes - Ohio | -- |
Japan - Tokyo (8) | Ross/Axel/Trevor |
Latin America - Venezuela | Bro-Halvy |
LLWS Pick #01 | -- |
LLWS Pick #02 | -- |
LLWS Pick #03 | -- |
LLWS Pick #04 | -- |
LLWS Pick #05 | -- |
LLWS Pick #06 | -- |
LLWS Pick #07 | -- |
LLWS Pick #08 | -- |
LLWS Pick #09 | -- |
LLWS Pick #10 | Zach Taylor |
LLWS Pick #11 | -- |
LLWS Pick #12 | -- |
LLWS Pick #13 | -- |
LLWS Pick #14 | -- |
LLWS Pick #15 | -- |
LLWS Pick #16 | -- |
LLWS Pick #17 | -- |
LLWS Pick #18 | -- |
LLWS Pick #19 | -- |
LLWS Pick #20 | -- |
Metro - New York | -- |
Metro - Rhode Island | Evan |
Mexico - Matamoros | -- |
Mexico - Matamoros, Tamaulipas | -- |
Mexico - Tijuana (6) | 3(ish) Guys |
Mid-Atlantic - Pennsylvania | -- |
Midwest - North Dakota | Nine Inch Males |
Midwest - South Dakota | -- |
Mountain - Nevada | Not Just Marcus |
New England - Maine | Zach Taylor |
Northwest - Washington (5) | Michael Edwards |
Panama - Santiago de Veraguas | Zach Farnes |
Southeast - Tennessee (7) | Ross/Axel/Trevor |
southwest - Texas (3) | Kartik |
West - California (1) | Bro-Halvy |
West - Hawaii | -- |
Men's Tennis
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alexander Zverev | Maple Bros 🍁 |
Alex de Minaur | Nine Inch Males |
Andrey Rublev | Zach Farnes |
Andy Murray | -- |
Aslan Karatsev | -- |
Ben Shelton | -- |
Borna Coric | -- |
Cameron Norrie | Ross/Axel/Trevor |
Carlos Alcaraz Garfia | Kartik |
Casper Ruud | Cam & Associates |
Christopher Eubanks | -- |
Cristian Garin | -- |
Dan Evans | -- |
Daniil Medvedev | Kartik |
David Goffin | -- |
Denis Shapovalov | -- |
Diego Schwartzman | -- |
Dominic Thiem | -- |
Félix Auger-Aliassime | -- |
Frances Tiafoe | Bro-Halvy |
Gael Monfils | -- |
Giovanni Mpetshi Perricard | -- |
Grigor Dimitrov | -- |
Holger Rune | Michael Edwards |
Hubert Hurkacz | -- |
Hyeon Chung | -- |
Jack Draper | -- |
Jannik Sinner | Nine Inch Males |
Joao Fonseca | -- |
Karen Khachanov | -- |
Lorenzo Musetti | -- |
Lorenzo Sonego | -- |
Marin Cilic | -- |
Matteo Berrettini | Team USA |
Max Purcell | -- |
Milos Raonic | -- |
Miomir Kecmanović | -- |
Nick Kyrgios | Zach Taylor |
Novak Djokovic | Not Just Marcus |
Pablo Carreno Busta | -- |
Rafael Nadal | -- |
Reilly Opelka | -- |
Roberto BautistaAgut | -- |
Sebastian Korda | -- |
Stan Wawrinka | -- |
Stefanos Tsitsipas | 3(ish) Guys |
Taylor Fritz | Evan |
Tommy Paul | -- |
Ugo Humbert | -- |
Women's Tennis
Championship on Jul 13, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Amanda Anisimova | -- |
Anastasia Potapova | -- |
Anet Kontaveit | Zach Taylor |
Anna Kalinskaya | -- |
A. Pavlyuchenkova | -- |
Aryna Sabalenka | Cam & Associates |
Barbora Krejčíková | -- |
Beatriz Haddad Maia | Maple Bros 🍁 |
Belinda Bencic | -- |
Bianca Andreescu | -- |
Caroline Garcia | Nine Inch Males |
Caroline Wozniacki | -- |
Coco Gauff | Michael Edwards |
Danielle Collins | Bro-Halvy |
Daria Kasatkina | -- |
Diana Shnaider | -- |
Donna Vekic | -- |
Ekaterina Alexandrova | -- |
Elena Rybakina | Kartik |
Elina Svitolina | -- |
Elise Mertens | -- |
Emma Navarro | -- |
Emma Raducanu | -- |
Garbine Muguruza | -- |
Iga Swiatek | Bro-Halvy |
Jasmine Paolini | -- |
Jelena Ostapenko | -- |
Jennifer Brady | -- |
Jessica Pegula | Ross/Axel/Trevor |
Karolina Muchova | Cam & Associates |
Karolina Pliskova | -- |
Kiki Bertens | -- |
Leylah Fernandez | -- |
Linda Noskova | -- |
Liudmila Samsonova | -- |
Madison Keys | Evan |
Maria Sakkari | 3(ish) Guys |
Marketa Vondrousova | Not Just Marcus |
Marta Kostyuk | -- |
Martina Trevisan | -- |
Mirra Andreeva | Ross/Axel/Trevor |
Naomi Osaka | Bro-Halvy |
Ons Jabeur | Zach Farnes |
Paula Badosa | -- |
Peng Shuai | -- |
Petra Kvitova | Team USA |
Petra Martic | -- |
Qinwen Zheng | Bro-Halvy |
Simona Halep | -- |
Sloane Stephens | -- |
Sofia Kenin | -- |
Veronika Kudermetova | -- |
Victoria Azarenka | -- |
Major League Baseball
Championship on Nov 04, 2023
Player (Final Rank) | Fantasy Team Owner |
---|---|
Arizona Diamondbacks (2) | Nine Inch Males |
Atlanta Braves (5) | Zach Farnes |
Baltimore Orioles (7) | Michael Edwards |
Boston Red Sox | -- |
Chicago Cubs | Zach Taylor |
Chicago White Sox | -- |
Cincinnati Reds | Evan |
Cleveland Guardians | -- |
Colorado Rockies | -- |
Detroit Tigers | -- |
Houston Astros (4) | 3(ish) Guys |
Kansas City Royals | -- |
Los Angeles Angels | Kartik |
Los Angeles Dodgers (6) | 3(ish) Guys |
Miami Marlins | Not Just Marcus |
Milwaukee Brewers | Bro-Halvy |
Minnesota Twins (8) | Maple Bros 🍁 |
New York Mets | -- |
New York Yankees | Ross/Axel/Trevor |
Oakland Athletics | -- |
Philadelphia Phillies (3) | Maple Bros 🍁 |
Pittsburgh Pirates | -- |
San Diego Padres | -- |
San Francisco Giants | Evan |
Seattle Mariners | Bro-Halvy |
St. Louis Cardinals | -- |
Tampa Bay Rays | Team USA |
Texas Rangers (1) | Cam & Associates |
Toronto Blue Jays | Not Just Marcus |
Washington Nationals | -- |
College Baseball
Championship on Jun 24, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Alabama | -- |
Arizona | Zach Farnes |
Arizona St | -- |
Arkansas | Evan |
Auburn | -- |
Baylor | -- |
Boston College | -- |
Cal State Fullerton | -- |
Campbell | -- |
Central Florida | -- |
Cincinnati | -- |
Clemson | Ross/Axel/Trevor |
Coastal Carolina | Nine Inch Males |
Connecticut | -- |
Dallas Baptist | -- |
Davidson | -- |
Duke | Cam & Associates |
East Carolina | Zach Taylor |
FGCU | -- |
Florida (4) | -- |
Florida Atlantic | -- |
Florida State (3) | Michael Edwards |
Fresno St | -- |
Georgia | Nine Inch Males |
Georgia Tech | -- |
Gonzaga | -- |
Houston | -- |
Indiana State | -- |
Indiania | -- |
Iowa | -- |
Kentucky (6) | Zach Taylor |
Long Beach State | -- |
Louisiana | -- |
Louisville | -- |
LSU | Team USA |
Maryland | -- |
Miami | -- |
Michigan | -- |
Mississippi | -- |
Mississippi State | -- |
Missouri | -- |
Missouri St | -- |
Nebraska | -- |
North Carolina (5) | Michael Edwards |
North Carolina State (8) | Team USA |
Northeastern | -- |
Notre Dame | -- |
Ohio State | -- |
Oklahoma | Cam & Associates |
Oklahoma State | -- |
Old Dominion | -- |
Oral Roberts | -- |
Oregon | -- |
Oregon State | Bro-Halvy |
Portland | -- |
Purdue | -- |
Sam Houston | -- |
San Diego State | -- |
South Carolina | -- |
Southern Miss | -- |
South Florida | -- |
Stanford | -- |
St John's | -- |
TCU | -- |
Tennessee (1) | Not Just Marcus |
Tennessee Tech | -- |
Texas | -- |
Texas A&M (2) | Cam & Associates |
Texas State | -- |
Texas Tech | Zach Taylor |
UC Irvine | -- |
UCLA | Kartik |
UC Santa Barbara | Maple Bros 🍁 |
UNC Wilmington | -- |
USC | -- |
Vanderbilt | Zach Farnes |
Virginia (7) | Zach Farnes |
Virginia Tech | -- |
Wake Forest | 3(ish) Guys |
Washington | -- |
West Virginia | -- |
Euro Championships
Championship on Jul 14, 2024
Player (Final Rank) | Fantasy Team Owner |
---|---|
Albania | -- |
Austria | Ross/Axel/Trevor |
Belgium | Evan |
Bosnia and Herzegovina | -- |
Croatia | Nine Inch Males |
Czech Republic | -- |
Denmark | Team USA |
England (2) | Zach Taylor |
Finland | -- |
France (3) | Cam & Associates |
Georgia | -- |
Germany (5) | Bro-Halvy |
Greece | -- |
Hungary | -- |
Iceland | -- |
Israel | -- |
Italy | Zach Farnes |
Kazakhstan | -- |
Netherlands (4) | Michael Edwards |
Norway | -- |
Poland | -- |
Portugal (6) | Kartik |
Romania | -- |
Scotland | -- |
Serbia | -- |
Slovakia | -- |
Slovenia | -- |
Spain (1) | Maple Bros 🍁 |
Sweden | -- |
Switzerland (8) | Not Just Marcus |
Turkey (7) | 3(ish) Guys |
Ukraine | -- |
Wales | -- |