We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
League Announcements
Click here to request a Slack invite. League messsages, trash talk, trade discussions, etc. are done in the Slack channel.
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Bro/Heli | 0 | $0 |
2 | Maple Bros 🍁 | 0 | $0 |
3 | Lawyers '?' Us | 0 | $0 |
4 | Bartch | 0 | $0 |
5 | Kieran | 0 | $0 |
6 | 'Sota | 0 | $0 |
7 | Mori☘️ | 0 | $0 |
8 | Riss/Ehrman | 0 | $0 |
9 | Jason | 0 | $0 |
10 | Adam Wale | 0 | $0 |
11 | BD | 0 | $0 |
12 | Cheers | 0 | $0 |
13 | Mick | 0 | $0 |
14 | 🏆Brown🏆 | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Adam | 0 | $0 |
2 | The Consortium | 0 | $0 |
3 | Vondy/Clark | 0 | $0 |
4 | Wilson | 0 | $0 |
5 | Cam & Associates | 0 | $0 |
6 | Riley | 0 | $0 |
7 | 3(ish) Guys | 0 | $0 |
8 | Heli/Elfvin | 0 | $0 |
9 | 🌴Kintz/Mori☘️ | 0 | $0 |
10 | Miller/Wernz | 0 | $0 |
11 | Bailey | 0 | $0 |
12 | Murphy's Law | 0 | $0 |
13 | Danger💥 | 0 | $0 |
14 | FloPow | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Kyle/Andrew | 0 | $0 |
2 | Adam Wale | 0 | $0 |
3 | Axel | 0 | $0 |
4 | I Hate Pete! | 0 | $0 |
5 | Take a Knee | 0 | $0 |
6 | DjSlimNickel | 0 | $0 |
7 | Bro-Halvy | 0 | $0 |
8 | Bartch | 0 | $0 |
9 | Brown | 0 | $0 |
10 | Lawyers '?' Us | 0 | $0 |
11 | Maple Bros 🍁 | 0 | $0 |
12 | Erik/Gavin | 0 | $0 |
13 | Nathan/Stephen | 0 | $0 |
14 | Arte Moreno | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Matthias | 0 | $0 |
2 | Quinton/Nick | 0 | $0 |
3 | Zach Farnes | 0 | $0 |
4 | Freddy | 0 | $0 |
5 | Thomas | 0 | $0 |
6 | MichaelSahilSean | 0 | $0 |
7 | Nine Inch Males | 0 | $0 |
8 | Tobias 🤷🏻♂️ | 0 | $0 |
9 | Evan | 0 | $0 |
10 | Kartik | 0 | $0 |
11 | Jason | 0 | $0 |
12 | Teeter | 0 | $0 |
13 | Michael Edwards | 0 | $0 |
14 | Tequila Sunrise | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Chicago Ducks | 0 | $0 |
2 | Mohawk Pride | 0 | $0 |
3 | Kevin/Mike | 0 | $0 |
4 | Tequila Sunset | 0 | $0 |
5 | Not Just Marcus | 0 | $0 |
6 | Travis/James | 0 | $0 |
7 | Danny | 0 | $0 |
8 | Seniors on JV | 0 | $0 |
9 | Cheers | 0 | $0 |
10 | Jonathan | 0 | $0 |
11 | Zach Taylor | 0 | $0 |
12 | Kavik | 0 | $0 |
13 | Jordan/Harrison | 0 | $0 |
14 | Brandon | 0 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Brown | 43.5 | $1,085 |
2 | 🥃 Cheers 🥃 | 35.0 | $785 |
3 | Bro/Heli | 33.0 | $590 |
4 | Bartch | 31.0 | $460 |
5 | Maple Bros 🍁 | 30.0 | $330 |
6 | Mori☘️ | 29.0 | $60 |
7 | Kieran | 28.0 | $25 |
8 | Jason | 27.5 | $60 |
9 | Mick | 23 | $45 |
10 | Riss/Ehrman | 20.0 | $25 |
11 | Adam Wale | 16 | $25 |
12 | 'Sota | 13.0 | $0 |
13 | Lawyers '?' Us | 7.0 | $10 |
14 | BD | 3 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Adam | 38.0 | $1,175 |
2 | Riley | 38.0 | $1,190 |
3 | Wilson | 27.0 | $630 |
4 | Danger X | 27 | $645 |
5 | 🌴Kintz/Mori☘️ | 26.33 | $225 |
6 | Heli/Elfvin | 26.33 | $215 |
7 | Miller/Wernz | 24.0 | $35 |
8 | Vondy/Clark | 24.0 | $35 |
9 | FloPow | 20 | $20 |
10 | The Consortium | 19.33 | $35 |
11 | Axel | 19.0 | $50 |
12 | I Hate Pete! | 19.0 | $10 |
13 | Brown | 15.0 | $0 |
14 | DjSlimNickel | 15.0 | $10 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Bailey | 40.0 | $1,075 |
2 | Cam & Associates | 34.25 | $803 |
3 | Murphy's Law | 33.0 | $610 |
4 | 3(ish) Guys | 31.5 | $470 |
5 | Adam Wale | 30.5 | $365 |
6 | Jake | 30.0 | $60 |
7 | Bartch | 29.0 | $30 |
8 | Kyle/Andrew | 28 | $50 |
9 | Maple Bros 🍁 | 26.0 | $35 |
10 | Scotchy-Scotch 🥃 | 14.0 | $10 |
11 | Bro-Halvy | 13.0 | $18 |
12 | Teeter | 11.75 | $10 |
13 | Jason | 11.0 | $10 |
14 | MichaelSahilSean | 6 | $0 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Lawyers '?' Us | 41 | $1,050 |
2 | Erik/Gavin | 39.0 | $765 |
3 | Nathan/Stephen | 34.0 | $570 |
4 | Quinton/Nick | 30.0 | $273 |
5 | Tequila Sunrise | 30.0 | $283 |
6 | Take a Knee | 30.0 | $263 |
7 | Kartik | 23.0 | $45 |
8 | Zach Farnes | 21.0 | $35 |
9 | Evan | 16.0 | $25 |
10 | Michael Edwards | 16.0 | $10 |
11 | Nine Inch Males | 16.0 | $15 |
12 | Cheers | 14.0 | $0 |
13 | Not Just Marcus | 13.0 | $0 |
14 | Danny | 11.0 | $25 |
Rank | Name | Points | Winnings |
---|---|---|---|
1 | Matthias | 39.5 | $972 |
2 | Thomas | 37.5 | $742 |
3 | Tobias/Walter | 36.0 | $537 |
4 | Freddy | 34.5 | $437 |
5 | Travis/James | 30.0 | $332 |
6 | Kevin/Mike | 27 | $35 |
7 | Betz Boyz | 21.0 | $35 |
8 | Zach Taylor | 19 | $45 |
9 | Jonathan | 19.0 | $35 |
10 | Kavik | 18.5 | $25 |
11 | Jordan/Harrison | 18 | $0 |
12 | Tequila Sunset | 16.0 | $0 |
13 | Barzy51 | 15.0 | $25 |
Historical Records
Single Season Records | Record | Team | Year |
---|---|---|---|
Most League Points - Std | 51.5 | Kintz/Mori | 2019 |
Most League Points - Keeper | 58 | RissEhrman | 2022 |
Fewest League Points - Std | 2 | G-Brew | 2017 |
Fewest League Points - Keeper | 10 | Mori | 2022 |
Most Players to Score League Points - Standard | 13 | 4 times | |
Most League Points in Single Sport | 16, NFL | The Consortium | 2018 |
Most Players to Score League Points - Keeper | 13 | RissEhrman | 2022 |
Most Championship Players - Standard | 5 | Flo | 2013 |
Most Championship Players - Keeper | 5 | RissEhrman | 2022 |
Lowest Drafted Champion | #277, Simona Halep | Goodbang | 2014 |
Lowest Draft Pick to Score | #280, Ottawa Senators | Evan | 2017 |
Highest Draft Pick with 0 Points (All Sports) | #1, Novak Djokovic *(drafted but then traded) | Bro/Heli | 2017 |
Highest Draft Pick with 0 Points (Single Championship Sports) | TBD | TBD | TBD |
Most Waiver Claims | 41 | McKullowatz (C) | 2022 |
Lowest KD Pick to Win | TBD | TBD | TBD |
All-Time Records | Record | Team |
---|---|---|
Most Times Relegated | 3 | Riss/Ehrman and Jake |
Most Times Promoted | 3 | Hughes |
Most Single Sport Championships | 12 | Axel |
Most Championships in Same Sport | 3 - NHL, WTn | Davie/Paul, FloPow |
Most Points, Single Sport | TBD | TBD |
Fewest Points, Single Sport | TBD | TBD |
Highest Average Score, min 3 seasons | TBD | TBD |
Lowest Average Score, min 3 seasons | TBD | TBD |
Most Times Drafting Same Player | TBD | TBD |
All-Time Money List (includes all leagues) |
Amount |
---|---|
Axel | $2,057 |
The Consortium | $2,050 |
Vondy/Clark | $1,750 |
Kintz/Mori | $1,680 |
Miller/Wernz | $1,643 |
Tom | $1,400 |
Davie/Paul | $1,398 |
Zach Doran | $1,220 |
Bartch | $1,215 |
Brown | $1,153 |
FloPow | $1,137 |
Hughes | $963 |
Tim | $945 |
Wilson | $915 |
Jake | $845 |
Riss/Ehrman | $755 |
Bailey | $750 |
Soco | $654 |
THE LIFE OF JASO | $603 |
Dan | $535 |
Zach Apter | $475 |
Scotchy-Scotch | $433 |
Mick/Jason | $413 |
Adam/Mike | $398 |
Bro/Heli | $385 |
Evan | $375 |
GoodBang | $370 |
Danger 338 | $353 |
Kevin | $340 |
G-Brew | $255 |
Tom/Josh | $238 |
Murphy | $225 |
Sister-Sister | $205 |
BD | $125 |
Teeter | $85 |
Eric/Ian | $82 |
Nelson | $80 |
Ben/Nick | $50 |
Zach Mayer | $50 |
Mike | $35 |
Tim/Mike | $35 |
Frander | $20 |
Mick/Jackson | $20 |
3(ish) Guys | $10 |